Listings (filtered)
270
146 tier-2 (≥ $1B)
Filtered mkt cap
$8.67T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 6
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| ANG SJ | AngloGold Ashanti Plc | Basic Materials | Gold | $751.93B | T2 | Detail → |
| NPN SJ | Naspers Limited | Communication Services | Internet Content & Information | $678.58B | T2 | Detail → |
| GFI SJ | Gold Fields Limited | Basic Materials | Gold | $559.99B | T2 | Detail → |
| FSR SJ | FirstRand Limited | Financial Services | Banks - Diversified | $503.77B | T2 | Detail → |
| CPI SJ | Capitec Bank Holdings Limited | Financial Services | Banks - Regional | $499.96B | T2 | Detail → |
| SBK SJ | Standard Bank Group Limited | Financial Services | Banks - Regional | $493.99B | T2 | Detail → |
| MTN SJ | MTN Group Limited | Communication Services | Telecommunications Services | $394.46B | T2 | Detail → |
| VAL SJ | Valterra Platinum Limited | Basic Materials | Other Precious Metals | $343.15B | T2 | Detail → |
| VOD SJ | Vodacom Group Limited | Communication Services | Telecommunications Services | $290.78B | T2 | Detail → |
| IMP SJ | Impala Platinum Holdings Limited | Basic Materials | Other Precious Metals | $197.42B | T2 | Detail → |
| ABG SJ | Absa Group Limited | Financial Services | Banks - Regional | $188.12B | T2 | Detail → |
| DSY SJ | Discovery Limited | Financial Services | Insurance - Life | $179.75B | T2 | Detail → |
| HAR SJ | Harmony Gold Mining Company Limited | Basic Materials | Gold | $176.53B | T2 | Detail → |
| SLM SJ | Sanlam Limited | Financial Services | Insurance - Life | $170.76B | T2 | Detail → |
| SHP SJ | Shoprite Holdings Limited | Consumer Cyclical | Department Stores | $155.55B | T2 | Detail → |
| SOL SJ | Sasol Limited | Basic Materials | Chemicals - Specialty | $139.58B | T2 | Detail → |
| BID SJ | Bid Corporation Limited | Consumer Defensive | Food Distribution | $138.93B | T2 | Detail → |
| SSW SJ | Sibanye Stillwater Limited | Basic Materials | Gold | $131.85B | T2 | Detail → |
| INL SJ | Investec Group | Financial Services | Banks - Diversified | $117.54B | T2 | Detail → |
| NPH SJ | Northam Platinum Holdings Limited | Basic Materials | Other Precious Metals | $117.12B | T2 | Detail → |
| NED SJ | Nedbank Group Limited | Financial Services | Banks - Regional | $116.42B | T2 | Detail → |
| OUT SJ | OUTsurance Group Limited | Financial Services | Insurance - Diversified | $106.46B | T2 | Detail → |
| REM SJ | Remgro Limited | Financial Services | Asset Management | $104.04B | T2 | Detail → |
| KIO SJ | Kumba Iron Ore Limited | Basic Materials | Steel | $100.49B | T2 | Detail → |
| NRP SJ | NEPI Rockcastle S.A. | Real Estate | Real Estate - Diversified | $99.47B | T2 | Detail → |
| RNI SJ | Reinet Investments S.C.A. | Financial Services | Asset Management | $90.93B | T2 | Detail → |
| BVT SJ | The Bidvest Group Limited | Industrials | Conglomerates | $79.64B | T2 | Detail → |
| PPH SJ | Pepkor Holdings Limited | Consumer Cyclical | Department Stores | $76.96B | T2 | Detail → |
| APN SJ | Aspen Pharmacare Holdings Limited | Healthcare | Drug Manufacturers - Specialty & Generic | $64.61B | T2 | Detail → |
| CLS SJ | Clicks Group Limited | Healthcare | Medical - Pharmaceuticals | $54.84B | T2 | Detail → |
| GRT SJ | Growthpoint Properties Limited | Real Estate | REIT - Diversified | $54.71B | T2 | Detail → |
| EXX SJ | Exxaro Resources Limited | Energy | Coal | $52.89B | T2 | Detail → |
| OMU SJ | Old Mutual Limited | Financial Services | Insurance - Life | $51.8B | T2 | Detail → |
| MTM SJ | Momentum Metropolitan Holdings Limited | Financial Services | Insurance - Diversified | $46.26B | T2 | Detail → |
| WHL SJ | Woolworths Holdings Limited | Consumer Cyclical | Department Stores | $43.33B | T2 | Detail → |
| TBS SJ | Tiger Brands Limited | Consumer Defensive | Packaged Foods | $41.35B | T2 | Detail → |
| RDF SJ | Redefine Properties Limited | Real Estate | REIT - Diversified | $41.03B | T2 | Detail → |
| ARI SJ | African Rainbow Minerals Limited | Basic Materials | Industrial Materials | $40.94B | T2 | Detail → |
| SNT SJ | Santam Ltd | Financial Services | Insurance - Specialty | $39.87B | T2 | Detail → |
| NY1 SJ | Ninety One Group | Financial Services | Asset Management | $38.36B | T2 | Detail → |
| MRP SJ | Mr Price Group Limited | Consumer Cyclical | Apparel - Retail | $38.09B | T2 | Detail → |
| DRD SJ | DRDGOLD Limited | Basic Materials | Gold | $36.16B | T2 | Detail → |
| KST SJ | PSG Financial Services Limited | Financial Services | Asset Management | $35.33B | T2 | Detail → |
| BOX SJ | Boxer Retail Ltd. | Consumer Cyclical | Restaurants | $34.64B | T2 | Detail → |
| VKE SJ | Vukile Property Fund Limited | Real Estate | REIT - Retail | $34.32B | T2 | Detail → |
| AVI SJ | AVI Limited | Consumer Defensive | Packaged Foods | $30.88B | T2 | Detail → |
| TKG SJ | Telkom S.A. SOC Limited | Communication Services | Telecommunications Services | $28.84B | T2 | Detail → |
| FFB SJ | Fortress REIT Limited | Real Estate | REIT - Diversified | $28.56B | T2 | Detail → |
| DCP SJ | Dis-Chem Pharmacies Limited | Healthcare | Medical - Pharmaceuticals | $27.82B | T2 | Detail → |
| AME SJ | African Media Entertainment Limited | Communication Services | Broadcasting | $27.79B | T2 | Detail → |
Page 1 of 6
← PrevNext →