Listings (filtered)
183
42 tier-2 (≥ $1B)
Filtered mkt cap
$456.39B
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 4
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| ABI BB | Anheuser-Busch InBev SA/NV | Consumer Defensive | Beverages - Alcoholic | $132.8B | T2 | Detail → |
| UCB BB | UCB S.A. | Healthcare | Biotechnology | $47.95B | T2 | Detail → |
| KBC BB | KBC Group N.V. | Financial Services | Banks - Regional | $44.09B | T2 | Detail → |
| ARGX BB | argenx SE | Healthcare | Biotechnology | $43.03B | T2 | Detail → |
| ELI BB | Elia Group SA/NV | Utilities | Regulated Electric | $14.54B | T2 | Detail → |
| AGS BB | ageas SA/NV | Financial Services | Insurance - Diversified | $13.12B | T2 | Detail → |
| TUB BB | Financière de Tubize S.A. | Healthcare | Biotechnology | $9.86B | T2 | Detail → |
| GBLB BB | Groupe Bruxelles Lambert S.A. | Financial Services | Asset Management | $9.82B | T2 | Detail → |
| LOTB BB | Lotus Bakeries N.V. | Consumer Defensive | Packaged Foods | $8.92B | T2 | Detail → |
| DIE BB | D'Ieteren Group S.A. | Consumer Cyclical | Auto - Dealerships | $8.58B | T2 | Detail → |
| ACKB BB | Ackermans & Van Haaren N.V. | Industrials | Engineering & Construction | $8.57B | T2 | Detail → |
| SOF BB | Sofina S.A. | Financial Services | Asset Management | $7.92B | T2 | Detail → |
| SYENS BB | Syensqo SA/NV | Basic Materials | Chemicals | $6.9B | T2 | Detail → |
| UMI BB | Umicore S.A. | Basic Materials | Chemicals - Specialty | $6.11B | T2 | Detail → |
| KBCA BB | KBC Ancora SCA | Financial Services | Asset Management | $5.81B | T2 | Detail → |
| VIO BB | Viohalco S.A. | Industrials | Manufacturing - Metal Fabrication | $5.38B | T2 | Detail → |
| CENER BB | Cenergy Holdings S.A. | Industrials | Electrical Equipment & Parts | $5.2B | T2 | Detail → |
| WDP BB | Warehouses De Pauw | Real Estate | REIT - Industrial | $5.16B | T2 | Detail → |
| DEME BB | DEME Group N.V. | Industrials | Engineering & Construction | $4.59B | T2 | Detail → |
| COLR BB | Colruyt Group N.V. | Consumer Defensive | Grocery Stores | $4B | T2 | Detail → |
| CMBT BB | Cmb.Tech N.V. | Industrials | Marine Shipping | $3.77B | T2 | Detail → |
| TITC BB | Titan Cement International S.A. | Basic Materials | Construction Materials | $3.72B | T2 | Detail → |
| MELE BB | Melexis N.V. | Technology | Semiconductors | $3.39B | T2 | Detail → |
| AED BB | Aedifica S.A. | Real Estate | REIT - Healthcare Facilities | $3.34B | T2 | Detail → |
| COFB BB | Cofinimmo S.A. | Real Estate | REIT - Diversified | $2.99B | T2 | Detail → |
| BREB BB | Brederode S.A. | Financial Services | Asset Management | $2.97B | T2 | Detail → |
| SOLB BB | Solvay S.A. | Basic Materials | Chemicals | $2.76B | T2 | Detail → |
| AZE BB | Azelis Group N.V. | Basic Materials | Chemicals - Specialty | $2.5B | T2 | Detail → |
| SHUR BB | Shurgard Self Storage S.A. | Real Estate | Real Estate - Services | $2.34B | T2 | Detail → |
| VGP BB | VGP N.V. | Real Estate | REIT - Industrial | $2.34B | T2 | Detail → |
| PROX BB | Proximus PLC | Communication Services | Telecommunications Services | $2.19B | T2 | Detail → |
| BEKB BB | N.V. Bekaert S.A. | Industrials | Manufacturing - Metal Fabrication | $2.05B | T2 | Detail → |
| FAGR BB | Fagron N.V. | Healthcare | Drug Manufacturers - Specialty & Generic | $1.72B | T2 | Detail → |
| GIMB BB | Gimv N.V. | Financial Services | Asset Management | $1.65B | T2 | Detail → |
| SOLV BB | Solvac S.A. | Basic Materials | Chemicals | $1.64B | T2 | Detail → |
| SPA BB | Spadel S.a. | Consumer Defensive | Beverages - Non-Alcoholic | $1.52B | T2 | Detail → |
| MONT BB | Montea Comm. VA | Real Estate | REIT - Industrial | $1.52B | T2 | Detail → |
| OBEL BB | Orange Belgium S.A. | Communication Services | Telecommunications Services | $1.46B | T2 | Detail → |
| FLUX BB | Fluxys Belgium S.A. | Energy | Oil & Gas Midstream | $1.37B | T2 | Detail → |
| XIOR BB | Xior Student Housing N.V. | Real Estate | REIT - Diversified | $1.24B | T2 | Detail → |
| TESB BB | Tessenderlo Group N.V. | Basic Materials | Chemicals - Specialty | $1.21B | T2 | Detail → |
| RET BB | Retail Estates N.V. | Real Estate | REIT - Retail | $1.05B | T2 | Detail → |
| SIP BB | Sipef N.V. | Consumer Defensive | Agricultural Farm Products | $992.8M | T1 | |
| KIN BB | Kinepolis Group N.V. | Communication Services | Entertainment | $795.77M | T1 | |
| EXM BB | Exmar N.V. | Energy | Oil & Gas Midstream | $739.56M | T1 | |
| BAR BB | Barco N.V. | Technology | Hardware, Equipment & Parts | $730.46M | T1 | |
| JEN BB | Jensen-Group N.V. | Industrials | Industrial - Machinery | $729.32M | T1 | |
| RECT BB | Recticel SA/NV | Basic Materials | Construction Materials | $595.05M | T1 | |
| FLOB BB | Floridienne S.A. | Industrials | Conglomerates | $587.25M | T1 | |
| TINC BB | TINC N.V. | Financial Services | Asset Management | $564.36M | T1 |
Page 1 of 4
← PrevNext →