Status
Closed
Europe/Brussels
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
110*
FMP sample · awaiting universe refresh
Listed mkt cap
$454.1B
Sum of top 110 by mcap
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| ABI.BR | Anheuser-Busch InBev SA/NV | Consumer Defensive | $134.65B | — | — |
| UCB.BR | UCB S.A. | Healthcare | $45.12B | — | — |
| KBC.BR | KBC Group N.V. | Financial Services | $44.25B | — | — |
| ARGX.BR | argenx SE | Healthcare | $42.9B | — | — |
| ELI.BR | Elia Group SA/NV | Utilities | $14.09B | — | — |
| AGS.BR | ageas SA/NV | Financial Services | $14.05B | — | — |
| GBLB.BR | Groupe Bruxelles Lambert S.A. | Financial Services | $9.31B | — | — |
| ACKB.BR | Ackermans & Van Haaren N.V. | Industrials | $9.2B | — | — |
| TUB.BR | Financière de Tubize S.A. | Healthcare | $8.83B | — | — |
| DIE.BR | D'Ieteren Group S.A. | Consumer Cyclical | $8.79B | — | — |
| LOTB.BR | Lotus Bakeries N.V. | Consumer Defensive | $8.6B | — | — |
| SOF.BR | Sofina S.A. | Financial Services | $7.99B | — | — |
| SYENS.BR | Syensqo SA/NV | Basic Materials | $6.42B | — | — |
| KBCA.BR | KBC Ancora SCA | Financial Services | $5.95B | — | — |
| UMI.BR | Umicore S.A. | Basic Materials | $5.79B | — | — |
| CENER.BR | Cenergy Holdings S.A. | Industrials | $5.43B | — | — |
| WDP.BR | Warehouses De Pauw | Real Estate | $5.11B | — | — |
| DEME.BR | DEME Group N.V. | Industrials | $4.99B | — | — |
| VIO.BR | Viohalco S.A. | Industrials | $4.85B | — | — |
| COLR.BR | Colruyt Group N.V. | Consumer Defensive | $3.89B | — | — |
| CMBT.BR | Cmb.Tech N.V. | Industrials | $3.74B | — | — |
| TITC.BR | Titan Cement International S.A. | Basic Materials | $3.52B | — | — |
| AED.BR | Aedifica S.A. | Real Estate | $3.22B | — | — |
| COFB.BR | Cofinimmo S.A. | Real Estate | $3.18B | — | — |
| MELE.BR | Melexis N.V. | Technology | $3.14B | — | — |
| BREB.BR | Brederode S.A. | Financial Services | $2.97B | — | — |
| SOLB.BR | Solvay S.A. | Basic Materials | $2.74B | — | — |
| AZE.BR | Azelis Group N.V. | Basic Materials | $2.6B | — | — |
| VGP.BR | VGP N.V. | Real Estate | $2.43B | — | — |
| SHUR.BR | Shurgard Self Storage S.A. | Real Estate | $2.37B | — | — |
| PROX.BR | Proximus PLC | Communication Services | $2.11B | — | — |
| BEKB.BR | N.V. Bekaert S.A. | Industrials | $1.99B | — | — |
| GIMB.BR | Gimv N.V. | Financial Services | $1.79B | — | — |
| FAGR.BR | Fagron N.V. | Healthcare | $1.79B | — | — |
| MONT.BR | Montea Comm. VA | Real Estate | $1.61B | — | — |
| FLUX.BR | Fluxys Belgium S.A. | Energy | $1.58B | — | — |
| SOLV.BR | Solvac S.A. | Basic Materials | $1.54B | — | — |
| SPA.BR | Spadel S.a. | Consumer Defensive | $1.45B | — | — |
| OBEL.BR | Orange Belgium S.A. | Communication Services | $1.45B | — | — |
| XIOR.BR | Xior Student Housing N.V. | Real Estate | $1.29B | — | — |
| TESB.BR | Tessenderlo Group N.V. | Basic Materials | $1.27B | — | — |
| SIP.BR | Sipef N.V. | Consumer Defensive | $1.04B | — | — |
| RET.BR | Retail Estates N.V. | Real Estate | $1.01B | — | — |
| KIN.BR | Kinepolis Group N.V. | Communication Services | $797.11M | — | — |
| BAR.BR | Barco N.V. | Technology | $739.06M | — | — |
| EXM.BR | Exmar N.V. | Energy | $703.88M | — | — |
| JEN.BR | Jensen-Group N.V. | Industrials | $626.18M | — | — |
| RECT.BR | Recticel SA/NV | Basic Materials | $592.79M | — | — |
| TINC.BR | TINC N.V. | Financial Services | $575.03M | — | — |
| CPINV.BR | Care Property Invest N.V. | Real Estate | $543.63M | — | — |
| FLOB.BR | Floridienne S.A. | Industrials | $518.74M | — | — |
| COMB.BR | Compagnie du Bois Sauvage S.A. | Financial Services | $506.57M | — | — |
| WEHB.BR | Wereldhave Belgium | Real Estate | $506.23M | — | — |
| EVS.BR | EVS Broadcast Equipment S.A. | Technology | $502.01M | — | — |
| NEXTA.BR | Nextensa NV/SA | Real Estate | $477.01M | — | — |
| VASTB.BR | Vastned Belgium | Real Estate | $460.32M | — | — |
| IBAB.BR | Ion Beam Applications S.A. | Healthcare | $426.43M | — | — |
| VAN.BR | Van de Velde N.V. | Consumer Cyclical | $379.66M | — | — |
| HOMI.BR | Home Invest Belgium S.A. | Real Estate | $362.9M | — | — |
| BPOST.BR | bpost NV/SA | Industrials | $330.8M | — | — |
Sector mix (sample)
- Consumer Defensive33.1%
- Healthcare21.9%
- Financial Services19.3%
- Industrials7.3%
- Basic Materials5.4%
- Real Estate5.3%
- Utilities3.1%
- Consumer Cyclical2.0%
- Technology1.1%
- Communication Services1.0%
Upcoming holidays
Live · FMP- No upcoming holidays returned.