π¦πΊ Australia Β· Asia-Pacific
π¦πΊASXAustralian Securities Exchange Β· Stocks
All companies listed on Australian Securities Exchange. Click through to detailed profiles for tier-2 names (mcap β₯ $1B USD).
Listings (filtered)
2,562
272 tier-2 (β₯ $1B)
Filtered mkt cap
$4.86T
USD total
Total exchange listings
2,562
270 tier-2
Page
1 / 52
50 per page
| Symbol | Name | Sector | Industry | Mkt cap β | Tier | |
|---|---|---|---|---|---|---|
| WBCPL AU | Westpac Banking Corporation | Financial Services | Banks - Diversified | $353.35B | T2 | Detail β |
| BHP AU | BHP Group Limited | Basic Materials | Industrial Materials | $319.73B | T2 | Detail β |
| AN3PJ AU | ANZ Group Holdings Limited | Financial Services | Banks - Diversified | $306.36B | T2 | Detail β |
| RIO AU | Rio Tinto Group | Basic Materials | Industrial Materials | $299.34B | T2 | Detail β |
| CBA AU | Commonwealth Bank of Australia | Financial Services | Banks - Diversified | $266.72B | T2 | Detail β |
| AN3PL AU | Australia and New Zealand Banking Group Ltd | Financial Services | Banks | $186.07B | T2 | Detail β |
| CBAPK AU | Commonwealth Bank of Australia | Financial Services | Banks - Diversified | $171.86B | T2 | Detail β |
| NEM AU | Newmont Corporation | Basic Materials | Gold | $147.1B | T2 | Detail β |
| WBC AU | Westpac Banking Corporation | Financial Services | Banks - Diversified | $119.52B | T2 | Detail β |
| NAB AU | National Australia Bank Limited | Financial Services | Banks - Diversified | $111.74B | T2 | Detail β |
| ANZ AU | ANZ Group Holdings Limited | Financial Services | Banks - Diversified | $102.89B | T2 | Detail β |
| WES AU | Wesfarmers Limited | Consumer Cyclical | Home Improvement | $98.17B | T2 | Detail β |
| AN3PI AU | ANZ Group Holdings Limited | Financial Services | Banks - Diversified | $95.19B | T2 | Detail β |
| MQG AU | Macquarie Group Limited | Financial Services | Financial - Capital Markets | $92.4B | T2 | Detail β |
| GMG AU | Goodman Group | Real Estate | REIT - Diversified | $64.45B | T2 | Detail β |
| FMG AU | Fortescue Ltd | Basic Materials | Industrial Materials | $62.23B | T2 | Detail β |
| WDS AU | Woodside Energy Group Ltd | Energy | Oil & Gas Exploration & Production | $59.21B | T2 | Detail β |
| XYZ AU | Block, Inc. | Technology | Software - Infrastructure | $59.05B | T2 | Detail β |
| TLS AU | Telstra Group Limited | Communication Services | Telecommunications Services | $57.92B | T2 | Detail β |
| CSL AU | CSL Limited | Healthcare | Biotechnology | $51.49B | T2 | Detail β |
| TCL AU | Transurban Group | Industrials | Industrial - Infrastructure Operations | $48.71B | T2 | Detail β |
| WOW AU | Woolworths Group Limited | Consumer Defensive | Grocery Stores | $46.82B | T2 | Detail β |
| RMD AU | ResMed Inc. | Healthcare | Medical - Devices | $40.21B | T2 | Detail β |
| QBE AU | QBE Insurance Group Limited | Financial Services | Insurance - Property & Casualty | $35.95B | T2 | Detail β |
| ALL AU | Aristocrat Leisure Limited | Consumer Cyclical | Gambling, Resorts & Casinos | $32.51B | T2 | Detail β |
| COL AU | Coles Group Limited | Consumer Defensive | Grocery Stores | $32.25B | T2 | Detail β |
| SIG AU | Sigma Healthcare Limited | Healthcare | Medical - Distribution | $30.48B | T2 | Detail β |
| NST AU | Northern Star Resources Limited | Basic Materials | Gold | $27.49B | T2 | Detail β |
| AMC AU | Amcor plc | Consumer Cyclical | Packaging & Containers | $26.29B | T2 | Detail β |
| STO AU | Santos Limited | Energy | Oil & Gas Exploration & Production | $26.15B | T2 | Detail β |
| AAI AU | Alcoa Corporation | Basic Materials | Aluminum | $25.55B | T2 | Detail β |
| BXB AU | Brambles Limited | Industrials | Specialty Business Services | $25.48B | T2 | Detail β |
| EVN AU | Evolution Mining Limited | Basic Materials | Gold | $23.87B | T2 | Detail β |
| NWS AU | News Corporation | Communication Services | Entertainment | $23.15B | T2 | Detail β |
| CPU AU | Computershare Limited | Financial Services | Financial - Capital Markets | $21.31B | T2 | Detail β |
| PLS AU | PLS Group Limited | Basic Materials | Industrial Materials | $21B | T2 | Detail β |
| NWSLV AU | News Corporation | Communication Services | Entertainment | $20.69B | T2 | Detail β |
| SUN AU | Suncorp Group Limited | Financial Services | Insurance - Property & Casualty | $20.28B | T2 | Detail β |
| S32 AU | South32 Limited | Basic Materials | Industrial Materials | $20.26B | T2 | Detail β |
| SCG AU | Scentre Group | Real Estate | REIT - Retail | $20.16B | T2 | Detail β |
| JHX AU | James Hardie Industries plc | Basic Materials | Construction Materials | $19.49B | T2 | Detail β |
| ORG AU | Origin Energy Limited | Energy | Oil & Gas Integrated | $19.09B | T2 | Detail β |
| FPH AU | Fisher & Paykel Healthcare Corporation Limited | Healthcare | Medical - Instruments & Supplies | $18.93B | T2 | Detail β |
| REA AU | REA Group Limited | Communication Services | Internet Content & Information | $18.75B | T2 | Detail β |
| IAG AU | Insurance Australia Group Limited | Financial Services | Insurance - Property & Casualty | $18.7B | T2 | Detail β |
| LYC AU | Lynas Rare Earths Limited | Basic Materials | Industrial Materials | $17.89B | T2 | Detail β |
| PME AU | Pro Medicus Limited | Healthcare | Medical - Healthcare Information Services | $17.13B | T2 | Detail β |
| SGH AU | SGH Limited | Industrials | Engineering & Construction | $16.89B | T2 | Detail β |
| BSL AU | BlueScope Steel Limited | Basic Materials | Steel | $14.67B | T2 | Detail β |
| SOL AU | Washington H. Soul Pattinson and Company Limited | Industrials | Conglomerates | $14.48B | T2 | Detail β |
Page 1 of 52
β PrevNext β