Firings
11
of 270 bars
Win rate
55%
Avg next 1d
-0.13%
Median 1d
+0.13%
Sharpe (1d ann.)
-1.40
Best 1d
+2.97%
Worst -3.46%
Most recent firings
11| Date | Trigger value | Next 1d | Next 5d |
|---|---|---|---|
| 2026-01-23 | 22.27 | +2.97% | +4.61% |
| 2026-01-22 | 22.54 | -0.12% | +4.00% |
| 2026-01-21 | 20.55 | +0.28% | +3.55% |
| 2026-01-20 | 17.89 | +0.39% | +4.69% |
| 2026-01-16 | 25.16 | -3.46% | -0.05% |
| 2026-01-15 | 28.41 | -1.04% | -3.94% |
| 2026-01-12 | 29.95 | +0.31% | -5.21% |
| 2026-01-09 | 27.24 | +0.34% | -1.48% |
| 2026-01-08 | 26.24 | +0.13% | -0.32% |
| 2026-01-07 | 27.61 | -0.50% | -0.14% |
| 2026-01-06 | 29.90 | -0.77% | -0.50% |
Next-day return uses close-to-close. /issuer/AAPL