Explain this page
Arphra AIPlain-English read on Zebra Technologies Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 12, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 12, 2026 | $4.21 | — | — | $1.48B | — | — |
| Feb 12, 2026 | $4.34 | — | — | $1.47B | — | — |
| Oct 28, 2025 | $3.75 | — | — | $1.47B | — | — |
| Aug 05, 2025 | $3.34 | — | — | $1.29B | — | — |
| Apr 29, 2025 | $3.60 | — | — | $1.29B | — | — |
| Feb 13, 2025 | $3.95 | — | — | $1.32B | — | — |
| Oct 29, 2024 | $3.23 | — | — | $1.22B | — | — |
| Jul 30, 2024 | $2.81 | — | — | $1.18B | — | — |
| Apr 30, 2024 | $2.45 | — | — | $1.15B | — | — |
| Feb 15, 2024 | $1.63 | — | — | $999.36M | — | — |
| Oct 31, 2023 | $0.76 | — | — | $926.34M | — | — |
| Aug 01, 2023 | $3.28 | — | — | $1.31B | — | — |
| May 02, 2023 | $3.92 | — | — | $1.4B | — | — |
| Feb 16, 2023 | $4.54 | — | — | $1.45B | — | — |
| Nov 01, 2022 | $4.54 | — | — | $1.48B | — | — |
| Aug 02, 2022 | $4.19 | — | — | $1.44B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||