Explain this page
Arphra AIPlain-English read on Exxon Mobil Corporation’s valuationStock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 19, 2001 | 2-for-1 | Forward | 2.00× |
| Apr 14, 1997 | 2-for-1 | Forward | 2.00× |
| Sep 15, 1987 | 2-for-1 | Forward | 2.00× |
| Jun 12, 1981 | 2-for-1 | Forward | 2.00× |
| Jul 26, 1976 | 2-for-1 | Forward | 2.00× |
M&A activity
4DBWhole-company transactions where XOM is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 21, 2023 | Acquirer | Pioneer Natural Resources Company | SEC → |
| Aug 29, 2023 | Acquirer | Denbury Inc. | SEC → |
| Feb 01, 2010 | Acquirer | XTO Energy | SEC → |
| Apr 05, 1999 | Acquirer | Delaware Law | SEC → |
Beneficial-ownership filings
DB · 13D/G10| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Oct 17, 2024 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Feb 09, 2024 | — | Exxon Mobil Corporation | 11.00% | — | SEC → |
| Feb 09, 2023 | — | The Vanguard Group - 23-1945930 | 8.95% | — | SEC → |
| Apr 29, 2022 | — | ExxonMobil Renewables LLC | 24.30% | — | SEC → |
| Apr 29, 2022 | — | Exxon Mobil Corporation | 32.20% | — | SEC → |
| Mar 11, 2022 | — | (1) BlackRock, Inc. | 6.20% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 5.98% | — | SEC → |
| Feb 10, 2022 | — | Exxon Mobil Corporation | 11.00% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 8.40% | — | SEC → |
| Feb 08, 2022 | — | (1) BlackRock, Inc. | 6.20% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.