Explain this page
Arphra AIPlain-English read on Western Digital Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.60
Per share
Dividend CAGR · 4y
-39.11%
Streak
2 yrs
Consecutive years paid
Frequency
Annual
Inferred from cadence
TTM dividend / share
DB · dividends$0.25 → $0.50+100.0%Sep 2012Jun 2026
Latest dividend
Amount$0.1500
Adjusted$0.1500
Ex-dateJun 05, 2026
Record dateJun 05, 2026
Payment dateJun 17, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.28 | -15.38% | |
| 2025 | $0.33 | -67.50% | |
| 2020 | $1.00 | -33.33% | |
| 2019 | $1.50 | -25.00% | |
| 2018 | $2.00 | 0.00% | |
| 2017 | $2.00 | 0.00% | |
| 2016 | $2.00 | 0.00% | |
| 2015 | $2.00 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 05, 2026 | $0.1500 | $0.1500 | Jun 05, 2026 | Jun 17, 2026 | Quarterly |
| Mar 05, 2026 | $0.1250 | $0.1250 | Mar 05, 2026 | Mar 18, 2026 | Quarterly |
| Dec 04, 2025 | $0.1250 | $0.1250 | Dec 04, 2025 | Dec 18, 2025 | Quarterly |
| Sep 04, 2025 | $0.1000 | $0.1000 | Sep 04, 2025 | Sep 18, 2025 | Quarterly |
| Jun 04, 2025 | $0.1000 | $0.1000 | Jun 04, 2025 | Jun 18, 2025 | Quarterly |
| Apr 02, 2020 | $0.5000 | $0.3778 | Apr 03, 2020 | Apr 17, 2020 | Quarterly |
| Jan 02, 2020 | $0.5000 | $0.3778 | Jan 03, 2020 | Jan 21, 2020 | Quarterly |
| Oct 03, 2019 | $0.5000 | $0.3778 | Oct 04, 2019 | Oct 22, 2019 | Quarterly |
| Jun 27, 2019 | $0.5000 | $0.3778 | Jun 28, 2019 | Jul 15, 2019 | Quarterly |
| Mar 28, 2019 | $0.5000 | $0.3778 | Mar 29, 2019 | Apr 15, 2019 | Quarterly |
| Dec 27, 2018 | $0.5000 | $0.3778 | Dec 28, 2018 | Jan 14, 2019 | Quarterly |
| Sep 27, 2018 | $0.5000 | $0.3778 | Sep 28, 2018 | Oct 15, 2018 | Quarterly |
| Jun 28, 2018 | $0.5000 | $0.3778 | Jun 29, 2018 | Jul 16, 2018 | Quarterly |
| Mar 28, 2018 | $0.5000 | $0.3778 | Mar 30, 2018 | Apr 16, 2018 | Quarterly |
| Dec 28, 2017 | $0.5000 | $0.3778 | Dec 29, 2017 | Jan 16, 2018 | Quarterly |
| Sep 28, 2017 | $0.5000 | $0.3778 | Sep 29, 2017 | Oct 16, 2017 | Quarterly |
| Jun 28, 2017 | $0.5000 | $0.3778 | Jun 30, 2017 | Jul 17, 2017 | Quarterly |
| Mar 29, 2017 | $0.5000 | $0.3778 | Mar 31, 2017 | Apr 17, 2017 | Quarterly |
| Dec 28, 2016 | $0.5000 | $0.3778 | Dec 30, 2016 | Jan 17, 2017 | Quarterly |
| Sep 28, 2016 | $0.5000 | $0.3778 | Sep 30, 2016 | Oct 17, 2016 | Quarterly |
| Jun 29, 2016 | $0.5000 | $0.3778 | Jul 01, 2016 | Jul 15, 2016 | Quarterly |
| Mar 30, 2016 | $0.5000 | $0.3778 | Apr 01, 2016 | Apr 15, 2016 | Quarterly |
| Dec 29, 2015 | $0.5000 | $0.3778 | Jan 01, 2016 | Jan 15, 2016 | Quarterly |
| Sep 30, 2015 | $0.5000 | $0.3778 | Oct 02, 2015 | Oct 15, 2015 | Quarterly |
| Jun 30, 2015 | $0.5000 | $0.3778 | Jul 03, 2015 | Jul 15, 2015 | Quarterly |
| Mar 31, 2015 | $0.5000 | $0.3778 | Apr 03, 2015 | Apr 16, 2015 | Quarterly |
| Dec 30, 2014 | $0.4000 | $0.3023 | Jan 02, 2015 | Jan 15, 2015 | Quarterly |
| Oct 01, 2014 | $0.4000 | $0.3023 | Oct 03, 2014 | Oct 15, 2014 | Quarterly |
| Jun 25, 2014 | $0.4000 | $0.3023 | Jun 27, 2014 | Jul 15, 2014 | Quarterly |
| Mar 26, 2014 | $0.3000 | $0.2267 | Mar 28, 2014 | Apr 15, 2014 | Quarterly |
| Dec 24, 2013 | $0.3000 | $0.2267 | Dec 27, 2013 | Jan 15, 2014 | Quarterly |
| Sep 26, 2013 | $0.2500 | $0.1889 | Sep 30, 2013 | Oct 15, 2013 | Quarterly |
| Jun 26, 2013 | $0.2500 | $0.1889 | Jun 28, 2013 | Jul 15, 2013 | Quarterly |
| Mar 26, 2013 | $0.2500 | $0.1889 | Mar 29, 2013 | Apr 15, 2013 | Quarterly |
| Dec 12, 2012 | $0.2500 | $0.1889 | Dec 14, 2012 | Dec 26, 2012 | Quarterly |
| Sep 26, 2012 | $0.2500 | $0.1889 | Sep 28, 2012 | Oct 15, 2012 | Quarterly |
2 stock splits on file — see the Corp actions tab.