Stock splits
DB · stock_splits2| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Aug 07, 2014 | 1957-for-1000 | Forward | 1.96× |
| Sep 18, 2008 | 1-for-2 | Reverse | 0.50× |
M&A activity
5DB · FMP /mergers-acquisitionsWhole-company transactions where WBD is acquirer or target.
Beneficial-ownership filings
DB · 13D/G21| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Jan 23, 2024 | — | Warner Bros. Discovery, Inc. | 8.20% | — | SEC → |
| Jan 23, 2024 | — | Discovery Networks Asia-Pacific Pte. Ltd. | 8.20% | — | SEC → |
| Feb 01, 2023 | — | (1) BlackRock, Inc. | 6.80% | — | SEC → |
| May 09, 2022 | — | (1) BlackRock, Inc. | 6.90% | — | SEC → |
| Apr 12, 2022 | — | Advance Publications, Inc. | 8.17% | — | SEC → |
| Apr 12, 2022 | — | Advance/Newhouse Programming Partnership | 8.00% | — | SEC → |
| Apr 12, 2022 | — | Advance/Newhouse Partnership | 0.17% | — | SEC → |
| Apr 12, 2022 | — | Newhouse Broadcasting Corporation | 8.17% | — | SEC → |
| Feb 14, 2022 | — | CREDIT SUISSE AG/000000000 | 0.23% | — | SEC → |
| Feb 14, 2022 | — | Susquehanna Securities, LLC | 5.20% | — | SEC → |
| Feb 14, 2022 | — | Susquehanna Investment Group | 5.20% | — | SEC → |
| Feb 14, 2022 | — | G1 Execution Services, LLC | 5.20% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 6.31% | — | SEC → |
| Feb 11, 2022 | — | 95-4871957 | 11.00% | — | SEC → |
| Feb 10, 2022 | — | Morgan Stanley | 5.80% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 10.57% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 7.60% | — | SEC → |
| Jan 07, 2022 | — | Brahman Management, L.L.C. | 3.63% | — | SEC → |
| Jan 07, 2022 | — | Mitchell A. Kuflik | 5.26% | — | SEC → |
| Jan 07, 2022 | — | Robert J. Sobel | 5.26% | — | SEC → |
| Jan 07, 2022 | — | Brahman Capital Corp. | 5.26% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.