Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.36
Per share
Dividend CAGR · 4y
-29.29%
Streak
6 yrs
Contender
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.04 → $0.60+1400.0%Sep 2002Mar 2026
Latest dividend
Amount$0.1200
Adjusted$0.1200
Ex-dateMar 09, 2026
Record dateMar 09, 2026
Payment dateMar 18, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.12 | -75.00% | |
| 2025 | $0.48 | 0.00% | |
| 2024 | $0.48 | 0.00% | |
| 2023 | $0.48 | 0.00% | |
| 2022 | $0.48 | +45.45% | |
| 2021 | $0.33 | +175.00% | |
| 2007 | $0.12 | -50.00% | |
| 2006 | $0.24 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 09, 2026 | $0.1200 | $0.1200 | Mar 09, 2026 | Mar 18, 2026 | Quarterly |
| Nov 24, 2025 | $0.1200 | $0.1200 | Nov 24, 2025 | Dec 15, 2025 | Quarterly |
| Aug 22, 2025 | $0.1200 | $0.1200 | Aug 22, 2025 | Sep 15, 2025 | Quarterly |
| May 23, 2025 | $0.1200 | $0.1200 | May 23, 2025 | Jun 16, 2025 | Quarterly |
| Mar 10, 2025 | $0.1200 | $0.1200 | Mar 10, 2025 | Mar 18, 2025 | Quarterly |
| Nov 22, 2024 | $0.1200 | $0.1200 | Nov 22, 2024 | Dec 13, 2024 | Quarterly |
| Aug 23, 2024 | $0.1200 | $0.1200 | Aug 23, 2024 | Sep 13, 2024 | Quarterly |
| May 23, 2024 | $0.1200 | $0.1200 | May 24, 2024 | Jun 14, 2024 | Quarterly |
| Mar 08, 2024 | $0.1200 | $0.1200 | Mar 11, 2024 | Mar 18, 2024 | Quarterly |
| Nov 22, 2023 | $0.1200 | $0.1200 | Nov 24, 2023 | Dec 15, 2023 | Quarterly |
| Aug 23, 2023 | $0.1200 | $0.1200 | Aug 24, 2023 | Sep 15, 2023 | Quarterly |
| May 23, 2023 | $0.1200 | $0.1200 | May 24, 2023 | Jun 16, 2023 | Quarterly |
| Mar 08, 2023 | $0.1200 | $0.1200 | Mar 09, 2023 | Mar 17, 2023 | Quarterly |
| Nov 22, 2022 | $0.1200 | $0.1200 | Nov 23, 2022 | Dec 16, 2022 | Quarterly |
| Aug 23, 2022 | $0.1200 | $0.1200 | Aug 24, 2022 | Sep 16, 2022 | Quarterly |
| May 23, 2022 | $0.1200 | $0.1200 | May 24, 2022 | Jun 16, 2022 | Quarterly |
| Feb 23, 2022 | $0.1200 | $0.1200 | Feb 24, 2022 | Mar 16, 2022 | Quarterly |
| Nov 22, 2021 | $0.1100 | $0.1100 | Nov 23, 2021 | Dec 16, 2021 | Quarterly |
| Aug 23, 2021 | $0.1100 | $0.1100 | Aug 24, 2021 | Sep 16, 2021 | Quarterly |
| May 21, 2021 | $0.1100 | $0.1100 | May 24, 2021 | Jun 16, 2021 | Quarterly |
| Jun 27, 2007 | $0.0600 | $0.0600 | Jun 29, 2007 | Jul 16, 2007 | Quarterly |
| Mar 28, 2007 | $0.0600 | $0.0600 | Mar 30, 2007 | Apr 16, 2007 | Quarterly |
| Dec 27, 2006 | $0.0600 | $0.0600 | Dec 29, 2006 | Jan 16, 2007 | Quarterly |
| Sep 27, 2006 | $0.0600 | $0.0600 | Sep 29, 2006 | Oct 16, 2006 | Quarterly |
| Jun 28, 2006 | $0.0600 | $0.0600 | Jun 30, 2006 | Jul 14, 2006 | Quarterly |
| Mar 29, 2006 | $0.0600 | $0.0600 | Mar 31, 2006 | Apr 17, 2006 | Quarterly |
| Dec 28, 2005 | $0.0600 | $0.0600 | Dec 30, 2005 | Jan 13, 2006 | Quarterly |
| Sep 28, 2005 | $0.0600 | $0.0600 | Sep 30, 2005 | Oct 17, 2005 | Quarterly |
| Jun 28, 2005 | $0.0600 | $0.0600 | Jun 30, 2005 | Jul 15, 2005 | Quarterly |
| Mar 29, 2005 | $0.0300 | $0.0300 | Mar 31, 2005 | Apr 15, 2005 | Quarterly |
| Dec 29, 2004 | $0.0300 | $0.0300 | Dec 31, 2004 | Jan 14, 2005 | Quarterly |
| Sep 28, 2004 | $0.0300 | $0.0300 | Sep 30, 2004 | Oct 15, 2004 | Quarterly |
| Jun 28, 2004 | $0.0300 | $0.0300 | Jun 30, 2004 | Jul 15, 2004 | Quarterly |
| Mar 29, 2004 | $0.0300 | $0.0300 | Mar 31, 2004 | Apr 15, 2004 | Quarterly |
| Dec 29, 2003 | $0.0300 | $0.0300 | Dec 31, 2003 | Jan 15, 2004 | Quarterly |
| Sep 26, 2003 | $0.0333 | $0.0222 | Sep 30, 2003 | Oct 15, 2003 | Quarterly |
| Jun 26, 2003 | $0.0333 | $0.0222 | Jun 30, 2003 | Jul 15, 2003 | Quarterly |
| Mar 27, 2003 | $0.0333 | $0.0222 | Mar 31, 2003 | Apr 15, 2003 | Quarterly |
| Dec 27, 2002 | $0.0500 | $0.0222 | Dec 31, 2002 | Jan 15, 2003 | Quarterly |
| Sep 26, 2002 | $0.0400 | $0.0178 | Sep 30, 2002 | Oct 15, 2002 | Quarterly |
10 stock splits on file — see the Corp actions tab.