Price chart
Live · FMPAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | 265.70 | 266.54 | 263.02 | 265.97 | 265.97 | 265.97 | 0.00% | 311,676 |
| May 01, 2026 | 269.76 | 269.76 | 265.98 | 266.32 | 266.32 | 266.32 | 0.00% | 2,069,249 |
| Apr 30, 2026 | 264.34 | 270.23 | 263.20 | 269.48 | 269.48 | 269.48 | 0.00% | 3,317,031 |
| Apr 29, 2026 | 266.82 | 267.80 | 263.10 | 264.78 | 264.78 | 264.78 | 0.00% | 3,243,900 |
| Apr 28, 2026 | 271.43 | 271.52 | 266.92 | 267.74 | 267.74 | 267.74 | 0.00% | 2,703,959 |
| Apr 27, 2026 | 269.45 | 270.82 | 265.76 | 268.91 | 268.91 | 268.91 | 0.00% | 2,829,364 |
| Apr 24, 2026 | 272.88 | 274.79 | 268.40 | 268.70 | 268.70 | 268.70 | 0.00% | 3,565,742 |
| Apr 23, 2026 | 262.76 | 271.26 | 255.00 | 271.26 | 271.26 | 271.26 | 0.00% | 8,477,492 |
| Apr 22, 2026 | 253.24 | 254.76 | 248.91 | 249.40 | 249.40 | 249.40 | 0.00% | 3,845,059 |
| Apr 21, 2026 | 253.52 | 253.52 | 248.50 | 251.25 | 251.25 | 251.25 | 0.00% | 3,233,000 |
| Apr 20, 2026 | 251.39 | 253.58 | 248.82 | 252.18 | 252.18 | 252.18 | 0.00% | 2,637,205 |
| Apr 17, 2026 | 252.44 | 256.09 | 250.98 | 251.14 | 251.14 | 251.14 | 0.00% | 4,482,814 |
| Apr 16, 2026 | 247.46 | 251.30 | 246.88 | 251.07 | 251.07 | 251.07 | 0.00% | 2,639,171 |
| Apr 15, 2026 | 251.84 | 252.02 | 246.99 | 248.03 | 248.03 | 248.03 | 0.00% | 2,971,473 |
| Apr 14, 2026 | 251.10 | 252.73 | 249.06 | 252.04 | 252.04 | 252.04 | 0.00% | 2,264,749 |
| Apr 13, 2026 | 251.00 | 251.98 | 248.67 | 251.34 | 251.34 | 251.34 | 0.00% | 1,591,198 |
| Apr 10, 2026 | 251.00 | 252.23 | 249.27 | 250.51 | 250.51 | 250.51 | 0.00% | 2,431,701 |
| Apr 09, 2026 | 249.01 | 252.13 | 248.10 | 251.15 | 251.15 | 251.15 | 0.00% | 2,999,112 |
| Apr 08, 2026 | 250.49 | 252.62 | 247.02 | 249.11 | 249.11 | 249.11 | 0.00% | 3,297,596 |
| Apr 07, 2026 | 244.93 | 246.75 | 243.33 | 246.11 | 246.11 | 246.11 | 0.00% | 2,878,900 |
| Apr 06, 2026 | 243.43 | 245.88 | 242.60 | 245.54 | 245.54 | 245.54 | 0.00% | 1,451,045 |
| Apr 02, 2026 | 240.48 | 244.83 | 240.00 | 244.71 | 244.71 | 244.71 | 0.00% | 2,327,946 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.