Stock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 09, 2014 | 2-for-1 | Forward | 2.00× |
| May 29, 2008 | 2-for-1 | Forward | 2.00× |
| Oct 16, 1996 | 2500-for-1681 | Forward | 1.49× |
| Oct 02, 1991 | 2-for-1 | Forward | 2.00× |
| May 12, 1980 | 2-for-1 | Forward | 2.00× |
| Feb 16, 1977 | 2-for-1 | Forward | 2.00× |
M&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where UNP is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Sep 16, 2025 | Acquirer | Norfolk Southern Corporation | SEC → |
| Oct 31, 2001 | Acquirer | Freightos Limited Ordinary shares | SEC → |
| Dec 01, 1995 | Acquirer | UPRR | SEC → |
Beneficial-ownership filings
DB · 13D/G2Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.