Explain this page
Arphra AIPlain-English read on UDR, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $0.13
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $0.13 | $428.79M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $0.13 | — | — | $427.08M | — | — |
| Feb 09, 2026 | $0.15 | — | — | $430.12M | — | — |
| Oct 29, 2025 | $0.63 | — | — | $430.28M | — | — |
| Jul 30, 2025 | $0.62 | — | — | $422.17M | — | — |
| Apr 30, 2025 | $0.61 | — | — | $421.04M | — | — |
| Feb 05, 2025 | $0.10 | — | — | $421.17M | — | — |
| Oct 30, 2024 | $0.62 | — | — | $420.05M | — | — |
| Jul 30, 2024 | $0.61 | — | — | $414.11M | — | — |
| Apr 30, 2024 | $0.61 | — | — | $411.69M | — | — |
| Feb 06, 2024 | $0.63 | — | — | $409.24M | — | — |
| Oct 26, 2023 | $0.63 | — | — | $410.04M | — | — |
| Jul 26, 2023 | $0.62 | — | — | $415.52M | — | — |
| Apr 26, 2023 | $0.61 | — | — | $410.98M | — | — |
| Feb 06, 2023 | $0.61 | — | — | $398.73M | — | — |
| Oct 26, 2022 | $0.59 | — | — | $380.89M | — | — |
| Jul 26, 2022 | $0.57 | — | — | $368.22M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||