Explain this page
Arphra AIPlain-English read on Tyson Foods, Inc.’s valuationStock splits
DB · stock_splits7| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Feb 18, 1997 | 3-for-2 | Forward | 1.50× |
| Apr 16, 1991 | 2-for-1 | Forward | 2.00× |
| Apr 16, 1987 | 3-for-2 | Forward | 1.50× |
| Apr 16, 1986 | 2-for-1 | Forward | 2.00× |
| Apr 16, 1985 | 2-for-1 | Forward | 2.00× |
| Apr 18, 1983 | 2-for-1 | Forward | 2.00× |
| Oct 26, 1978 | 4-for-1 | Forward | 4.00× |
M&A activity
1DBWhole-company transactions where TSN is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Aug 13, 2001 | Acquirer | Installed Building Products, Inc. | SEC → |
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.