M&A activity
2DB · FMP /mergers-acquisitionsWhole-company transactions where TRGP is acquirer or target.
Beneficial-ownership filings
DB · 13D/G9| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 08, 2024 | — | Wellington Investment Advisors Holdings LLP | 6.90% | — | SEC → |
| Nov 08, 2024 | — | Wellington Management Company LLP | 6.33% | — | SEC → |
| Nov 08, 2024 | — | Wellington Management Group LLP | 6.90% | — | SEC → |
| Nov 08, 2024 | — | Wellington Group Holdings LLP | 6.90% | — | SEC → |
| Jan 31, 2023 | — | STATE STREET CORPORATION | 6.90% | — | SEC → |
| Jun 09, 2022 | — | (1)Names of reporting persons. BlackRock, Inc. | 10.70% | — | SEC → |
| Feb 14, 2022 | — | 52-0556948 | 5.10% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.39% | — | SEC → |
| Feb 04, 2022 | — | (1) BlackRock, Inc. | 9.60% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.