TOYO
TOYO Co., Ltd.$15.90
LiveJun 03, 2026
Market cap
$583.72M
52w range
3.24 – 16.89
P / E
—
EPS
—
Volume
176.83K
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on TOYO Co., Ltd.’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 14.40 | 16.89 | 14.12 | 16.73 | 16.73 | 16.73 | 0.00% | 1,013,940 |
| Jun 01, 2026 | 14.36 | 14.65 | 13.00 | 14.47 | 14.47 | 14.47 | 0.00% | 838,823 |
| May 29, 2026 | 16.50 | 16.50 | 14.50 | 14.51 | 14.51 | 14.51 | 0.00% | 798,124 |
| May 28, 2026 | 15.15 | 16.51 | 14.91 | 16.21 | 16.21 | 16.21 | 0.00% | 587,395 |
| May 27, 2026 | 15.19 | 15.26 | 14.15 | 15.26 | 15.26 | 15.26 | 0.00% | 324,892 |
| May 26, 2026 | 15.35 | 15.35 | 14.00 | 15.30 | 15.30 | 15.30 | 0.00% | 652,847 |
| May 22, 2026 | 14.85 | 15.39 | 14.30 | 14.79 | 14.79 | 14.79 | 0.00% | 385,637 |
| May 21, 2026 | 13.38 | 14.50 | 13.19 | 14.35 | 14.35 | 14.35 | 0.00% | 306,901 |
| May 20, 2026 | 13.91 | 14.04 | 12.81 | 13.51 | 13.51 | 13.51 | 0.00% | 355,209 |
| May 19, 2026 | 13.98 | 14.60 | 13.21 | 13.82 | 13.82 | 13.82 | 0.00% | 452,584 |
| May 18, 2026 | 13.17 | 14.80 | 12.51 | 14.80 | 14.80 | 14.80 | 0.00% | 831,200 |
| May 15, 2026 | 12.49 | 12.80 | 11.25 | 12.67 | 12.67 | 12.67 | 0.00% | 239,000 |
| May 14, 2026 | 12.77 | 13.00 | 12.12 | 12.69 | 12.69 | 12.69 | 0.00% | 134,900 |
| May 13, 2026 | 12.27 | 12.81 | 11.80 | 12.76 | 12.76 | 12.76 | 0.00% | 156,238 |
| May 12, 2026 | 13.26 | 13.52 | 11.88 | 11.94 | 11.94 | 11.94 | 0.00% | 318,280 |
| May 11, 2026 | 12.09 | 13.50 | 11.91 | 13.46 | 13.46 | 13.46 | 0.00% | 428,939 |
| May 08, 2026 | 10.80 | 11.31 | 10.78 | 11.25 | 11.25 | 11.25 | 0.00% | 91,713 |
| May 07, 2026 | 11.00 | 11.31 | 10.66 | 10.84 | 10.84 | 10.84 | 0.00% | 100,900 |
| Apr 10, 2026 | 10.62 | 11.44 | 10.53 | 11.35 | 11.35 | 11.35 | 0.00% | 407,745 |
| Apr 09, 2026 | 10.47 | 10.65 | 9.88 | 10.62 | 10.62 | 10.62 | 0.00% | 173,500 |
| Apr 08, 2026 | 10.28 | 10.40 | 9.82 | 10.30 | 10.30 | 10.30 | 0.00% | 214,805 |
| Apr 07, 2026 | 10.40 | 10.40 | 9.36 | 9.73 | 9.73 | 9.73 | 0.00% | 249,300 |
| Apr 06, 2026 | 9.84 | 10.98 | 9.78 | 10.03 | 10.03 | 10.03 | 0.00% | 789,974 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.