Explain this page
Arphra AIPlain-English read on Bio-Techne Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.24
Per share
Dividend CAGR · 4y
-50.00%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.32 → $0.40+25.0%May 2016Feb 2026
Latest dividend
Amount$0.0800
Adjusted$0.0800
Ex-dateFeb 13, 2026
Record dateFeb 16, 2026
Payment dateFeb 27, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.08 | -75.00% | |
| 2025 | $0.32 | 0.00% | |
| 2024 | $0.32 | 0.00% | |
| 2023 | $0.32 | -75.00% | |
| 2022 | $1.28 | 0.00% | |
| 2021 | $1.28 | 0.00% | |
| 2020 | $1.28 | 0.00% | |
| 2019 | $1.28 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Feb 13, 2026 | $0.0800 | $0.0800 | Feb 16, 2026 | Feb 27, 2026 | Quarterly |
| Nov 17, 2025 | $0.0800 | $0.0800 | Nov 17, 2025 | Nov 28, 2025 | Quarterly |
| Aug 18, 2025 | $0.0800 | $0.0800 | Aug 18, 2025 | Aug 29, 2025 | Quarterly |
| May 19, 2025 | $0.0800 | $0.0800 | May 19, 2025 | May 30, 2025 | Quarterly |
| Feb 14, 2025 | $0.0800 | $0.0800 | Feb 17, 2025 | Feb 28, 2025 | Quarterly |
| Nov 08, 2024 | $0.0800 | $0.0800 | Nov 11, 2024 | Nov 22, 2024 | Quarterly |
| Aug 19, 2024 | $0.0800 | $0.0800 | Aug 19, 2024 | Aug 30, 2024 | Quarterly |
| May 10, 2024 | $0.0800 | $0.0800 | May 13, 2024 | May 24, 2024 | Quarterly |
| Feb 09, 2024 | $0.0800 | $0.0800 | Feb 12, 2024 | Feb 26, 2024 | Quarterly |
| Nov 09, 2023 | $0.0800 | $0.0800 | Nov 10, 2023 | Nov 24, 2023 | Quarterly |
| Aug 17, 2023 | $0.0800 | $0.0800 | Aug 18, 2023 | Sep 01, 2023 | Quarterly |
| May 12, 2023 | $0.0800 | $0.0800 | May 15, 2023 | May 26, 2023 | Quarterly |
| Feb 10, 2023 | $0.0800 | $0.0800 | Feb 13, 2023 | Feb 27, 2023 | Quarterly |
| Nov 10, 2022 | $0.3200 | $0.0800 | Nov 14, 2022 | Nov 28, 2022 | Quarterly |
| Aug 12, 2022 | $0.3200 | $0.0800 | Aug 15, 2022 | Aug 29, 2022 | Quarterly |
| May 13, 2022 | $0.3200 | $0.0800 | May 16, 2022 | May 27, 2022 | Quarterly |
| Feb 10, 2022 | $0.3200 | $0.0800 | Feb 11, 2022 | Feb 25, 2022 | Quarterly |
| Nov 10, 2021 | $0.3200 | $0.0800 | Nov 12, 2021 | Nov 26, 2021 | Quarterly |
| Aug 13, 2021 | $0.3200 | $0.0800 | Aug 16, 2021 | Aug 27, 2021 | Quarterly |
| May 14, 2021 | $0.3200 | $0.0800 | May 17, 2021 | May 28, 2021 | Quarterly |
| Feb 11, 2021 | $0.3200 | $0.0800 | Feb 12, 2021 | Feb 26, 2021 | Quarterly |
| Nov 13, 2020 | $0.3200 | $0.0800 | Nov 16, 2020 | Nov 27, 2020 | Quarterly |
| Aug 17, 2020 | $0.3200 | $0.0800 | Aug 18, 2020 | Aug 28, 2020 | Quarterly |
| May 08, 2020 | $0.3200 | $0.0800 | May 11, 2020 | May 22, 2020 | Quarterly |
| Feb 13, 2020 | $0.3200 | $0.0800 | Feb 14, 2020 | Feb 28, 2020 | Quarterly |
| Nov 07, 2019 | $0.3200 | $0.0800 | Nov 08, 2019 | Nov 22, 2019 | Quarterly |
| Aug 15, 2019 | $0.3200 | $0.0800 | Aug 16, 2019 | Aug 30, 2019 | Quarterly |
| May 09, 2019 | $0.3200 | $0.0800 | May 10, 2019 | May 24, 2019 | Quarterly |
| Feb 14, 2019 | $0.3200 | $0.0800 | Feb 15, 2019 | Mar 01, 2019 | Quarterly |
| Nov 08, 2018 | $0.3200 | $0.0800 | Nov 09, 2018 | Nov 23, 2018 | Quarterly |
| Aug 16, 2018 | $0.3200 | $0.0800 | Aug 17, 2018 | Aug 31, 2018 | Quarterly |
| May 11, 2018 | $0.3200 | $0.0800 | May 14, 2018 | May 25, 2018 | Quarterly |
| Feb 15, 2018 | $0.3200 | $0.0800 | Feb 16, 2018 | Mar 02, 2018 | Quarterly |
| Nov 09, 2017 | $0.3200 | $0.0800 | Nov 10, 2017 | Nov 24, 2017 | Quarterly |
| Aug 16, 2017 | $0.3200 | $0.0800 | Aug 18, 2017 | Sep 01, 2017 | Quarterly |
| May 17, 2017 | $0.3200 | $0.0800 | May 19, 2017 | Jun 02, 2017 | Quarterly |
| Feb 15, 2017 | $0.3200 | $0.0800 | Feb 17, 2017 | Mar 03, 2017 | Quarterly |
| Nov 09, 2016 | $0.3200 | $0.0800 | Nov 14, 2016 | Nov 28, 2016 | Quarterly |
| Aug 25, 2016 | $0.3200 | $0.0800 | Aug 29, 2016 | Sep 12, 2016 | Quarterly |
| May 11, 2016 | $0.3200 | $0.0800 | May 13, 2016 | May 27, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.