Explain this page
Arphra AIPlain-English read on The Sherwin-Williams Company’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $3.49
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $3.49 | $6.6B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $2.27 | — | — | $5.56B | — | — |
| Jan 29, 2026 | $2.16 | — | — | $5.57B | — | — |
| Oct 28, 2025 | $3.45 | — | — | $6.2B | — | — |
| Jul 22, 2025 | $3.76 | — | — | $6.29B | — | — |
| Apr 29, 2025 | $2.15 | — | — | $5.4B | — | — |
| Jan 30, 2025 | $2.06 | — | — | $5.32B | — | — |
| Oct 22, 2024 | $3.54 | — | — | $6.2B | — | — |
| Jul 23, 2024 | $3.48 | — | — | $6.33B | — | — |
| Apr 23, 2024 | $2.21 | — | — | $5.5B | — | — |
| Jan 25, 2024 | $1.80 | — | — | $5.22B | — | — |
| Oct 24, 2023 | $2.77 | — | — | $6.02B | — | — |
| Jul 25, 2023 | $2.69 | — | — | $6.01B | — | — |
| Apr 25, 2023 | $1.78 | — | — | $5.13B | — | — |
| Jan 26, 2023 | $1.87 | — | — | $5.27B | — | — |
| Oct 25, 2022 | $2.56 | — | — | $5.79B | — | — |
| Jul 27, 2022 | $2.77 | — | — | $6.03B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||