Explain this page
Arphra AIPlain-English read on The Sherwin-Williams Company’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $3.49
Last report
Apr 28, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | Apr 28, 2026 | 9,464 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of first quarter 2026 and our outlook for the second quarter and full year of 2026. With us on today's call are Heid | Read → |
| FY2025 Q4 | Jan 29, 2026 | 11,377 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of fourth quarter and full year 2025 results and our outlook for the first quarter and full year of 2026. With us on | Read → |
| FY2025 Q3 | Oct 28, 2025 | 9,146 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of the third quarter 2025 results and our outlook for the full year of 2025. With us on today's call are Heidi Petz, | Read → |
| FY2025 Q2 | Jul 22, 2025 | 10,581 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of second quarter 2025 results and our outlook for the third quarter and full year of 2025. With us on today's call | Read → |
| FY2025 Q1 | Apr 29, 2025 | 9,141 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's Review of First Quarter 2025 Results and our Outlook for the Second Quarter and Full Year of 2025. With us on today's call | Read → |
| FY2024 Q3 | Oct 22, 2024 | 10,071 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company Review of the Third Quarter 2024 Results and our Outlook for the Fourth Quarter and Full Year of 2024. With us on today’s cal | Read → |
| FY2024 Q2 | Jul 23, 2024 | 9,216 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company's Review of Q2 2024 Results and our Outlook for the Q3 and Full-Year of 2024. With us on today's call are Heidi Petz, Preside | Read → |
| FY2024 Q1 | Apr 23, 2024 | 9,813 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of First Quarter 2024 Results and our Outlook for the Second Quarter and Full-Year of 2024. With us on today's call | Read → |
| FY2023 Q4 | Jan 25, 2024 | 10,324 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of Fourth Quarter 2023 Results and our outlook for the first quarter and full-year of 2024. With us on today's call | Read → |
| FY2023 Q3 | Oct 24, 2023 | 12,893 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company's review of third quarter 2023 Results and our Outlook for the Fourth Quarter and Full Year of 2023. This conference call is | Read → |
| FY2023 Q2 | Jul 25, 2023 | 14,012 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company Review of Second Quarter 2023 results and our outlook for the Third Quarter and Full Year of 2023. This conference call is be | Read → |
| FY2023 Q1 | Apr 25, 2023 | 14,569 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company's Review of First Quarter 2023 Results and our Outlook for the Second Quarter and Full Year of 2023. With us on today's call | Read → |
| FY2022 Q4 | Jan 26, 2023 | 14,866 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company's Review of Fourth Quarter 2022 results and our outlook for the first quarter and full year of 2023. With us on today's call | Read → |
| FY2022 Q3 | Oct 25, 2022 | 14,416 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of third quarter 2022 results and our outlook for the fourth quarter and full year of 2022. With us on today's call | Read → |
| FY2022 Q2 | Jul 27, 2022 | 15,243 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of second quarter 2022 results and our outlook for the third quarter and full year of 2022. With us on today's call | Read → |
| FY2022 Q1 | Apr 26, 2022 | 14,861 | Operator: Good morning. And thank you for joining The Sherwin-Williams Company’s review of the First Quarter 2021 Results and our outlook for the Second Quarter and Full Year of 2022. With us on today | Read → |
| FY2021 Q4 | Jan 27, 2022 | 13,588 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company's review of the Fourth Quarter 2021 Results and their outlook for the First Quarter and Full Year of 2022. With us on the cal | Read → |
| FY2021 Q3 | Oct 26, 2021 | 14,918 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company 's review of third quarter 2021 results, and our outlook for the fourth quarter and full-year of 2021. With us on today's cal | Read → |
| FY2021 Q2 | Jul 27, 2021 | 15,353 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company's review of Second Quarter 2021 Results and our outlook for the third quarter and full year of 2021. With us on today's call | Read → |
| FY2021 Q1 | Apr 27, 2021 | 16,146 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company's Review of First Quarter 2021 Results and our Outlook for the Second Quarter and Full Year of 2021. With us on today's call | Read → |
| FY2020 Q4 | Jan 28, 2021 | 14,388 | Operator: Good morning. Thank you for joining the Sherwin-Williams Company's Review of Fourth Quarter 2020 Results and our outlook for the First Quarter and Full Year Of 2021. With us on today's call | Read → |
| FY2020 Q3 | Oct 27, 2020 | 14,790 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company’s Review of Third Quarter 2020 Results and our Outlook for the Fourth Quarter and Full Fiscal Year of 2020. With us on today’ | Read → |
| FY2020 Q2 | Jul 28, 2020 | 13,256 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company’s Review of Second Quarter 2020 Results and our Outlook for the Third Quarter and Full Fiscal Year of 2020. With us on today’ | Read → |
| FY2020 Q1 | Apr 29, 2020 | 14,622 | Operator: Good morning. Thank you for joining The Sherwin-Williams Company’s Review of First Quarter 2020 Results and our Outlook for the Second Quarter and Full Fiscal Year of 2020. With us on today' | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 28, 2026 | $2.27 | $2.35 | +3.52% | Beat |
| Jan 29, 2026 | $2.16 | $2.23 | +3.24% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $3.49 | $6.6B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $2.27 | — | — | $5.56B | — | — |
| Jan 29, 2026 | $2.16 | — | — | $5.57B | — | — |
| Oct 28, 2025 | $3.45 | — | — | $6.2B | — | — |
| Jul 22, 2025 | $3.76 | — | — | $6.29B | — | — |
| Apr 29, 2025 | $2.15 | — | — | $5.4B | — | — |
| Jan 30, 2025 | $2.06 | — | — | $5.32B | — | — |
| Oct 22, 2024 | $3.54 | — | — | $6.2B | — | — |
| Jul 23, 2024 | $3.48 | — | — | $6.33B | — | — |
| Apr 23, 2024 | $2.21 | — | — | $5.5B | — | — |
| Jan 25, 2024 | $1.80 | — | — | $5.22B | — | — |
| Oct 24, 2023 | $2.77 | — | — | $6.02B | — | — |
| Jul 25, 2023 | $2.69 | — | — | $6.01B | — | — |
| Apr 25, 2023 | $1.78 | — | — | $5.13B | — | — |
| Jan 26, 2023 | $1.87 | — | — | $5.27B | — | — |
| Oct 25, 2022 | $2.56 | — | — | $5.79B | — | — |
| Jul 27, 2022 | $2.77 | — | — | $6.03B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||