Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 03, 2026
Est. EPS $1.83
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 03, 2026 | $1.83 | $705.5M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $1.94 | — | — | $696.24M | — | — |
| Feb 26, 2026 | $3.89 | — | — | $725.8M | — | — |
| Nov 03, 2025 | $3.04 | — | — | $725.8M | — | — |
| Aug 04, 2025 | $3.12 | — | — | $700.96M | — | — |
| Apr 28, 2025 | $3.12 | — | — | $662.32M | — | — |
| Feb 24, 2025 | $2.08 | — | — | $682.31M | — | — |
| Oct 28, 2024 | $2.27 | — | — | $684.75M | — | — |
| Jul 29, 2024 | $2.07 | — | — | $670.38M | — | — |
| Apr 29, 2024 | $1.21 | — | — | $669.97M | — | — |
| Feb 26, 2024 | $1.37 | — | — | $682.17M | — | — |
| Nov 02, 2023 | $1.19 | — | — | $679.71M | — | — |
| Jul 31, 2023 | $1.22 | — | — | $677.26M | — | — |
| May 01, 2023 | $1.21 | — | — | $675.15M | — | — |
| Feb 21, 2023 | $1.09 | — | — | $679.8M | — | — |
| Oct 31, 2022 | $0.94 | — | — | $650.2M | — | — |
| Aug 01, 2022 | $0.90 | — | — | $626.21M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||