Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.46
Per share
Dividend CAGR · 4y
-10.06%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.30 → $3.04+911.7%Jun 2016Apr 2026
Latest dividend
Amount$0.6250
Adjusted$0.6250
Ex-dateApr 02, 2026
Record dateApr 02, 2026
Payment dateApr 15, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.25 | -47.15% | |
| 2025 | $2.37 | +43.33% | |
| 2024 | $1.65 | -19.90% | |
| 2023 | $2.06 | +7.85% | |
| 2022 | $1.91 | +7.91% | |
| 2021 | $1.77 | +6.63% | |
| 2020 | $1.66 | +6.41% | |
| 2019 | $1.56 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 02, 2026 | $0.6250 | $0.6250 | Apr 02, 2026 | Apr 15, 2026 | Quarterly |
| Jan 02, 2026 | $0.6250 | $0.6250 | Jan 02, 2026 | Jan 15, 2026 | Quarterly |
| Oct 02, 2025 | $0.6250 | $0.6250 | Oct 02, 2025 | Oct 15, 2025 | Quarterly |
| Jul 02, 2025 | $0.5800 | $0.5800 | Jul 02, 2025 | Jul 15, 2025 | Quarterly |
| Apr 02, 2025 | $0.5800 | $0.5800 | Apr 02, 2025 | Apr 15, 2025 | Quarterly |
| Jan 02, 2025 | $0.5800 | $0.5800 | Jan 02, 2025 | Jan 15, 2025 | Quarterly |
| Oct 02, 2024 | $0.5800 | $0.5800 | Oct 02, 2024 | Oct 15, 2024 | Quarterly |
| Jul 02, 2024 | $0.5350 | $0.5350 | Jul 02, 2024 | Jul 15, 2024 | Quarterly |
| Apr 01, 2024 | $0.5350 | $0.5350 | Apr 02, 2024 | Apr 15, 2024 | Quarterly |
| Dec 29, 2023 | $0.5350 | $0.5350 | Jan 02, 2024 | Jan 16, 2024 | Quarterly |
| Sep 29, 2023 | $0.5350 | $0.5350 | Oct 02, 2023 | Oct 13, 2023 | Quarterly |
| Jun 30, 2023 | $0.4950 | $0.4950 | Jul 03, 2023 | Jul 14, 2023 | Quarterly |
| Mar 31, 2023 | $0.4950 | $0.4950 | Apr 03, 2023 | Apr 14, 2023 | Quarterly |
| Dec 30, 2022 | $0.4950 | $0.4950 | Jan 03, 2023 | Jan 13, 2023 | Quarterly |
| Sep 30, 2022 | $0.4950 | $0.4950 | Oct 03, 2022 | Oct 14, 2022 | Quarterly |
| Jun 30, 2022 | $0.4600 | $0.4600 | Jul 01, 2022 | Jul 15, 2022 | Quarterly |
| Mar 31, 2022 | $0.4600 | $0.4600 | Apr 01, 2022 | Apr 14, 2022 | Quarterly |
| Dec 31, 2021 | $0.4600 | $0.4600 | Jan 03, 2022 | Jan 14, 2022 | Quarterly |
| Sep 30, 2021 | $0.4600 | $0.4600 | Oct 01, 2021 | Oct 15, 2021 | Quarterly |
| Jun 30, 2021 | $0.4250 | $0.4250 | Jul 01, 2021 | Jul 15, 2021 | Quarterly |
| Mar 31, 2021 | $0.4250 | $0.4250 | Apr 01, 2021 | Apr 15, 2021 | Quarterly |
| Dec 31, 2020 | $0.4250 | $0.4250 | Jan 04, 2021 | Jan 15, 2021 | Quarterly |
| Sep 30, 2020 | $0.4250 | $0.4250 | Oct 01, 2020 | Oct 15, 2020 | Quarterly |
| Jun 30, 2020 | $0.4050 | $0.4050 | Jul 01, 2020 | Jul 15, 2020 | Quarterly |
| Mar 31, 2020 | $0.4050 | $0.4050 | Apr 01, 2020 | Apr 15, 2020 | Quarterly |
| Dec 31, 2019 | $0.4050 | $0.4050 | Jan 02, 2020 | Jan 15, 2020 | Quarterly |
| Sep 30, 2019 | $0.4050 | $0.4050 | Oct 01, 2019 | Oct 15, 2019 | Quarterly |
| Jun 28, 2019 | $0.3750 | $0.3750 | Jul 01, 2019 | Jul 15, 2019 | Quarterly |
| Mar 29, 2019 | $0.3750 | $0.3750 | Apr 01, 2019 | Apr 15, 2019 | Quarterly |
| Dec 31, 2018 | $0.3750 | $0.3750 | Jan 02, 2019 | Jan 15, 2019 | Quarterly |
| Sep 28, 2018 | $0.3750 | $0.3750 | Oct 01, 2018 | Oct 15, 2018 | Quarterly |
| Jun 29, 2018 | $0.3450 | $0.3450 | Jul 02, 2018 | Jul 16, 2018 | Quarterly |
| Mar 29, 2018 | $0.3450 | $0.3450 | Apr 02, 2018 | Apr 16, 2018 | Quarterly |
| Dec 29, 2017 | $0.3450 | $0.3450 | Jan 02, 2018 | Jan 16, 2018 | Quarterly |
| Sep 29, 2017 | $0.3450 | $0.3450 | Oct 02, 2017 | Oct 16, 2017 | Quarterly |
| Jun 29, 2017 | $0.3200 | $0.3200 | Jul 03, 2017 | Jul 14, 2017 | Quarterly |
| Mar 30, 2017 | $0.3200 | $0.3200 | Apr 03, 2017 | Apr 17, 2017 | Quarterly |
| Dec 29, 2016 | $0.3200 | $0.3200 | Jan 03, 2017 | Jan 16, 2017 | Quarterly |
| Sep 29, 2016 | $0.3200 | $0.3200 | Oct 03, 2016 | Oct 14, 2016 | Quarterly |
| Jun 29, 2016 | $0.3000 | $0.3000 | Jul 01, 2016 | Jul 15, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.