Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.47
Per share
Dividend CAGR · 4y
-7.44%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.30 → $3.47+1056.7%Jul 2016Apr 2026
Latest dividend
Amount$0.9100
Adjusted$0.9100
Ex-dateApr 06, 2026
Record dateApr 06, 2026
Payment dateApr 22, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.82 | -44.85% | |
| 2025 | $3.30 | +10.00% | |
| 2024 | $3.00 | +9.89% | |
| 2023 | $2.73 | +10.08% | |
| 2022 | $2.48 | +10.17% | |
| 2021 | $2.25 | +9.78% | |
| 2020 | $2.05 | +10.84% | |
| 2019 | $1.85 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 06, 2026 | $0.9100 | $0.9100 | Apr 06, 2026 | Apr 22, 2026 | Quarterly |
| Jan 02, 2026 | $0.9100 | $0.9100 | Jan 02, 2026 | Jan 16, 2026 | Quarterly |
| Oct 03, 2025 | $0.8250 | $0.8250 | Oct 03, 2025 | Oct 17, 2025 | Quarterly |
| Jul 08, 2025 | $0.8250 | $0.8250 | Jul 08, 2025 | Jul 22, 2025 | Quarterly |
| Apr 04, 2025 | $0.8250 | $0.8250 | Apr 04, 2025 | Apr 22, 2025 | Quarterly |
| Jan 03, 2025 | $0.8250 | $0.8250 | Jan 03, 2025 | Jan 17, 2025 | Quarterly |
| Oct 08, 2024 | $0.7500 | $0.7500 | Oct 08, 2024 | Oct 21, 2024 | Quarterly |
| Jul 08, 2024 | $0.7500 | $0.7500 | Jul 08, 2024 | Jul 22, 2024 | Quarterly |
| Apr 04, 2024 | $0.7500 | $0.7500 | Apr 05, 2024 | Apr 22, 2024 | Quarterly |
| Jan 08, 2024 | $0.7500 | $0.7500 | Jan 09, 2024 | Jan 23, 2024 | Quarterly |
| Oct 05, 2023 | $0.6825 | $0.6825 | Oct 09, 2023 | Oct 23, 2023 | Quarterly |
| Jul 07, 2023 | $0.6825 | $0.6825 | Jul 10, 2023 | Jul 24, 2023 | Quarterly |
| Apr 05, 2023 | $0.6825 | $0.6825 | Apr 06, 2023 | Apr 21, 2023 | Quarterly |
| Jan 06, 2023 | $0.6825 | $0.6825 | Jan 09, 2023 | Jan 23, 2023 | Quarterly |
| Oct 05, 2022 | $0.6200 | $0.6200 | Oct 06, 2022 | Oct 21, 2022 | Quarterly |
| Jul 07, 2022 | $0.6200 | $0.6200 | Jul 08, 2022 | Jul 22, 2022 | Quarterly |
| Apr 04, 2022 | $0.6200 | $0.6200 | Apr 05, 2022 | Apr 22, 2022 | Quarterly |
| Jan 07, 2022 | $0.6200 | $0.6200 | Jan 10, 2022 | Jan 24, 2022 | Quarterly |
| Oct 05, 2021 | $0.5630 | $0.5625 | Oct 06, 2021 | Oct 20, 2021 | Quarterly |
| Jul 07, 2021 | $0.5630 | $0.5625 | Jul 08, 2021 | Jul 23, 2021 | Quarterly |
| Apr 01, 2021 | $0.5625 | $0.5625 | Apr 05, 2021 | Apr 22, 2021 | Quarterly |
| Jan 07, 2021 | $0.5625 | $0.5625 | Jan 08, 2021 | Jan 22, 2021 | Quarterly |
| Oct 05, 2020 | $0.5130 | $0.5125 | Oct 06, 2020 | Oct 20, 2020 | Quarterly |
| Jul 07, 2020 | $0.5125 | $0.5125 | Jul 08, 2020 | Jul 22, 2020 | Quarterly |
| Apr 07, 2020 | $0.5125 | $0.5125 | Apr 08, 2020 | Apr 22, 2020 | Quarterly |
| Jan 08, 2020 | $0.5125 | $0.5125 | Jan 09, 2020 | Jan 23, 2020 | Quarterly |
| Oct 03, 2019 | $0.4625 | $0.4625 | Oct 04, 2019 | Oct 22, 2019 | Quarterly |
| Jul 05, 2019 | $0.4625 | $0.4625 | Jul 08, 2019 | Jul 24, 2019 | Quarterly |
| Apr 05, 2019 | $0.4625 | $0.4625 | Apr 08, 2019 | Apr 22, 2019 | Quarterly |
| Jan 08, 2019 | $0.4625 | $0.4625 | Jan 09, 2019 | Jan 23, 2019 | Quarterly |
| Oct 04, 2018 | $0.4125 | $0.4125 | Oct 08, 2018 | Oct 22, 2018 | Quarterly |
| Jul 06, 2018 | $0.4125 | $0.4125 | Jul 09, 2018 | Jul 23, 2018 | Quarterly |
| Apr 06, 2018 | $0.4125 | $0.4125 | Apr 09, 2018 | Apr 23, 2018 | Quarterly |
| Jan 08, 2018 | $0.4125 | $0.4125 | Jan 09, 2018 | Jan 23, 2018 | Quarterly |
| Oct 05, 2017 | $0.3500 | $0.3500 | Oct 06, 2017 | Oct 20, 2017 | Quarterly |
| Jul 05, 2017 | $0.3500 | $0.3500 | Jul 07, 2017 | Jul 21, 2017 | Quarterly |
| Apr 05, 2017 | $0.3500 | $0.3500 | Apr 07, 2017 | Apr 21, 2017 | Quarterly |
| Jan 05, 2017 | $0.3500 | $0.3500 | Jan 09, 2017 | Jan 23, 2017 | Quarterly |
| Oct 05, 2016 | $0.3000 | $0.3000 | Oct 07, 2016 | Oct 21, 2016 | Quarterly |
| Jul 06, 2016 | $0.3000 | $0.3000 | Jul 08, 2016 | Jul 22, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.