Explain this page
Arphra AIPlain-English read on Rockwell Automation, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 05, 2026
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 05, 2026 | $2.89 | — | — | $2.16B | — | — |
| Feb 05, 2026 | $2.47 | — | — | $2.08B | — | — |
| Nov 06, 2025 | $2.94 | — | — | $2.21B | — | — |
| Aug 06, 2025 | $2.67 | — | — | $2.07B | — | — |
| May 07, 2025 | $2.10 | — | — | $1.97B | — | — |
| Feb 10, 2025 | $1.60 | — | — | $1.88B | — | — |
| Nov 07, 2024 | $2.41 | — | — | $2.06B | — | — |
| Aug 07, 2024 | $2.08 | — | — | $2.03B | — | — |
| May 07, 2024 | $2.16 | — | — | $2.06B | — | — |
| Jan 31, 2024 | $2.64 | — | — | $2.1B | — | — |
| Nov 02, 2023 | $3.49 | — | — | $2.43B | — | — |
| Aug 01, 2023 | $3.17 | — | — | $2.33B | — | — |
| Apr 27, 2023 | $2.60 | — | — | $2.1B | — | — |
| Jan 26, 2023 | $1.88 | — | — | $1.93B | — | — |
| Nov 02, 2022 | $2.97 | — | — | $2.12B | — | — |
| Jul 27, 2022 | $2.38 | — | — | $1.98B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||