Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.40
Per share
Dividend CAGR · 4y
-8.61%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.33 → $2.40+627.3%Aug 2016May 2026
Latest dividend
Amount$0.6000
Adjusted$0.6000
Ex-dateMay 14, 2026
Record dateMay 14, 2026
Payment dateJun 18, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.20 | -46.90% | |
| 2025 | $2.26 | +11.88% | |
| 2024 | $2.02 | +9.78% | |
| 2023 | $1.84 | +6.98% | |
| 2022 | $1.72 | +6.17% | |
| 2021 | $1.62 | +3.85% | |
| 2020 | $1.56 | +2.63% | |
| 2019 | $1.52 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 14, 2026 | $0.6000 | $0.6000 | May 14, 2026 | Jun 18, 2026 | Quarterly |
| Feb 12, 2026 | $0.6000 | $0.6000 | Feb 12, 2026 | Mar 19, 2026 | Quarterly |
| Nov 13, 2025 | $0.6000 | $0.6000 | Nov 13, 2025 | Dec 18, 2025 | Quarterly |
| Aug 14, 2025 | $0.6000 | $0.6000 | Aug 14, 2025 | Sep 18, 2025 | Quarterly |
| May 08, 2025 | $0.5300 | $0.5300 | May 08, 2025 | Jun 12, 2025 | Quarterly |
| Feb 13, 2025 | $0.5300 | $0.5300 | Feb 13, 2025 | Mar 20, 2025 | Quarterly |
| Nov 07, 2024 | $0.5300 | $0.5300 | Nov 07, 2024 | Dec 12, 2024 | Quarterly |
| Aug 15, 2024 | $0.5300 | $0.5300 | Aug 15, 2024 | Sep 19, 2024 | Quarterly |
| May 08, 2024 | $0.4800 | $0.4800 | May 09, 2024 | Jun 13, 2024 | Quarterly |
| Feb 07, 2024 | $0.4800 | $0.4800 | Feb 08, 2024 | Mar 14, 2024 | Quarterly |
| Nov 08, 2023 | $0.4800 | $0.4800 | Nov 09, 2023 | Dec 14, 2023 | Quarterly |
| Aug 16, 2023 | $0.4800 | $0.4800 | Aug 17, 2023 | Sep 21, 2023 | Quarterly |
| May 10, 2023 | $0.4400 | $0.4400 | May 11, 2023 | Jun 15, 2023 | Quarterly |
| Feb 08, 2023 | $0.4400 | $0.4400 | Feb 09, 2023 | Mar 16, 2023 | Quarterly |
| Nov 09, 2022 | $0.4400 | $0.4400 | Nov 10, 2022 | Dec 15, 2022 | Quarterly |
| Aug 17, 2022 | $0.4400 | $0.4400 | Aug 18, 2022 | Sep 22, 2022 | Quarterly |
| May 11, 2022 | $0.4200 | $0.4200 | May 12, 2022 | Jun 16, 2022 | Quarterly |
| Feb 09, 2022 | $0.4200 | $0.4200 | Feb 10, 2022 | Mar 17, 2022 | Quarterly |
| Nov 09, 2021 | $0.4200 | $0.4200 | Nov 11, 2021 | Dec 16, 2021 | Quarterly |
| Aug 18, 2021 | $0.4200 | $0.4200 | Aug 19, 2021 | Sep 23, 2021 | Quarterly |
| May 12, 2021 | $0.3900 | $0.3900 | May 13, 2021 | Jun 17, 2021 | Quarterly |
| Feb 10, 2021 | $0.3900 | $0.3900 | Feb 11, 2021 | Mar 18, 2021 | Quarterly |
| Nov 10, 2020 | $0.3900 | $0.3900 | Nov 12, 2020 | Dec 17, 2020 | Quarterly |
| Aug 19, 2020 | $0.3900 | $0.3900 | Aug 20, 2020 | Sep 24, 2020 | Quarterly |
| May 13, 2020 | $0.3900 | $0.3900 | May 14, 2020 | Jun 18, 2020 | Quarterly |
| Feb 12, 2020 | $0.3900 | $0.3900 | Feb 13, 2020 | Mar 19, 2020 | Quarterly |
| Nov 06, 2019 | $0.3900 | $0.3900 | Nov 07, 2019 | Dec 12, 2019 | Quarterly |
| Aug 14, 2019 | $0.3900 | $0.3900 | Aug 15, 2019 | Sep 19, 2019 | Quarterly |
| May 08, 2019 | $0.3700 | $0.3700 | May 09, 2019 | Jun 13, 2019 | Quarterly |
| Feb 06, 2019 | $0.3700 | $0.3700 | Feb 07, 2019 | Mar 14, 2019 | Quarterly |
| Nov 07, 2018 | $0.3700 | $0.3700 | Nov 08, 2018 | Dec 13, 2018 | Quarterly |
| Aug 15, 2018 | $0.3700 | $0.3700 | Aug 16, 2018 | Sep 20, 2018 | Quarterly |
| May 09, 2018 | $0.3500 | $0.3500 | May 10, 2018 | Jun 14, 2018 | Quarterly |
| Feb 07, 2018 | $0.3500 | $0.3500 | Feb 08, 2018 | Mar 15, 2018 | Quarterly |
| Nov 08, 2017 | $0.3500 | $0.3500 | Nov 09, 2017 | Dec 14, 2017 | Quarterly |
| Aug 15, 2017 | $0.3500 | $0.3500 | Aug 17, 2017 | Sep 21, 2017 | Quarterly |
| May 09, 2017 | $0.3300 | $0.3300 | May 11, 2017 | Jun 15, 2017 | Quarterly |
| Feb 07, 2017 | $0.3300 | $0.3300 | Feb 09, 2017 | Mar 16, 2017 | Quarterly |
| Nov 08, 2016 | $0.3300 | $0.3300 | Nov 10, 2016 | Dec 15, 2016 | Quarterly |
| Aug 16, 2016 | $0.3300 | $0.3300 | Aug 18, 2016 | Sep 22, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.