Explain this page
Arphra AIPlain-English read on Quanta Services, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $3.17
Last report
Apr 30, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $3.17 | $8.45B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $2.04 | — | — | $7B | — | — |
| Feb 19, 2026 | $3.02 | — | — | $7.36B | — | — |
| Oct 30, 2025 | $3.25 | — | — | $7.41B | — | — |
| Jul 31, 2025 | $2.44 | — | — | $6.57B | — | — |
| May 01, 2025 | $1.67 | — | — | $5.86B | — | — |
| Feb 20, 2025 | $2.62 | — | — | $6.61B | — | — |
| Oct 31, 2024 | $2.68 | — | — | $6.56B | — | — |
| Aug 01, 2024 | $1.89 | — | — | $5.51B | — | — |
| May 02, 2024 | $1.29 | — | — | $4.94B | — | — |
| Feb 22, 2024 | $1.98 | — | — | $5.18B | — | — |
| Nov 02, 2023 | $2.11 | — | — | $5.26B | — | — |
| Aug 03, 2023 | $1.67 | — | — | $4.71B | — | — |
| May 04, 2023 | $1.10 | — | — | $4.08B | — | — |
| Feb 23, 2023 | $1.61 | — | — | $4.28B | — | — |
| Nov 03, 2022 | $1.77 | — | — | $4.4B | — | — |
| Aug 04, 2022 | $1.51 | — | — | $4.03B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||