PBR
Petróleo Brasileiro S.A. - Petrobras$16.25
LiveJun 03, 2026
Market cap
$104.72B
52w range
10.33 – 20.05
P / E
—
EPS
—
Volume
6.9M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Petróleo Brasileiro S.A. - Petrobras’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 16.85 | 16.92 | 16.76 | 16.76 | 16.76 | 16.76 | 0.00% | 10,031,098 |
| Jun 02, 2026 | 18.77 | 18.90 | 18.69 | 18.72 | 18.72 | 18.72 | 0.00% | 14,667,691 |
| Jun 01, 2026 | 16.96 | 17.10 | 16.72 | 16.86 | 16.86 | 16.86 | 0.00% | 10,763,718 |
| Jun 01, 2026 | 18.99 | 19.20 | 18.75 | 18.86 | 18.86 | 18.86 | 0.00% | 15,403,311 |
| May 29, 2026 | 18.67 | 18.80 | 18.51 | 18.77 | 18.77 | 18.77 | 0.00% | 16,615,200 |
| May 29, 2026 | 16.64 | 16.77 | 16.56 | 16.77 | 16.77 | 16.77 | 0.00% | 8,686,998 |
| May 28, 2026 | 17.02 | 17.05 | 16.77 | 16.84 | 16.84 | 16.84 | 0.00% | 8,517,906 |
| May 28, 2026 | 19.15 | 19.18 | 18.81 | 18.83 | 18.83 | 18.83 | 0.00% | 11,565,983 |
| May 27, 2026 | 16.78 | 17.07 | 16.75 | 16.88 | 16.88 | 16.88 | 0.00% | 9,532,616 |
| May 27, 2026 | 18.90 | 19.16 | 18.79 | 18.96 | 18.96 | 18.96 | 0.00% | 17,996,921 |
| May 26, 2026 | 19.53 | 19.66 | 19.35 | 19.40 | 19.40 | 19.40 | 0.00% | 17,225,894 |
| May 26, 2026 | 17.40 | 17.43 | 17.18 | 17.25 | 17.25 | 17.25 | 0.00% | 10,636,991 |
| May 22, 2026 | 19.73 | 19.98 | 19.62 | 19.90 | 19.90 | 19.90 | 0.00% | 10,825,700 |
| May 22, 2026 | 17.60 | 17.81 | 17.52 | 17.72 | 17.72 | 17.72 | 0.00% | 9,984,900 |
| May 21, 2026 | 20.21 | 20.48 | 19.97 | 20.03 | 20.03 | 20.03 | 0.00% | 16,246,500 |
| May 21, 2026 | 18.11 | 18.25 | 17.85 | 17.98 | 17.98 | 17.98 | 0.00% | 12,096,100 |
| May 20, 2026 | 20.34 | 20.66 | 19.83 | 19.83 | 19.83 | 19.83 | 0.00% | 17,867,813 |
| May 20, 2026 | 18.18 | 18.40 | 17.79 | 17.81 | 17.81 | 17.81 | 0.00% | 12,326,000 |
| May 19, 2026 | 20.33 | 20.56 | 20.12 | 20.41 | 20.41 | 20.41 | 0.00% | 22,260,444 |
| May 19, 2026 | 18.21 | 18.41 | 18.07 | 18.29 | 18.29 | 18.29 | 0.00% | 12,604,085 |
| May 18, 2026 | 17.85 | 18.66 | 17.75 | 18.64 | 18.64 | 18.64 | 0.00% | 16,889,300 |
| May 18, 2026 | 19.71 | 20.71 | 19.56 | 20.70 | 20.70 | 20.70 | 0.00% | 22,493,014 |
| May 15, 2026 | 19.67 | 19.95 | 19.57 | 19.93 | 19.93 | 19.93 | 0.00% | 13,684,800 |
| May 15, 2026 | 17.92 | 18.01 | 17.83 | 17.99 | 17.99 | 17.99 | 0.00% | 10,423,800 |
| May 14, 2026 | 19.60 | 20.00 | 19.59 | 19.78 | 19.78 | 19.78 | 0.00% | 14,153,331 |
| May 14, 2026 | 17.89 | 18.22 | 17.82 | 18.05 | 18.05 | 18.05 | 0.00% | 9,590,400 |
| May 13, 2026 | 18.42 | 18.48 | 17.74 | 17.77 | 17.77 | 17.77 | 0.00% | 13,087,400 |
| May 13, 2026 | 20.32 | 20.38 | 19.50 | 19.59 | 19.59 | 19.59 | 0.00% | 19,823,537 |
| May 12, 2026 | 20.28 | 20.70 | 20.16 | 20.50 | 20.50 | 20.50 | 0.00% | 22,555,300 |
| May 12, 2026 | 18.61 | 18.76 | 18.49 | 18.64 | 18.64 | 18.64 | 0.00% | 10,835,510 |
| May 11, 2026 | 18.92 | 19.01 | 18.67 | 18.93 | 18.93 | 18.93 | 0.00% | 7,228,400 |
| May 11, 2026 | 20.56 | 20.89 | 20.32 | 20.75 | 20.75 | 20.75 | 0.00% | 20,950,400 |
| May 08, 2026 | 20.60 | 20.64 | 20.31 | 20.33 | 20.33 | 20.33 | 0.00% | 14,622,600 |
| May 08, 2026 | 18.91 | 18.95 | 18.67 | 18.67 | 18.67 | 18.67 | 0.00% | 4,690,600 |
| May 07, 2026 | 20.52 | 20.53 | 19.92 | 20.37 | 20.37 | 20.37 | 0.00% | 28,115,500 |
| May 07, 2026 | 18.86 | 18.90 | 18.37 | 18.76 | 18.76 | 18.76 | 0.00% | 9,720,645 |
| Apr 10, 2026 | 18.96 | 19.56 | 18.96 | 19.55 | 19.55 | 19.55 | 0.00% | 6,520,300 |
| Apr 10, 2026 | 20.81 | 21.54 | 20.81 | 21.51 | 21.51 | 21.51 | 0.00% | 27,516,600 |
| Apr 09, 2026 | 20.37 | 20.97 | 20.31 | 20.69 | 20.69 | 20.69 | 0.00% | 30,718,800 |
| Apr 09, 2026 | 18.59 | 19.10 | 18.56 | 18.89 | 18.89 | 18.89 | 0.00% | 13,113,600 |
| Apr 08, 2026 | 17.74 | 18.26 | 17.60 | 18.23 | 18.23 | 18.23 | 0.00% | 17,297,443 |
| Apr 08, 2026 | 19.19 | 20.05 | 19.11 | 19.98 | 19.98 | 19.98 | 0.00% | 51,364,906 |
| Apr 07, 2026 | 20.95 | 21.11 | 20.59 | 20.71 | 20.71 | 20.71 | 0.00% | 15,159,300 |
| Apr 07, 2026 | 19.01 | 19.21 | 18.77 | 18.83 | 18.83 | 18.83 | 0.00% | 10,165,914 |
| Apr 06, 2026 | 20.68 | 20.89 | 20.47 | 20.86 | 20.86 | 20.86 | 0.00% | 15,172,731 |
| Apr 06, 2026 | 18.78 | 19.00 | 18.64 | 18.97 | 18.97 | 18.97 | 0.00% | 6,110,500 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.