PANCARBON.BO
Panasonic Carbon India Co. Limited$472.70
Jun 02, 2026
Revenue · FY
$547.41M
Net income
$212.39M
FY 2026
EPS · diluted
$44.25
EBITDA
$181.41M
Explain this page
Arphra AIPlain-English read on Panasonic Carbon India Co. Limited’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 472.00 | 479.00 | 470.35 | 472.70 | 472.70 | 472.70 | 0.00% | 3,155 |
| Jun 01, 2026 | 481.00 | 481.00 | 470.00 | 472.30 | 472.30 | 472.30 | 0.00% | 3,970 |
| May 29, 2026 | 480.50 | 483.70 | 475.20 | 478.00 | 478.00 | 478.00 | 0.00% | 1,551 |
| May 27, 2026 | 483.00 | 483.00 | 479.40 | 481.40 | 481.40 | 481.40 | 0.00% | 920 |
| May 26, 2026 | 479.55 | 481.40 | 476.20 | 479.05 | 479.05 | 479.05 | 0.00% | 1,157 |
| May 25, 2026 | 480.00 | 480.00 | 475.30 | 476.00 | 476.00 | 476.00 | 0.00% | 804 |
| May 22, 2026 | 475.20 | 479.00 | 472.05 | 478.75 | 478.75 | 478.75 | 0.00% | 929 |
| May 21, 2026 | 479.95 | 479.95 | 475.50 | 475.80 | 475.80 | 475.80 | 0.00% | 864 |
| May 20, 2026 | 481.70 | 481.70 | 470.00 | 473.30 | 473.30 | 473.30 | 0.00% | 1,721 |
| May 19, 2026 | 476.75 | 478.95 | 474.55 | 478.30 | 478.30 | 478.30 | 0.00% | 231 |
| May 18, 2026 | 472.30 | 481.90 | 472.30 | 476.75 | 476.75 | 476.75 | 0.00% | 1,364 |
| May 15, 2026 | 470.60 | 479.00 | 470.60 | 474.95 | 474.95 | 474.95 | 0.00% | 701 |
| May 14, 2026 | 473.75 | 478.80 | 471.40 | 478.00 | 478.00 | 478.00 | 0.00% | 408 |
| May 13, 2026 | 475.35 | 478.95 | 467.00 | 473.80 | 473.80 | 473.80 | 0.00% | 1,564 |
| May 12, 2026 | 483.05 | 488.00 | 465.20 | 470.65 | 470.65 | 470.65 | 0.00% | 5,009 |
| May 11, 2026 | 486.40 | 491.50 | 482.50 | 484.90 | 484.90 | 484.90 | 0.00% | 1,078 |
| May 08, 2026 | 494.00 | 494.00 | 483.00 | 488.60 | 488.60 | 488.60 | 0.00% | 1,023 |
| May 07, 2026 | 494.05 | 498.00 | 487.10 | 487.30 | 487.30 | 487.30 | 0.00% | 3,929 |
| Apr 10, 2026 | 455.30 | 457.00 | 445.10 | 454.80 | 454.80 | 454.80 | 0.00% | 2,361 |
| Apr 09, 2026 | 450.55 | 454.40 | 450.00 | 453.20 | 453.20 | 453.20 | 0.00% | 630 |
| Apr 08, 2026 | 445.05 | 453.80 | 445.00 | 450.45 | 450.45 | 450.45 | 0.00% | 1,468 |
| Apr 07, 2026 | 443.90 | 445.45 | 439.30 | 442.65 | 442.65 | 442.65 | 0.00% | 2,248 |
| Apr 06, 2026 | 440.00 | 444.30 | 438.20 | 444.20 | 444.20 | 444.20 | 0.00% | 380 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.