Explain this page
Arphra AIPlain-English read on Occidental Petroleum Corporation’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 730d
Net $848.6M15 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| KLESSE WILLIAM R | director | Buy | +5,000 | $194.9K | Dec 16, 2025 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +763,017 | $35.7M | Feb 07, 2025 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +3,372,309 | $153.6M | Dec 19, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +241,706 | $11.2M | Dec 19, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +374,589 | $17.6M | Dec 18, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +2,430,924 | $112.2M | Dec 18, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +2,477,362 | $114.6M | Dec 17, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +334,461 | $20.0M | Jun 17, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +1,060,653 | $63.2M | Jun 14, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +1,552,497 | $92.8M | Jun 13, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +765,899 | $46.2M | Jun 12, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +399,859 | $24.2M | Jun 11, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +584,550 | $35.2M | Jun 10, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | +1,386,844 | $82.8M | Jun 07, 2024 |
Transaction mix · 730d
0%
Sells0 · $0
Buys15 · $848.6M
Top sellers · 730d
No insider sales in this window.
Transactions
15
15 buys · 0 sells
Bought
$848.57M
Open market
Sold
$0
Open market
Net flow
+$848.57M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| KLESSE WILLIAM R | director | Buy | 5,000 | $38.98 | $194.9K | Dec 16, 2025 | Dec 17, 2025 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 763,017 | $46.82 | $35.72M | Feb 07, 2025 | Feb 11, 2025 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 3M | $45.55 | $153.59M | Dec 19, 2024 | Dec 19, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 241,706 | $46.31 | $11.19M | Dec 19, 2024 | Dec 19, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 374,589 | $46.92 | $17.57M | Dec 18, 2024 | Dec 19, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 2M | $46.16 | $112.2M | Dec 18, 2024 | Dec 19, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 2M | $46.25 | $114.59M | Dec 17, 2024 | Dec 19, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 334,461 | $59.75 | $19.98M | Jun 17, 2024 | Jun 17, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 1M | $59.59 | $63.2M | Jun 14, 2024 | Jun 17, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 2M | $59.77 | $92.79M | Jun 13, 2024 | Jun 17, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 765,899 | $60.28 | $46.17M | Jun 12, 2024 | Jun 12, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 399,859 | $60.43 | $24.16M | Jun 11, 2024 | Jun 12, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 584,550 | $60.26 | $35.22M | Jun 10, 2024 | Jun 12, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 1M | $59.67 | $82.75M | Jun 07, 2024 | Jun 07, 2024 |
| BERKSHIRE HATHAWAY INC | 10 percent owner | Buy | 654,293 | $59.93 | $39.21M | Jun 06, 2024 | Jun 07, 2024 |
By insider
- BERKSHIRE HATHAWAY INC+$848.37M10 percent owner14B · 0S
- KLESSE WILLIAM R+$194.9Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of OXY-US.
DB · acquisition_ownership97
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2023 | Oxy Low Carbon Ventures, LLC | — | OO | — | +72.90% | 0 | 89.55M | — | SEC → |
| Jun 20, 2023 | Occidental Petroleum Corporation | — | HC, CO | — | +72.90% | 0 | 89.55M | — | SEC → |
| Jun 20, 2023 | OXY USA Inc. | — | CO | — | +72.90% | 0 | 89.55M | — | SEC → |
| Jun 20, 2023 | OLCV Net Power, LLC | — | OO | — | +72.90% | 0 | 89.55M | — | SEC → |
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +6.73% | 0 | 1.19M | — | SEC → |
| Sep 09, 2022 | The Medical Protective Company | — | IC, CO | — | +0.70% | 0 | 6.95M | United States Citizen | SEC → |
| Sep 09, 2022 | Berkshire Hathaway Homestate Insurance Company | — | IC, CO | — | +0.40% | 0 | 4.4M | United States Citizen | SEC → |
| Sep 09, 2022 | Mount Vernon Fire Insurance Company | — | IC, CO | — | +0.20% | 0 | 2.36M | United States Citizen | SEC → |
| Sep 09, 2022 | Columbia Insurance Company | — | IC, CO | — | +7.40% | 0 | 75.55M | United States Citizen | SEC → |
| Sep 09, 2022 | Redwood Fire & Casualty Company | — | IC, CO | — | +0.30% | 0 | 2.92M | United States Citizen | SEC → |
| Sep 09, 2022 | National Fire & Marine Insurance Company | — | IC, CO | — | +0.60% | 0 | 6.44M | United States Citizen | SEC → |
| Sep 09, 2022 | Berkshire Hathaway Inc. | — | HC, CO | — | +26.80% | 0 | 272.23M | United States Citizen | SEC → |
| Sep 09, 2022 | National Indemnity Company | — | IC, CO | — | +18.30% | 0 | 185.51M | United States Citizen | SEC → |
| Sep 09, 2022 | Warren E. Buffett | — | IN | — | +26.80% | 0 | 272.23M | United States Citizen | SEC → |
| Sep 09, 2022 | GEICO Secure Insurance Company | — | IC, CO | — | +0.80% | 0 | 8.56M | United States Citizen | SEC → |
| Sep 09, 2022 | GEICO Marine Insurance Company | — | IC, CO | — | +0.10% | 0 | 245K | United States Citizen | SEC → |
| Sep 09, 2022 | GEICO Choice Insurance Company | — | IC, CO | — | +0.20% | 0 | 1.83M | United States Citizen | SEC → |
| Sep 09, 2022 | BHG Life Insurance Company | — | IC, CO | — | +0.60% | 0 | 5.87M | United States Citizen | SEC → |
| Sep 09, 2022 | United States Liability Insurance Company | — | IC, CO | — | +0.20% | 0 | 2.36M | United States Citizen | SEC → |
| Sep 09, 2022 | Government Employees Insurance Company | — | IC, CO | — | +4.50% | 0 | 45.36M | United States Citizen | SEC → |
| Sep 09, 2022 | GEICO Indemnity Company | — | IC, CO | — | +0.80% | 0 | 8.39M | United States Citizen | SEC → |
| Sep 09, 2022 | U.S. Investment Corporation | — | HC, CO | — | +0.50% | 0 | 4.73M | United States Citizen | SEC → |
| Sep 09, 2022 | GEICO Advantage Insurance Company | — | IC, CO | — | +0.40% | 0 | 4.07M | United States Citizen | SEC → |
| Sep 09, 2022 | Berkshire Hathaway Specialty Insurance Company | — | IC, CO | — | +0.60% | 0 | 6.41M | United States Citizen | SEC → |
| Sep 09, 2022 | GEICO Casualty Company | — | IC, CO | — | +0.30% | 0 | 3.27M | United States Citizen | SEC → |
| Sep 09, 2022 | GEICO Corporation | — | HC, CO | — | +7.10% | 0 | 71.72M | United States Citizen | SEC → |
| Sep 09, 2022 | Berkshire Hathaway Life Insurance Company of Nebraska | — | IC, CO | — | +1.30% | 0 | 13.38M | United States Citizen | SEC → |
| Jul 26, 2022 | OXY USA Inc. | — | CO | — | +47.20% | 0 | 190.28M | — | SEC → |
| Jul 26, 2022 | Anadarko USH1 Corporation | — | CO | — | +3.60% | 0 | 14.36M | — | SEC → |
| Jul 26, 2022 | Occidental Petroleum Corporation | — | HC, CO | — | +47.20% | 0 | 190.28M | — | SEC → |
Showing 30 of 97 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for OXY-US.