Explain this page
Arphra AIPlain-English read on NRG Energy, Inc.’s valuationOHLC · last 20 sessions
· prices_daily$133.51
Risk stats · trailing 1Y
Volatility (ann.)44.5%
Max drawdown-32.8%
Sharpe (1Y)-0.10
Sortino (1Y)-0.14
Trailing returns
· prices_daily roll-upcomputed
1D
+3.12%
5D
-4.93%
1M
-10.40%
3M
-25.40%
6M
-18.50%
YTD
-19.65%
1Y
-14.45%
3Y
—
5Y
—
52-week range
$123.71$184.03
Current $133.5116% of range
Volume · 20-session
Today 2.7MAvg 2.9M
Price chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 129.85 | 135.85 | 129.11 | 133.51 | 133.51 | 133.51 | 0.00% | 2,742,878 |
| Jun 01, 2026 | 131.09 | 131.65 | 127.11 | 129.47 | 129.47 | 129.47 | 0.00% | 2,642,848 |
| May 29, 2026 | 136.01 | 138.22 | 133.91 | 134.08 | 134.08 | 134.08 | 0.00% | 3,571,693 |
| May 28, 2026 | 135.97 | 138.95 | 135.07 | 137.50 | 137.50 | 137.50 | 0.00% | 2,252,093 |
| May 27, 2026 | 139.70 | 141.53 | 136.08 | 138.00 | 138.00 | 138.00 | 0.00% | 2,492,426 |
| May 26, 2026 | 140.00 | 143.08 | 138.88 | 140.43 | 140.43 | 140.43 | 0.00% | 2,678,570 |
| May 22, 2026 | 137.12 | 139.85 | 136.17 | 137.65 | 137.65 | 137.65 | 0.00% | 2,147,349 |
| May 21, 2026 | 133.04 | 137.19 | 132.64 | 136.92 | 136.92 | 136.92 | 0.00% | 2,709,337 |
| May 20, 2026 | 127.17 | 134.23 | 127.00 | 133.98 | 133.98 | 133.98 | 0.00% | 3,708,509 |
| May 19, 2026 | 124.00 | 124.16 | 121.22 | 123.71 | 123.71 | 123.71 | 0.00% | 3,148,303 |
| May 18, 2026 | 127.36 | 127.89 | 124.16 | 125.50 | 125.50 | 125.50 | 0.00% | 2,506,600 |
| May 15, 2026 | 132.00 | 132.25 | 127.64 | 127.81 | 127.81 | 127.81 | 0.00% | 2,722,200 |
| May 14, 2026 | 130.95 | 134.90 | 130.70 | 134.72 | 134.72 | 134.72 | 0.00% | 2,783,800 |
| May 13, 2026 | 137.15 | 137.99 | 129.24 | 131.08 | 131.08 | 131.08 | 0.00% | 5,065,237 |
| May 12, 2026 | 136.00 | 138.41 | 134.04 | 137.34 | 137.34 | 137.34 | 0.00% | 3,273,778 |
| May 11, 2026 | 138.04 | 139.11 | 136.97 | 137.30 | 137.30 | 137.30 | 0.00% | 2,886,346 |
| May 08, 2026 | 143.55 | 144.96 | 137.76 | 138.11 | 138.11 | 138.11 | 0.00% | 2,475,003 |
| May 07, 2026 | 150.86 | 151.34 | 141.55 | 141.86 | 141.86 | 141.86 | 0.00% | 4,355,253 |
| May 04, 2026 | 153.00 | 156.36 | 152.38 | 153.67 | 153.67 | 153.67 | 0.00% | 649,911 |
| May 01, 2026 | 154.82 | 156.99 | 152.15 | 153.37 | 153.37 | 153.37 | 0.00% | 2,380,555 |
| Apr 30, 2026 | 151.03 | 155.86 | 150.83 | 155.58 | 155.58 | 155.11 | -0.31% | 2,075,281 |
| Apr 29, 2026 | 154.82 | 156.16 | 148.65 | 149.01 | 149.01 | 148.56 | -0.31% | 1,820,563 |
| Apr 28, 2026 | 156.56 | 159.25 | 154.72 | 154.81 | 154.81 | 154.34 | -0.31% | 2,171,765 |
| Apr 27, 2026 | 160.89 | 161.36 | 157.39 | 160.15 | 160.15 | 159.66 | -0.31% | 1,825,400 |
| Apr 24, 2026 | 154.86 | 160.67 | 153.99 | 159.81 | 159.81 | 159.32 | -0.31% | 1,985,691 |
| Apr 23, 2026 | 150.17 | 154.53 | 148.79 | 154.53 | 154.53 | 154.06 | -0.31% | 3,670,500 |
| Apr 22, 2026 | 151.79 | 153.08 | 148.97 | 149.60 | 149.60 | 149.14 | -0.31% | 3,165,825 |
| Apr 21, 2026 | 156.75 | 158.50 | 149.66 | 149.86 | 149.86 | 149.40 | -0.31% | 3,241,000 |
| Apr 20, 2026 | 169.14 | 169.78 | 156.25 | 157.18 | 157.18 | 156.70 | -0.31% | 3,831,016 |
| Apr 17, 2026 | 169.00 | 171.35 | 166.29 | 167.73 | 167.73 | 167.22 | -0.31% | 3,433,241 |
| Apr 16, 2026 | 168.71 | 171.04 | 166.32 | 168.50 | 168.50 | 167.99 | -0.31% | 2,754,774 |
| Apr 15, 2026 | 170.08 | 170.47 | 165.82 | 168.45 | 168.45 | 167.94 | -0.31% | 3,048,763 |
| Apr 14, 2026 | 172.04 | 175.52 | 169.34 | 170.96 | 170.96 | 170.44 | -0.31% | 2,487,021 |
| Apr 13, 2026 | 161.98 | 170.43 | 160.89 | 170.24 | 170.24 | 169.72 | -0.31% | 2,682,739 |
| Apr 10, 2026 | 162.18 | 166.89 | 162.00 | 164.07 | 164.07 | 163.57 | -0.31% | 2,052,845 |
| Apr 09, 2026 | 160.68 | 167.06 | 160.68 | 161.78 | 161.78 | 161.29 | -0.31% | 2,133,100 |
| Apr 08, 2026 | 160.46 | 161.09 | 157.36 | 160.30 | 160.30 | 159.81 | -0.31% | 2,312,781 |
| Apr 07, 2026 | 149.19 | 153.27 | 149.19 | 153.06 | 153.06 | 152.59 | -0.31% | 1,856,400 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.