Explain this page
Arphra AIPlain-English read on Monolithic Power Systems, Inc.’s valuationTransactions
47
0 buys · 47 sells
Bought
$0
Open market
Sold
$70.32M
Open market
Net flow
−$70.32M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Zhou Jeff | director | Sell | 500 | $1,650.00 | $825K | May 06, 2026 | May 06, 2026 |
| Elmiger Eugen J | director | Sell | 2,619 | $1,596.42 | $4.18M | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 2,587 | $1,586.81 | $4.11M | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 1,879 | $1,581.81 | $2.97M | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 1,355 | $1,591.38 | $2.16M | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 1,078 | $1,571.58 | $1.69M | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 834 | $1,575.57 | $1.31M | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 814 | $1,566.36 | $1.28M | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 514 | $1,600.14 | $822.47K | May 06, 2026 | May 08, 2026 |
| Elmiger Eugen J | director | Sell | 320 | $1,559.88 | $499.16K | May 06, 2026 | May 08, 2026 |
| Sciammas Maurice | officer: EVP, WW Sales & Marketing | Sell | 380 | $1,583.81 | $601.85K | May 05, 2026 | May 06, 2026 |
| Zhou Jeff | director | Sell | 514 | $1,574.48 | $809.28K | May 05, 2026 | May 06, 2026 |
| Zhou Jeff | director | Sell | 500 | $1,600.00 | $800K | May 05, 2026 | May 06, 2026 |
| Sciammas Maurice | officer: EVP, WW Sales & Marketing | Sell | 30 | $1,588.73 | $47.66K | May 04, 2026 | May 06, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 840 | $1,319.25 | $1.11M | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 120 | $1,287.12 | $154.45K | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 120 | $1,321.94 | $158.63K | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 240 | $1,279.55 | $307.09K | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 360 | $1,270.29 | $457.3K | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 400 | $1,292.08 | $516.83K | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 560 | $1,266.48 | $709.23K | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 800 | $1,302.52 | $1.04M | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 1,279 | $1,308.30 | $1.67M | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 4,244 | $1,312.82 | $5.57M | Apr 08, 2026 | Apr 10, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 1,396 | $1,179.50 | $1.65M | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 480 | $1,149.05 | $551.54K | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 244 | $1,139.96 | $278.15K | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 1,680 | $1,176.35 | $1.98M | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 2,036 | $1,170.38 | $2.38M | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 556 | $1,144.42 | $636.3K | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 560 | $1,159.62 | $649.39K | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 684 | $1,165.66 | $797.31K | Apr 06, 2026 | Apr 08, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 188 | $1,135.91 | $213.55K | Apr 01, 2026 | Apr 03, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 184 | $1,132.15 | $208.32K | Apr 01, 2026 | Apr 03, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 160 | $1,134.14 | $181.46K | Apr 01, 2026 | Apr 03, 2026 |
| Sciammas Maurice | officer: EVP, WW Sales & Marketing | Sell | 30 | $1,116.44 | $33.49K | Apr 01, 2026 | Apr 03, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 576 | $1,131.24 | $651.59K | Apr 01, 2026 | Apr 03, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 292 | $1,136.99 | $332K | Apr 01, 2026 | Apr 03, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 9,080 | $1,005.18 | $9.13M | Mar 30, 2026 | Apr 01, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 3,360 | $1,009.63 | $3.39M | Mar 30, 2026 | Apr 01, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 3,194 | $1,017.22 | $3.25M | Mar 30, 2026 | Apr 01, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 2,440 | $1,029.21 | $2.51M | Mar 30, 2026 | Apr 01, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 80 | $1,041.12 | $83.29K | Mar 30, 2026 | Apr 01, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 2,200 | $1,023.00 | $2.25M | Mar 30, 2026 | Apr 01, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 166 | $1,035.60 | $171.91K | Mar 30, 2026 | Apr 01, 2026 |
| Tseng Saria | officer: EVP & General Counsel | Sell | 5,154 | $1,000.81 | $5.16M | Mar 30, 2026 | Apr 01, 2026 |
| Sciammas Maurice | officer: EVP, WW Sales & Marketing | Sell | 30 | $1,095.07 | $32.85K | Mar 20, 2026 | Mar 24, 2026 |
By insider
- Tseng Saria−$48.15Mofficer: EVP & General Counsel0B · 31S
- Elmiger Eugen J−$19.02Mdirector0B · 9S
- Zhou Jeff−$2.43Mdirector0B · 3S
- Sciammas Maurice−$715.86Kofficer: EVP, WW Sales & Marketing0B · 4S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MPWR-US.
DB · acquisition_ownership7
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2024 | 52-0556948 | — | IA | — | +4.60% | 659.65K | 0 | Maryland | SEC → |
| Feb 09, 2024 | Abigail P. Johnson | — | IN | — | +5.28% | 0 | 0 | Delaware | SEC → |
| Feb 09, 2024 | FMR LLC | — | HC | — | +5.28% | 2.42M | 0 | Delaware | SEC → |
| Feb 14, 2023 | 52-0556948 | — | IA | — | +7.80% | 1.12M | 0 | Maryland | SEC → |
| Jan 20, 2023 | (1) BlackRock, Inc. | — | HC | — | +11.60% | 0 | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.40% | 0 | 74.02K | Pennsylvania For | SEC → |
| Jan 28, 2022 | (1) BlackRock, Inc. | — | HC | — | +13.00% | 5.45M | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Markwayne Mullin | Markwayne Mullin | Purchase | $15,001 - $50,000 | Feb 04, 2026 | Mar 02, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MPWR-US.