Explain this page
Arphra AIPlain-English read on Altria Group, Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$4.20
Per share
Dividend CAGR · 4y
-26.74%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.56 → $5.22+823.9%Jun 2016Mar 2026
Latest dividend
Amount$1.0600
Adjusted$1.0600
Ex-dateMar 25, 2026
Record dateMar 25, 2026
Payment dateApr 30, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.06 | -74.52% | |
| 2025 | $4.16 | +4.00% | |
| 2024 | $4.00 | +4.17% | |
| 2023 | $3.84 | +4.35% | |
| 2022 | $3.68 | +4.55% | |
| 2021 | $3.52 | +3.53% | |
| 2020 | $3.40 | +3.66% | |
| 2019 | $3.28 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 25, 2026 | $1.0600 | $1.0600 | Mar 25, 2026 | Apr 30, 2026 | Quarterly |
| Dec 26, 2025 | $1.0600 | $1.0600 | Dec 26, 2025 | Jan 09, 2026 | Quarterly |
| Sep 15, 2025 | $1.0600 | $1.0600 | Sep 15, 2025 | Oct 10, 2025 | Quarterly |
| Jun 16, 2025 | $1.0200 | $1.0200 | Jun 16, 2025 | Jul 10, 2025 | Quarterly |
| Mar 25, 2025 | $1.0200 | $1.0200 | Mar 25, 2025 | Apr 30, 2025 | Quarterly |
| Dec 26, 2024 | $1.0200 | $1.0200 | Dec 26, 2024 | Jan 10, 2025 | Quarterly |
| Sep 16, 2024 | $1.0200 | $1.0200 | Sep 16, 2024 | Oct 10, 2024 | Quarterly |
| Jun 14, 2024 | $0.9800 | $0.9800 | Jun 14, 2024 | Jul 10, 2024 | Quarterly |
| Mar 22, 2024 | $0.9800 | $0.9800 | Mar 25, 2024 | Apr 30, 2024 | Quarterly |
| Dec 20, 2023 | $0.9800 | $0.9800 | Dec 21, 2023 | Jan 10, 2024 | Quarterly |
| Sep 14, 2023 | $0.9800 | $0.9800 | Sep 15, 2023 | Oct 10, 2023 | Quarterly |
| Jun 14, 2023 | $0.9400 | $0.9400 | Jun 15, 2023 | Jul 10, 2023 | Quarterly |
| Mar 23, 2023 | $0.9400 | $0.9400 | Mar 24, 2023 | Apr 28, 2023 | Quarterly |
| Dec 21, 2022 | $0.9400 | $0.9400 | Dec 22, 2022 | Jan 10, 2023 | Quarterly |
| Sep 14, 2022 | $0.9400 | $0.9400 | Sep 15, 2022 | Oct 11, 2022 | Quarterly |
| Jun 14, 2022 | $0.9000 | $0.9000 | Jun 15, 2022 | Jul 11, 2022 | Quarterly |
| Mar 24, 2022 | $0.9000 | $0.9000 | Mar 25, 2022 | Apr 29, 2022 | Quarterly |
| Dec 22, 2021 | $0.9000 | $0.9000 | Dec 23, 2021 | Jan 10, 2022 | Quarterly |
| Sep 14, 2021 | $0.9000 | $0.9000 | Sep 15, 2021 | Oct 12, 2021 | Quarterly |
| Jun 14, 2021 | $0.8600 | $0.8600 | Jun 15, 2021 | Jul 09, 2021 | Quarterly |
| Mar 24, 2021 | $0.8600 | $0.8600 | Mar 25, 2021 | Apr 30, 2021 | Quarterly |
| Dec 24, 2020 | $0.8600 | $0.8600 | Dec 28, 2020 | Jan 11, 2021 | Quarterly |
| Sep 14, 2020 | $0.8600 | $0.8600 | Sep 15, 2020 | Oct 09, 2020 | Quarterly |
| Jun 12, 2020 | $0.8400 | $0.8400 | Jun 15, 2020 | Jul 10, 2020 | Quarterly |
| Mar 24, 2020 | $0.8400 | $0.8400 | Mar 25, 2020 | Apr 30, 2020 | Quarterly |
| Dec 24, 2019 | $0.8400 | $0.8400 | Dec 26, 2019 | Jan 10, 2020 | Quarterly |
| Sep 13, 2019 | $0.8400 | $0.8400 | Sep 16, 2019 | Oct 10, 2019 | Quarterly |
| Jun 13, 2019 | $0.8000 | $0.8000 | Jun 14, 2019 | Jul 10, 2019 | Quarterly |
| Mar 22, 2019 | $0.8000 | $0.8000 | Mar 25, 2019 | Apr 30, 2019 | Quarterly |
| Dec 24, 2018 | $0.8000 | $0.8000 | Dec 26, 2018 | Jan 10, 2019 | Quarterly |
| Sep 13, 2018 | $0.8000 | $0.8000 | Sep 14, 2018 | Oct 10, 2018 | Quarterly |
| Jun 14, 2018 | $0.7000 | $0.7000 | Jun 15, 2018 | Jul 10, 2018 | Quarterly |
| Mar 14, 2018 | $0.7000 | $0.7000 | Mar 15, 2018 | Apr 10, 2018 | Quarterly |
| Dec 20, 2017 | $0.6600 | $0.6600 | Dec 21, 2017 | Jan 10, 2018 | Quarterly |
| Sep 14, 2017 | $0.6600 | $0.6600 | Sep 15, 2017 | Oct 10, 2017 | Quarterly |
| Jun 13, 2017 | $0.6100 | $0.6100 | Jun 15, 2017 | Jul 10, 2017 | Quarterly |
| Mar 13, 2017 | $0.6100 | $0.6100 | Mar 15, 2017 | Apr 10, 2017 | Quarterly |
| Dec 20, 2016 | $0.6100 | $0.6100 | Dec 22, 2016 | Jan 10, 2017 | Quarterly |
| Sep 13, 2016 | $0.6100 | $0.6100 | Sep 15, 2016 | Oct 11, 2016 | Quarterly |
| Jun 13, 2016 | $0.5650 | $0.5650 | Jun 15, 2016 | Jul 11, 2016 | Quarterly |
7 stock splits on file — see the Corp actions tab.