Stock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Oct 13, 2021 | 2-for-1 | Forward | 2.00× |
| May 09, 2002 | 3-for-2 | Forward | 1.50× |
| Sep 27, 2000 | 3-for-2 | Forward | 1.50× |
| Feb 08, 2000 | 3-for-2 | Forward | 1.50× |
| Jan 07, 1997 | 3-for-2 | Forward | 1.50× |
| Nov 09, 1994 | 3-for-2 | Forward | 1.50× |
| Apr 05, 1994 | 3-for-2 | Forward | 1.50× |
| Sep 14, 1993 | 2-for-1 | Forward | 2.00× |
M&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where MCHP is acquirer or target.
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.