Explain this page
Arphra AIPlain-English read on Mastercard Incorporated’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MA-US.
DB · acquisition_ownership66
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +6.82% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 16, 2026 | Mastercard Foundation Asset Management Corp | — | CO | — | +7.40% | 65.23M | 65.23M | ONTARIO, CANADA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Aug 01, 2025 | Mastercard Foundation Asset Management Corp | — | CO | — | +8.30% | 75.19M | 75.19M | ONTARIO, CANADA | SEC → |
| Feb 12, 2025 | Mastercard Foundation Asset Management Corp | — | CO | — | +9.30% | 84.75M | 84.75M | ONTARIO, CANADA | SEC → |
| Apr 15, 2024 | Mastercard Asia Pacific Pte. Ltd. | — | CO | — | +8.80% | 5.33M | 0 | Singapore | SEC → |
| Apr 15, 2024 | Mastercard Incorporated | — | CO | — | +8.80% | 5.33M | 0 | Delaware (United States) | SEC → |
| Feb 07, 2024 | Mastercard Foundation Asset Management Corporation | — | CO | — | +10.50% | 0 | 0 | : | SEC → |
| Feb 14, 2022 | Mastercard Foundation | — | OO | — | +10.90% | 105.4M | 0 | Canada | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.20% | 0 | 1.48M | Pennsylvania | SEC → |
| Feb 08, 2022 | Mastercard Investment Holdings, Inc. | — | CO | — | +6.33% | 12.4M | 0 | Delaware (United States) | SEC → |
| Feb 08, 2022 | Mastercard Incorporated | — | CO | — | +6.33% | 12.4M | 0 | Delaware (United States) | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 54.97M | 0 | Delaware | SEC → |
| Feb 16, 2021 | Mastercard Foundation | — | OO | — | +11.00% | 109.13M | 0 | Canada | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +7.13% | 0 | 1.53M | Pennsylvania | SEC → |
| Feb 05, 2021 | (1) BlackRock, Inc. | — | HC | — | +6.80% | 57.83M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +7.17% | 1.38M | 245.13K | Pennsylvania | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 56.69M | 0 | Delaware | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.30% | 55.39M | 0 | Delaware | SEC → |
| Feb 13, 2018 | Mastercard Foundation | — | OO | — | +10.80% | 112.18M | 0 | Canada | SEC → |
| Jan 25, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.10% | 54.39M | 0 | Delaware | SEC → |
| Feb 14, 2017 | The MasterCard Foundation | — | OO | — | +10.70% | 114.13M | 0 | Canada | SEC → |
| Jan 25, 2017 | (1) BlackRock, Inc. | — | HC | — | +5.50% | 49.07M | 34.27K | Delaware | SEC → |
| Feb 12, 2016 | FMR LLC | — | HC | — | +5.00% | 5.33M | 0 | Delaware | SEC → |
| Feb 12, 2016 | Abigail P. Johnson | — | IN | — | +5.00% | 0 | 0 | Delaware | SEC → |
| Feb 10, 2016 | The MasterCard Foundation | — | OO | — | +10.60% | 116.26M | 0 | Canada | SEC → |
| Feb 17, 2015 | The MasterCard Foundation | — | OO | — | +10.60% | 117.98M | 0 | Canada | SEC → |
| Feb 13, 2015 | Edward C. Johnson 3d | — | IN | — | +4.84% | 0 | 0 | United States of America | SEC → |
| Feb 13, 2015 | FMR LLC | — | HC | — | +4.84% | 3.44M | 0 | Delaware | SEC → |
| Feb 13, 2015 | Abigail P. Johnson | — | IN | — | +4.84% | 0 | 0 | United States of America | SEC → |
Showing 30 of 66 filings. All disclosures →
Congressional trading
DB · congress_trades4 buys2 sells6 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 28, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Sale | $1,001 - $15,000 | Apr 27, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 17, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 01, 2026 | May 11, 2026 |
| Senate | Shelley Moore Capito | Shelley Moore Capito | Purchase | $1,001 - $15,000 | Mar 28, 2026 | Apr 12, 2026 |
| Senate | Sheldon Whitehouse | Sheldon Whitehouse | Sale | $1,001 - $15,000 | Feb 23, 2026 | Mar 06, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MA-US.