LULU
Lululemon Athletica Inc.$114.23
LiveJun 05, 2026
Market cap
$13.66B
52w range
109.36 – 338.49
P / E
—
EPS · FY 2026
$13.26
Volume
16.07M
Revenue · FY 2026
$11.1B
+4.86% YoY
Explain this page
Arphra AIPlain-English read on Lululemon Athletica Inc.’s valuationOHLC · last 20 sessions
· prices_daily$126.47
Risk stats · trailing 1Y
Volatility (ann.)47.8%
Max drawdown-64.5%
Sharpe (1Y)-1.67
Sortino (1Y)-1.86
Trailing returns
· prices_daily roll-upcomputed
1D
-4.25%
5D
-0.69%
1M
-8.46%
3M
-31.70%
6M
-28.75%
YTD
-40.01%
1Y
-59.95%
3Y
—
5Y
—
52-week range
$119.14$335.19
Current $126.473% of range · near lows
Volume · 20-session
Today 3.8MAvg 3.1M
Price chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 131.11 | 131.11 | 126.41 | 126.47 | 126.47 | 126.47 | 0.00% | 3,846,772 |
| Jun 01, 2026 | 132.34 | 134.38 | 131.13 | 132.09 | 132.09 | 132.09 | 0.00% | 3,672,403 |
| May 29, 2026 | 131.13 | 132.42 | 129.06 | 131.18 | 131.18 | 131.18 | 0.00% | 3,429,447 |
| May 28, 2026 | 129.97 | 131.82 | 127.11 | 131.33 | 131.33 | 131.33 | 0.00% | 3,017,475 |
| May 27, 2026 | 131.96 | 136.14 | 130.53 | 131.04 | 131.04 | 131.04 | 0.00% | 4,864,363 |
| May 26, 2026 | 128.30 | 129.01 | 125.21 | 127.35 | 127.35 | 127.35 | 0.00% | 2,382,021 |
| May 22, 2026 | 127.26 | 127.94 | 124.90 | 127.18 | 127.18 | 127.18 | 0.00% | 2,261,916 |
| May 21, 2026 | 124.56 | 127.04 | 121.20 | 126.76 | 126.76 | 126.76 | 0.00% | 2,918,900 |
| May 20, 2026 | 118.53 | 125.31 | 116.63 | 125.19 | 125.19 | 125.19 | 0.00% | 3,355,500 |
| May 19, 2026 | 120.89 | 121.25 | 118.06 | 119.22 | 119.22 | 119.22 | 0.00% | 2,611,607 |
| May 18, 2026 | 118.71 | 121.80 | 118.38 | 120.26 | 120.26 | 120.26 | 0.00% | 3,309,700 |
| May 15, 2026 | 120.70 | 122.50 | 119.06 | 119.14 | 119.14 | 119.14 | 0.00% | 2,952,900 |
| May 14, 2026 | 122.19 | 122.88 | 120.51 | 121.06 | 121.06 | 121.06 | 0.00% | 2,672,511 |
| May 13, 2026 | 124.34 | 124.60 | 121.15 | 121.21 | 121.21 | 121.21 | 0.00% | 4,234,500 |
| May 12, 2026 | 126.26 | 126.34 | 123.51 | 125.13 | 125.13 | 125.13 | 0.00% | 3,097,500 |
| May 11, 2026 | 130.69 | 130.69 | 126.10 | 126.34 | 126.34 | 126.34 | 0.00% | 3,792,400 |
| May 08, 2026 | 133.12 | 133.72 | 131.07 | 131.18 | 131.18 | 131.18 | 0.00% | 2,082,004 |
| May 07, 2026 | 133.14 | 135.17 | 132.19 | 133.59 | 133.59 | 133.59 | 0.00% | 3,014,143 |
| May 04, 2026 | 133.00 | 133.97 | 130.40 | 130.45 | 130.45 | 130.45 | 0.00% | 199,660 |
| May 01, 2026 | 137.87 | 139.20 | 133.55 | 133.58 | 133.58 | 133.58 | 0.00% | 4,183,470 |
| Apr 30, 2026 | 137.91 | 139.94 | 136.90 | 137.70 | 137.70 | 137.70 | 0.00% | 3,056,200 |
| Apr 29, 2026 | 141.50 | 141.73 | 136.91 | 138.16 | 138.16 | 138.16 | 0.00% | 3,373,900 |
| Apr 28, 2026 | 146.97 | 148.67 | 142.23 | 142.39 | 142.39 | 142.39 | 0.00% | 2,594,900 |
| Apr 27, 2026 | 143.84 | 148.69 | 143.77 | 146.94 | 146.94 | 146.94 | 0.00% | 3,245,000 |
| Apr 24, 2026 | 141.88 | 145.39 | 141.78 | 143.80 | 143.80 | 143.80 | 0.00% | 3,817,914 |
| Apr 23, 2026 | 152.08 | 152.08 | 141.33 | 141.66 | 141.66 | 141.66 | 0.00% | 12,180,339 |
| Apr 22, 2026 | 167.61 | 168.20 | 161.21 | 163.45 | 163.45 | 163.45 | 0.00% | 2,513,500 |
| Apr 21, 2026 | 167.50 | 170.20 | 165.61 | 166.70 | 166.70 | 166.70 | 0.00% | 1,723,700 |
| Apr 20, 2026 | 164.84 | 167.43 | 164.70 | 166.81 | 166.81 | 166.81 | 0.00% | 1,386,033 |
| Apr 17, 2026 | 165.25 | 168.95 | 165.00 | 167.28 | 167.28 | 167.28 | 0.00% | 2,244,641 |
| Apr 16, 2026 | 164.71 | 167.43 | 162.21 | 162.92 | 162.92 | 162.92 | 0.00% | 1,516,901 |
| Apr 15, 2026 | 161.32 | 164.21 | 160.35 | 162.74 | 162.74 | 162.74 | 0.00% | 1,853,500 |
| Apr 14, 2026 | 162.58 | 164.21 | 158.47 | 160.60 | 160.60 | 160.60 | 0.00% | 2,635,829 |
| Apr 13, 2026 | 162.20 | 163.94 | 156.55 | 162.56 | 162.56 | 162.56 | 0.00% | 1,986,811 |
| Apr 10, 2026 | 166.79 | 167.95 | 162.80 | 163.86 | 163.86 | 163.86 | 0.00% | 1,556,602 |
| Apr 09, 2026 | 157.43 | 166.80 | 157.31 | 166.51 | 166.51 | 166.51 | 0.00% | 1,967,600 |
| Apr 08, 2026 | 160.23 | 163.16 | 158.17 | 158.86 | 158.86 | 158.86 | 0.00% | 1,664,700 |
| Apr 07, 2026 | 154.30 | 155.24 | 151.71 | 153.67 | 153.67 | 153.67 | 0.00% | 1,434,347 |
| Apr 06, 2026 | 155.32 | 157.25 | 153.63 | 156.18 | 156.18 | 156.18 | 0.00% | 1,506,500 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.