Explain this page
Arphra AIPlain-English read on Alliant Energy Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.08
Per share
Dividend CAGR · 4y
-11.08%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.29 → $2.59+782.6%Jul 2016Apr 2026
Latest dividend
Amount$0.5350
Adjusted$0.5350
Ex-dateApr 30, 2026
Record dateApr 30, 2026
Payment dateMay 15, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.07 | -47.29% | |
| 2025 | $2.03 | +5.73% | |
| 2024 | $1.92 | +6.11% | |
| 2023 | $1.81 | +5.73% | |
| 2022 | $1.71 | +6.24% | |
| 2021 | $1.61 | +5.99% | |
| 2020 | $1.52 | +7.04% | |
| 2019 | $1.42 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 30, 2026 | $0.5350 | $0.5350 | Apr 30, 2026 | May 15, 2026 | Quarterly |
| Jan 30, 2026 | $0.5350 | $0.5350 | Jan 30, 2026 | Feb 17, 2026 | Quarterly |
| Oct 31, 2025 | $0.5075 | $0.5075 | Oct 31, 2025 | Nov 17, 2025 | Quarterly |
| Jul 31, 2025 | $0.5075 | $0.5075 | Jul 31, 2025 | Aug 15, 2025 | Quarterly |
| Apr 30, 2025 | $0.5075 | $0.5075 | Apr 30, 2025 | May 15, 2025 | Quarterly |
| Jan 31, 2025 | $0.5075 | $0.5075 | Jan 31, 2025 | Feb 18, 2025 | Quarterly |
| Oct 31, 2024 | $0.4800 | $0.4800 | Oct 31, 2024 | Nov 15, 2024 | Quarterly |
| Jul 31, 2024 | $0.4800 | $0.4800 | Jul 31, 2024 | Aug 15, 2024 | Quarterly |
| Apr 29, 2024 | $0.4800 | $0.4800 | Apr 30, 2024 | May 15, 2024 | Quarterly |
| Jan 30, 2024 | $0.4800 | $0.4800 | Jan 31, 2024 | Feb 15, 2024 | Quarterly |
| Oct 30, 2023 | $0.4525 | $0.4525 | Oct 31, 2023 | Nov 15, 2023 | Quarterly |
| Jul 28, 2023 | $0.4525 | $0.4525 | Jul 31, 2023 | Aug 15, 2023 | Quarterly |
| Apr 27, 2023 | $0.4525 | $0.4525 | Apr 28, 2023 | May 15, 2023 | Quarterly |
| Jan 30, 2023 | $0.4520 | $0.4525 | Jan 31, 2023 | Feb 15, 2023 | Quarterly |
| Oct 28, 2022 | $0.4280 | $0.4275 | Oct 31, 2022 | Nov 15, 2022 | Quarterly |
| Jul 28, 2022 | $0.4280 | $0.4275 | Jul 29, 2022 | Aug 15, 2022 | Quarterly |
| Apr 28, 2022 | $0.4280 | $0.4275 | Apr 29, 2022 | May 16, 2022 | Quarterly |
| Jan 28, 2022 | $0.4275 | $0.4275 | Jan 31, 2022 | Feb 15, 2022 | Quarterly |
| Oct 29, 2021 | $0.4030 | $0.4025 | Nov 01, 2021 | Nov 15, 2021 | Quarterly |
| Jul 29, 2021 | $0.4030 | $0.4025 | Jul 30, 2021 | Aug 16, 2021 | Quarterly |
| Apr 29, 2021 | $0.4025 | $0.4025 | Apr 30, 2021 | May 17, 2021 | Quarterly |
| Jan 28, 2021 | $0.4025 | $0.4025 | Jan 29, 2021 | Feb 16, 2021 | Quarterly |
| Oct 29, 2020 | $0.3800 | $0.3800 | Oct 30, 2020 | Nov 16, 2020 | Quarterly |
| Jul 30, 2020 | $0.3800 | $0.3800 | Jul 31, 2020 | Aug 17, 2020 | Quarterly |
| Apr 29, 2020 | $0.3800 | $0.3800 | Apr 30, 2020 | May 15, 2020 | Quarterly |
| Jan 30, 2020 | $0.3800 | $0.3800 | Jan 31, 2020 | Feb 18, 2020 | Quarterly |
| Oct 30, 2019 | $0.3550 | $0.3550 | Oct 31, 2019 | Nov 15, 2019 | Quarterly |
| Jul 30, 2019 | $0.3550 | $0.3550 | Jul 31, 2019 | Aug 15, 2019 | Quarterly |
| Apr 29, 2019 | $0.3550 | $0.3550 | Apr 30, 2019 | May 15, 2019 | Quarterly |
| Jan 30, 2019 | $0.3550 | $0.3550 | Jan 31, 2019 | Feb 15, 2019 | Quarterly |
| Oct 30, 2018 | $0.3350 | $0.3350 | Oct 31, 2018 | Nov 15, 2018 | Quarterly |
| Jul 30, 2018 | $0.3350 | $0.3350 | Jul 31, 2018 | Aug 15, 2018 | Quarterly |
| Apr 27, 2018 | $0.3350 | $0.3350 | Apr 30, 2018 | May 15, 2018 | Quarterly |
| Jan 30, 2018 | $0.3355 | $0.3355 | Jan 31, 2018 | Feb 15, 2018 | Quarterly |
| Oct 30, 2017 | $0.3150 | $0.3150 | Oct 31, 2017 | Nov 15, 2017 | Quarterly |
| Jul 27, 2017 | $0.3150 | $0.3150 | Jul 31, 2017 | Aug 15, 2017 | Quarterly |
| Apr 26, 2017 | $0.3150 | $0.3150 | Apr 28, 2017 | May 15, 2017 | Quarterly |
| Jan 27, 2017 | $0.3150 | $0.3150 | Jan 31, 2017 | Feb 15, 2017 | Quarterly |
| Oct 27, 2016 | $0.2938 | $0.2938 | Oct 31, 2016 | Nov 15, 2016 | Quarterly |
| Jul 27, 2016 | $0.2938 | $0.2938 | Jul 29, 2016 | Aug 15, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.