Explain this page
Arphra AIPlain-English read on Eli Lilly and Company’s valuationTransactions
200
0 buys · 200 sells
Bought
$0
Open market
Sold
$77.8B
Open market
Net flow
−$77.8B
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| LILLY ENDOWMENT INC | other: Former 10% Shareholder | Sell | 2,208 | $996.18 | $2.2M | May 06, 2026 | May 07, 2026 |
| LILLY ENDOWMENT INC | other: Former 10% Shareholder | Sell | 13,620 | $995.23 | $13.55M | May 06, 2026 | May 07, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 34,434 | $1,102.41 | $37.96M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 24,362 | $1,105.46 | $26.93M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 21,042 | $1,104.40 | $23.24M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 20,668 | $1,101.42 | $22.76M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 20,447 | $1,099.36 | $22.48M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 16,650 | $1,107.37 | $18.44M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 14,937 | $1,100.46 | $16.44M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 13,701 | $1,106.42 | $15.16M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 13,247 | $1,108.42 | $14.68M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,573 | $1,098.55 | $10.52M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,053 | $1,113.77 | $10.08M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,513 | $1,109.32 | $9.44M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,684 | $1,086.75 | $8.35M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,408 | $1,097.41 | $7.03M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,652 | $1,112.43 | $5.18M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,342 | $1,114.37 | $4.84M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,575 | $1,090.18 | $3.9M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,464 | $1,110.37 | $3.85M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,737 | $1,116.69 | $3.06M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,210 | $1,115.76 | $2.47M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,085 | $1,111.21 | $2.32M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,322 | $1,093.58 | $1.45M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,224 | $1,091.05 | $1.34M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,072 | $1,092.56 | $1.17M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,070 | $1,087.80 | $1.16M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 930 | $1,088.97 | $1.01M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 895 | $1,085.11 | $971.17K | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 420 | $1,094.70 | $459.77K | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 475 | $1,095.74 | $520.48K | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 40,956 | $1,103.31 | $45.19M | Jan 07, 2026 | Jan 08, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,390 | $1,085.01 | $1.51M | Jan 05, 2026 | Jan 06, 2026 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,593 | $1,085.04 | $3.9M | Dec 29, 2025 | Dec 30, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,629 | $1,085.17 | $2.85M | Dec 24, 2025 | Dec 29, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 240 | $1,085.04 | $260.41K | Dec 23, 2025 | Dec 29, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,907 | $1,089.85 | $2.08M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 18,254 | $1,092.06 | $19.93M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 11,854 | $1,101.45 | $13.06M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,249 | $1,109.45 | $10.26M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,050 | $1,093.16 | $9.89M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,527 | $1,100.34 | $9.38M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,794 | $1,107.48 | $8.63M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,456 | $1,102.35 | $8.22M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,545 | $1,099.49 | $7.2M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,508 | $1,086.94 | $7.07M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,274 | $1,103.58 | $6.92M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,246 | $1,094.03 | $6.83M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,927 | $1,091.12 | $6.47M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,604 | $1,086.07 | $6.09M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,589 | $1,087.97 | $6.08M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,284 | $1,088.91 | $5.75M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,196 | $1,104.41 | $5.74M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,043 | $1,108.71 | $5.59M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,639 | $1,098.32 | $5.1M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,198 | $1,097.44 | $4.61M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,662 | $1,106.57 | $4.05M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,069 | $1,084.70 | $3.33M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,494 | $1,105.32 | $2.76M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,481 | $1,073.74 | $2.66M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,083 | $1,094.79 | $2.28M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,606 | $1,081.90 | $1.74M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,340 | $1,110.53 | $1.49M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,260 | $1,079.37 | $1.36M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,061 | $1,096.33 | $1.16M | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 882 | $1,076.00 | $949.03K | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 800 | $1,077.99 | $862.39K | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 651 | $1,080.73 | $703.56K | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 160 | $1,082.93 | $173.27K | Nov 25, 2025 | Nov 26, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 14,105 | $1,069.48 | $15.08M | Nov 24, 2025 | Nov 25, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,954 | $1,073.60 | $3.17M | Nov 24, 2025 | Nov 25, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,778 | $1,070.35 | $2.97M | Nov 24, 2025 | Nov 25, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,710 | $1,071.37 | $1.83M | Nov 24, 2025 | Nov 25, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 120,016 | $1,068.18 | $128.2M | Nov 24, 2025 | Nov 25, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 744 | $1,072.78 | $798.15K | Nov 24, 2025 | Nov 25, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,051 | $1,062.52 | $9.62M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,576 | $1,063.57 | $9.12M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,582 | $1,060.53 | $8.04M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,506 | $1,051.48 | $5.79M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,064 | $1,057.58 | $5.36M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,378 | $1,064.43 | $3.6M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,885 | $1,052.36 | $3.04M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,495 | $1,055.45 | $2.63M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,987 | $1,053.46 | $2.09M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,629 | $1,054.42 | $1.72M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,459 | $1,065.57 | $1.55M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,546 | $1,056.40 | $1.63M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 160 | $1,066.15 | $170.58K | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 23,916 | $1,059.66 | $25.34M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 10,492 | $1,061.56 | $11.14M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,871 | $1,050.27 | $10.37M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,729 | $1,058.46 | $10.3M | Nov 21, 2025 | Nov 24, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,702 | $1,053.52 | $3.9M | Nov 20, 2025 | Nov 21, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 665 | $1,055.39 | $701.84K | Nov 20, 2025 | Nov 21, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 16,845 | $1,050.36 | $17.69M | Nov 20, 2025 | Nov 21, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,701 | $1,051.37 | $7.05M | Nov 20, 2025 | Nov 21, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,047 | $1,052.55 | $6.36M | Nov 20, 2025 | Nov 21, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,188 | $1,054.51 | $3.36M | Nov 20, 2025 | Nov 21, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 13,820 | $1,053.47 | $14.56M | Nov 19, 2025 | Nov 20, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,206 | $1,055.08 | $1.27M | Nov 19, 2025 | Nov 20, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,109 | $1,054.48 | $6.44M | Nov 19, 2025 | Nov 20, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 21,107 | $1,052.54 | $22.22M | Nov 19, 2025 | Nov 20, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 28,768 | $1,051.43 | $30.25M | Nov 19, 2025 | Nov 20, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 96,516 | $1,050.21 | $101.36M | Nov 19, 2025 | Nov 20, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,067 | $1,036.58 | $8.36M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 12,198 | $1,034.65 | $12.62M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,304 | $1,030.32 | $4.43M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 13,097 | $1,035.50 | $13.56M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,950 | $1,038.48 | $4.1M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,424 | $1,037.38 | $2.51M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,605 | $1,031.41 | $1.66M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 980 | $1,039.61 | $1.02M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,380 | $1,033.50 | $6.59M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,208 | $1,032.64 | $7.44M | Nov 18, 2025 | Nov 19, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,097 | $1,031.53 | $2.16M | Nov 17, 2025 | Nov 18, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,789 | $1,030.45 | $8.03M | Nov 17, 2025 | Nov 18, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 55,908 | $1.03M | $57.66B | Nov 14, 2025 | Nov 17, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 103,871 | $1,030.31 | $107.02M | Nov 14, 2025 | Nov 17, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 949 | $1,033.16 | $980.46K | Nov 14, 2025 | Nov 17, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 17,567 | $1.03M | $18.13B | Nov 14, 2025 | Nov 17, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,360 | $1,031.78 | $1.4M | Nov 13, 2025 | Nov 14, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 45,246 | $1,030.21 | $46.61M | Nov 13, 2025 | Nov 14, 2025 |
| Zakrowski Donald A | officer: SVP, Finance, & CAO | Sell | 1,000 | $1,010.50 | $1.01M | Nov 13, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 842 | $1,021.07 | $859.74K | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 828 | $1,001.93 | $829.6K | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 47,073 | $1,018.02 | $47.92M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 23,863 | $1,006.02 | $24.01M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 23,568 | $1,004.97 | $23.69M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 22,131 | $1,004.10 | $22.22M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 21,559 | $1,011.96 | $21.82M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 20,000 | $1,009.99 | $20.2M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 19,892 | $1,011.18 | $20.11M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 17,985 | $1,009.00 | $18.15M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 16,749 | $1,012.94 | $16.97M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 16,383 | $1,007.10 | $16.5M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 16,274 | $1,015.16 | $16.52M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 13,415 | $1,016.01 | $13.63M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 11,638 | $1,014.17 | $11.8M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,913 | $1,007.97 | $8.98M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,833 | $1,018.83 | $7.98M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,585 | $1,003.12 | $7.61M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,188 | $1,017.16 | $7.31M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 1,281 | $1,019.92 | $1.31M | Nov 12, 2025 | Nov 13, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,555 | $979.65 | $3.48M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 33,154 | $990.19 | $32.83M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 30,633 | $986.18 | $30.21M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 26,761 | $991.01 | $26.52M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 22,127 | $989.18 | $21.89M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 13,678 | $987.18 | $13.5M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 12,039 | $996.38 | $12M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 11,998 | $973.48 | $11.68M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 11,819 | $972.27 | $11.49M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 11,066 | $984.04 | $10.89M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 10,114 | $974.47 | $9.86M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,879 | $993.10 | $9.81M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,387 | $997.06 | $9.36M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,369 | $992.01 | $9.29M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,996 | $975.46 | $8.78M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,877 | $985.26 | $8.75M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 7,503 | $983.14 | $7.38M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,759 | $976.49 | $5.62M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,482 | $998.29 | $5.47M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,022 | $994.12 | $4.99M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,680 | $977.44 | $4.57M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,664 | $995.25 | $4.64M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,473 | $987.91 | $4.42M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,433 | $978.69 | $4.34M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,384 | $999.09 | $3.38M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,211 | $981.85 | $2.17M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 2,068 | $980.54 | $2.03M | Nov 11, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 12,864 | $972.17 | $12.51M | Nov 10, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,887 | $973.63 | $3.78M | Nov 10, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 118 | $974.09 | $114.94K | Nov 10, 2025 | Nov 12, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 31,016 | $925.87 | $28.72M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 15,230 | $929.42 | $14.16M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 12,924 | $932.27 | $12.05M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 10,938 | $931.25 | $10.19M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 10,392 | $952.89 | $9.9M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 10,200 | $952.00 | $9.71M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 9,209 | $934.21 | $8.6M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 8,409 | $927.12 | $7.8M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,642 | $933.29 | $6.2M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 6,386 | $935.26 | $5.97M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,617 | $948.82 | $5.33M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,528 | $930.22 | $5.14M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 5,292 | $936.57 | $4.96M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,699 | $953.66 | $4.48M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,495 | $949.82 | $4.27M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,457 | $928.20 | $4.14M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 4,434 | $922.42 | $4.09M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,966 | $940.62 | $3.73M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,731 | $937.42 | $3.5M | Nov 05, 2025 | Nov 06, 2025 |
| LILLY ENDOWMENT INC | 10 percent owner | Sell | 3,388 | $938.43 | $3.18M | Nov 05, 2025 | Nov 06, 2025 |
