Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| May 11, 2009 | 1250-for-1181 | Forward | 1.06× |
| Mar 31, 2005 | 2-for-1 | Forward | 2.00× |
| Sep 29, 1997 | 2-for-1 | Forward | 2.00× |
| Sep 25, 1978 | 2-for-1 | Forward | 2.00× |
| Dec 23, 1976 | 2-for-1 | Forward | 2.00× |
M&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where LHX is acquirer or target.
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.