Explain this page
Arphra AIPlain-English read on Loews Corporation’s valuationTransactions
30
1 buys · 29 sells
Bought
$527.2K
Open market
Sold
$37.63M
Open market
Net flow
−$37.11M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Robusto Dino | director | Buy | 5,000 | $105.44 | $527.2K | May 05, 2026 | May 05, 2026 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 199 | $109.44 | $21.78K | Mar 12, 2026 | Mar 13, 2026 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 24,801 | $108.67 | $2.7M | Mar 12, 2026 | Mar 13, 2026 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 50,000 | $108.81 | $5.44M | Mar 11, 2026 | Mar 13, 2026 |
| SCHWARTZ MARK S | officer: V.P., C.A.O. and Treasurer | Sell | 3,150 | $110.00 | $346.5K | Feb 17, 2026 | Feb 18, 2026 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 50,000 | $108.87 | $5.44M | Feb 13, 2026 | Feb 17, 2026 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 50,000 | $110.27 | $5.51M | Feb 12, 2026 | Feb 17, 2026 |
| Alpert Marc A | officer: Sr. VP, Gen. Coun. & Secy. | Sell | 2,878 | $109.75 | $315.86K | Feb 10, 2026 | Feb 11, 2026 |
| BERMAN ANN E | director | Sell | 1,922 | $110.16 | $211.73K | Feb 10, 2026 | Feb 11, 2026 |
| Alpert Marc A | officer: Sr. VP, Gen. Coun. & Secy. | Sell | 617 | $110.41 | $68.12K | Feb 10, 2026 | Feb 11, 2026 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 50,000 | $105.07 | $5.25M | Dec 15, 2025 | Dec 17, 2025 |
| SCOTT RICHARD WALDO | officer: SVP & Chief Investment Officer | Sell | 1,000 | $104.74 | $104.74K | Dec 11, 2025 | Dec 12, 2025 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 23,485 | $104.62 | $2.46M | Dec 04, 2025 | Dec 08, 2025 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 6,515 | $105.48 | $687.2K | Dec 04, 2025 | Dec 08, 2025 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 20,000 | $105.57 | $2.11M | Dec 03, 2025 | Dec 03, 2025 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 10,000 | $105.57 | $1.06M | Dec 03, 2025 | Dec 03, 2025 |
| BERMAN ANN E | director | Sell | 1,444 | $108.10 | $156.1K | Dec 01, 2025 | Dec 02, 2025 |
| DIKER CHARLES M | director | Sell | 1,442 | $107.93 | $155.64K | Dec 01, 2025 | Dec 02, 2025 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 15,991 | $107.71 | $1.72M | Dec 01, 2025 | Dec 03, 2025 |
| TISCH ANDREW H | other: DIRECTOR EMERITUS | Sell | 24,009 | $106.61 | $2.56M | Dec 01, 2025 | Dec 03, 2025 |
| FRIBOURG PAUL J | director | Sell | 1,442 | $108.13 | $155.92K | Dec 01, 2025 | Dec 02, 2025 |
| HARRIS WALTER L | director | Sell | 1,442 | $107.88 | $155.56K | Dec 01, 2025 | Dec 02, 2025 |
| HARRIS WALTER L | director | Sell | 1,421 | $96.69 | $137.4K | Sep 02, 2025 | Sep 03, 2025 |
| FRIBOURG PAUL J | director | Sell | 1,422 | $96.69 | $137.49K | Sep 02, 2025 | Sep 03, 2025 |
| DIKER CHARLES M | director | Sell | 1,422 | $96.76 | $137.59K | Sep 02, 2025 | Sep 03, 2025 |
| BERMAN ANN E | director | Sell | 1,422 | $96.67 | $137.46K | Sep 02, 2025 | Sep 03, 2025 |
| FRIBOURG PAUL J | director | Sell | 1,273 | $88.82 | $113.07K | Jun 03, 2025 | Jun 03, 2025 |
| BERMAN ANN E | director | Sell | 1,273 | $88.82 | $113.07K | Jun 02, 2025 | Jun 03, 2025 |
| HARRIS WALTER L | director | Sell | 1,274 | $88.82 | $113.16K | Jun 02, 2025 | Jun 03, 2025 |
| DIKER CHARLES M | director | Sell | 1,274 | $88.37 | $112.58K | Jun 02, 2025 | Jun 03, 2025 |
By insider
- TISCH ANDREW H−$34.96Mother: DIRECTOR EMERITUS0B · 12S
- BERMAN ANN E−$618.36Kdirector0B · 4S
- Robusto Dino+$527.2Kdirector1B · 0S
- FRIBOURG PAUL J−$406.48Kdirector0B · 3S
- HARRIS WALTER L−$406.12Kdirector0B · 3S
- DIKER CHARLES M−$405.81Kdirector0B · 3S
- Alpert Marc A−$383.98Kofficer: Sr. VP, Gen. Coun. & Secy.0B · 2S
- SCHWARTZ MARK S−$346.5Kofficer: V.P., C.A.O. and Treasurer0B · 1S
- SCOTT RICHARD WALDO−$104.74Kofficer: SVP & Chief Investment Officer0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of L-CT.
DB · acquisition_ownership7
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 2024 | Loews Corporation | — | CO | — | +7.80% | 27.5M | 0 | — | SEC → |
| Aug 02, 2023 | Loews Corporation | — | HC, CO | — | +91.70% | 248.41M | 0 | — | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +7.60% | 7.95M | 0 | Maryland | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.00% | 0 | 320.22K | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +5.80% | 12.35M | 0 | Delaware | SEC → |
| Jan 12, 2022 | JPMORGAN CHASE & CO.13-2624428 | — | HC | — | +6.50% | 16.23M | 0 | Delaware | SEC → |
| Jul 28, 2021 | Loews Corporation 13-2646102 | — | CO | — | +8.50% | 3.45M | 1M | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for L-CT.