M&A activity
6DB · FMP /mergers-acquisitionsWhole-company transactions where JEF is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| May 09, 2019 | Acquirer | HEAT | SEC → |
| Jun 14, 2005 | Acquirer | MK Resources | SEC → |
| Jan 28, 2004 | Acquirer | WilTel | SEC → |
| Dec 03, 2003 | Acquirer | WilTel | SEC → |
| Sep 04, 2003 | Acquirer | WilTel | SEC → |
| Apr 11, 2002 | Acquirer | Leucadia Arizona | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.