Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.08
Per share
Dividend CAGR · 4y
-15.91%
Streak
10 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.40 → $0.10-75.0%Jun 2017May 2026
Latest dividend
Amount$0.0200
Adjusted$0.0200
Ex-dateMay 14, 2026
Record dateMay 14, 2026
Payment dateJun 04, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.04 | -50.00% | |
| 2025 | $0.08 | 0.00% | |
| 2024 | $0.08 | 0.00% | |
| 2023 | $0.08 | 0.00% | |
| 2022 | $0.08 | +300.00% | |
| 2021 | $0.02 | -98.11% | |
| 2020 | $1.06 | -50.00% | |
| 2019 | $2.12 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 14, 2026 | $0.0200 | $0.0200 | May 14, 2026 | Jun 04, 2026 | Quarterly |
| Mar 04, 2026 | $0.0200 | $0.0200 | Mar 04, 2026 | Mar 26, 2026 | Quarterly |
| Nov 13, 2025 | $0.0200 | $0.0200 | Nov 13, 2025 | Dec 04, 2025 | Quarterly |
| Aug 14, 2025 | $0.0200 | $0.0200 | Aug 14, 2025 | Sep 04, 2025 | Quarterly |
| May 15, 2025 | $0.0200 | $0.0200 | May 15, 2025 | Jun 05, 2025 | Quarterly |
| Mar 05, 2025 | $0.0200 | $0.0200 | Mar 05, 2025 | Mar 27, 2025 | Quarterly |
| Nov 14, 2024 | $0.0200 | $0.0200 | Nov 14, 2024 | Dec 05, 2024 | Quarterly |
| Aug 15, 2024 | $0.0200 | $0.0200 | Aug 15, 2024 | Sep 05, 2024 | Quarterly |
| May 15, 2024 | $0.0200 | $0.0200 | May 16, 2024 | Jun 06, 2024 | Quarterly |
| Mar 06, 2024 | $0.0200 | $0.0200 | Mar 07, 2024 | Mar 28, 2024 | Quarterly |
| Nov 17, 2023 | $0.0200 | $0.0200 | Nov 20, 2023 | Dec 14, 2023 | Quarterly |
| Aug 22, 2023 | $0.0200 | $0.0200 | Aug 23, 2023 | Sep 21, 2023 | Quarterly |
| May 23, 2023 | $0.0200 | $0.0200 | May 24, 2023 | Jun 22, 2023 | Quarterly |
| Feb 28, 2023 | $0.0200 | $0.0200 | Mar 01, 2023 | Mar 24, 2023 | Quarterly |
| Nov 15, 2022 | $0.0200 | $0.0200 | Nov 16, 2022 | Dec 16, 2022 | Quarterly |
| Aug 16, 2022 | $0.0200 | $0.0200 | Aug 17, 2022 | Sep 21, 2022 | Quarterly |
| May 19, 2022 | $0.0200 | $0.0200 | May 20, 2022 | Jun 22, 2022 | Quarterly |
| Mar 08, 2022 | $0.0200 | $0.0200 | Mar 09, 2022 | Mar 24, 2022 | Quarterly |
| Nov 09, 2021 | $0.0200 | $0.0200 | Nov 10, 2021 | Dec 17, 2021 | Quarterly |
| Jun 04, 2020 | $0.5300 | $0.5300 | — | — | Quarterly |
| Mar 12, 2020 | $0.5300 | $0.5300 | Mar 13, 2020 | Mar 31, 2020 | Quarterly |
| Dec 05, 2019 | $0.5300 | $0.5300 | Dec 06, 2019 | Dec 31, 2019 | Quarterly |
| Sep 05, 2019 | $0.5300 | $0.5300 | Sep 06, 2019 | Sep 30, 2019 | Quarterly |
| Jun 06, 2019 | $0.5300 | $0.5300 | Jun 07, 2019 | Jun 28, 2019 | Quarterly |
| Mar 07, 2019 | $0.5300 | $0.5300 | Mar 08, 2019 | Mar 29, 2019 | Quarterly |
| Dec 06, 2018 | $0.5300 | $0.5300 | Dec 07, 2018 | Dec 31, 2018 | Quarterly |
| Sep 06, 2018 | $0.5300 | $0.5300 | Sep 07, 2018 | Sep 28, 2018 | Quarterly |
| Jun 07, 2018 | $0.4500 | $0.4500 | Jun 08, 2018 | Jun 29, 2018 | Quarterly |
| Mar 08, 2018 | $0.4500 | $0.4500 | Mar 09, 2018 | Mar 30, 2018 | Quarterly |
| Dec 07, 2017 | $0.4500 | $0.4500 | Dec 08, 2017 | Dec 29, 2017 | Quarterly |
| Sep 07, 2017 | $0.4500 | $0.4500 | Sep 08, 2017 | Sep 29, 2017 | Quarterly |
| Jun 07, 2017 | $0.4000 | $0.4000 | Jun 09, 2017 | Jun 30, 2017 | Quarterly |
4 stock splits on file — see the Corp actions tab.