Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.13
Per share
Dividend CAGR · 4y
-25.78%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.34 → $3.53+938.2%Apr 2016Jan 2026
Latest dividend
Amount$0.7100
Adjusted$0.7100
Ex-dateJan 16, 2026
Record dateJan 16, 2026
Payment dateJan 30, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.71 | -74.82% | |
| 2025 | $2.82 | +4.06% | |
| 2024 | $2.71 | +7.54% | |
| 2023 | $2.52 | +7.69% | |
| 2022 | $2.34 | +10.38% | |
| 2021 | $2.12 | +6.00% | |
| 2020 | $2.00 | +3.63% | |
| 2019 | $1.93 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jan 16, 2026 | $0.7100 | $0.7100 | Jan 16, 2026 | Jan 30, 2026 | Quarterly |
| Oct 10, 2025 | $0.7100 | $0.7100 | Oct 10, 2025 | Oct 24, 2025 | Quarterly |
| Jul 11, 2025 | $0.7100 | $0.7100 | Jul 11, 2025 | Jul 25, 2025 | Quarterly |
| May 19, 2025 | $0.7100 | $0.7100 | May 19, 2025 | May 30, 2025 | Quarterly |
| Jan 17, 2025 | $0.6900 | $0.6900 | Jan 17, 2025 | Jan 31, 2025 | Quarterly |
| Oct 11, 2024 | $0.6900 | $0.6900 | Oct 11, 2024 | Oct 25, 2024 | Quarterly |
| Jul 12, 2024 | $0.6900 | $0.6900 | Jul 12, 2024 | Jul 26, 2024 | Quarterly |
| May 16, 2024 | $0.6900 | $0.6900 | May 17, 2024 | May 31, 2024 | Quarterly |
| Jan 11, 2024 | $0.6400 | $0.6400 | Jan 12, 2024 | Jan 26, 2024 | Quarterly |
| Oct 12, 2023 | $0.6400 | $0.6400 | Oct 13, 2023 | Oct 27, 2023 | Quarterly |
| Jul 13, 2023 | $0.6400 | $0.6400 | Jul 14, 2023 | Jul 28, 2023 | Quarterly |
| Jun 08, 2023 | $0.6400 | $0.6400 | Jun 09, 2023 | Jun 23, 2023 | Quarterly |
| Jan 12, 2023 | $0.6000 | $0.6000 | Jan 13, 2023 | Jan 27, 2023 | Quarterly |
| Oct 13, 2022 | $0.6000 | $0.6000 | Oct 14, 2022 | Oct 28, 2022 | Quarterly |
| Jul 14, 2022 | $0.6000 | $0.6000 | Jul 15, 2022 | Jul 29, 2022 | Quarterly |
| May 16, 2022 | $0.6000 | $0.6000 | May 17, 2022 | May 27, 2022 | Quarterly |
| Jan 13, 2022 | $0.5400 | $0.5400 | Jan 14, 2022 | Jan 28, 2022 | Quarterly |
| Oct 14, 2021 | $0.5400 | $0.5400 | Oct 15, 2021 | Oct 29, 2021 | Quarterly |
| Jul 14, 2021 | $0.5400 | $0.5400 | Jul 15, 2021 | Jul 30, 2021 | Quarterly |
| May 21, 2021 | $0.5400 | $0.5400 | May 24, 2021 | May 28, 2021 | Quarterly |
| Jan 13, 2021 | $0.5000 | $0.5000 | Jan 14, 2021 | Jan 29, 2021 | Quarterly |
| Oct 14, 2020 | $0.5000 | $0.5000 | Oct 15, 2020 | Oct 30, 2020 | Quarterly |
| Jul 15, 2020 | $0.5000 | $0.5000 | Jul 16, 2020 | Jul 31, 2020 | Quarterly |
| May 14, 2020 | $0.5000 | $0.5000 | May 15, 2020 | May 29, 2020 | Quarterly |
| Jan 14, 2020 | $0.5000 | $0.5000 | Jan 15, 2020 | Jan 30, 2020 | Quarterly |
| Oct 15, 2019 | $0.5000 | $0.5000 | Oct 16, 2019 | Oct 31, 2019 | Quarterly |
| Jul 15, 2019 | $0.5000 | $0.5000 | Jul 16, 2019 | Jul 31, 2019 | Quarterly |
| May 16, 2019 | $0.5000 | $0.5000 | May 17, 2019 | May 31, 2019 | Quarterly |
| Jan 14, 2019 | $0.4300 | $0.4300 | Jan 15, 2019 | Jan 30, 2019 | Quarterly |
| Oct 15, 2018 | $0.4300 | $0.4300 | Oct 16, 2018 | Oct 31, 2018 | Quarterly |
| Jul 13, 2018 | $0.4300 | $0.4300 | Jul 16, 2018 | Jul 31, 2018 | Quarterly |
| May 14, 2018 | $0.4300 | $0.4300 | May 15, 2018 | May 31, 2018 | Quarterly |
| Jan 11, 2018 | $0.3700 | $0.3700 | Jan 15, 2018 | Jan 30, 2018 | Quarterly |
| Oct 13, 2017 | $0.3700 | $0.3700 | Oct 16, 2017 | Oct 31, 2017 | Quarterly |
| Jul 12, 2017 | $0.3700 | $0.3700 | Jul 14, 2017 | Jul 31, 2017 | Quarterly |
| May 11, 2017 | $0.3700 | $0.3700 | May 15, 2017 | May 31, 2017 | Quarterly |
| Jan 11, 2017 | $0.3400 | $0.3400 | Jan 16, 2017 | Jan 31, 2017 | Quarterly |
| Oct 13, 2016 | $0.3400 | $0.3400 | Oct 17, 2016 | Oct 31, 2016 | Quarterly |
| Jul 13, 2016 | $0.3400 | $0.3400 | Jul 15, 2016 | Jul 29, 2016 | Quarterly |
| Apr 14, 2016 | $0.3400 | $0.3400 | Apr 18, 2016 | Apr 29, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.