Explain this page
Arphra AIPlain-English read on Alphabet Inc.’s valuationTransactions
109
0 buys · 109 sells
Bought
$0
Open market
Sold
$80.5M
Open market
Net flow
−$80.5M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| ARNOLD FRANCES | director | Sell | 102 | $371.00 | $37.84K | Apr 30, 2026 | May 01, 2026 |
| Hennessy John L. | director | Sell | 105 | $330.54 | $34.71K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 105 | $331.74 | $34.83K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 137 | $330.91 | $45.33K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 95 | $332.81 | $31.62K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 142 | $330.67 | $46.96K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 34 | $329.88 | $11.22K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 64 | $331.84 | $21.24K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 68 | $329.78 | $22.43K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 68 | $331.88 | $22.57K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 72 | $334.35 | $24.07K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 75 | $332.91 | $24.97K | Apr 15, 2026 | Apr 17, 2026 |
| Hennessy John L. | director | Sell | 85 | $332.92 | $28.3K | Apr 15, 2026 | Apr 17, 2026 |
| O'Toole Amie Thuener | officer: VP, Chief Accounting Officer | Sell | 617 | $289.63 | $178.7K | Apr 01, 2026 | Apr 03, 2026 |
| ARNOLD FRANCES | director | Sell | 102 | $275.19 | $28.07K | Mar 30, 2026 | Mar 31, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 2,100 | $277.42 | $582.58K | Mar 27, 2026 | Mar 31, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 1,400 | $276.21 | $386.69K | Mar 27, 2026 | Mar 31, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 2,677 | $273.91 | $733.26K | Mar 27, 2026 | Mar 31, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 1,300 | $278.30 | $361.79K | Mar 27, 2026 | Mar 31, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 1,516 | $274.93 | $416.79K | Mar 27, 2026 | Mar 31, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,615 | $310.18 | $500.94K | Mar 18, 2026 | Mar 18, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 9,969 | $309.00 | $3.08M | Mar 18, 2026 | Mar 18, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 8,102 | $307.11 | $2.49M | Mar 18, 2026 | Mar 18, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 6,621 | $308.18 | $2.04M | Mar 18, 2026 | Mar 18, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 6,193 | $306.21 | $1.9M | Mar 18, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 143 | $302.74 | $43.29K | Mar 16, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 132 | $303.90 | $40.11K | Mar 16, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 105 | $302.48 | $31.76K | Mar 16, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 28 | $304.36 | $8.52K | Mar 16, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 232 | $303.55 | $70.42K | Mar 16, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 63 | $304.78 | $19.2K | Mar 16, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 168 | $302.97 | $50.9K | Mar 16, 2026 | Mar 18, 2026 |
| Hennessy John L. | director | Sell | 179 | $303.72 | $54.37K | Mar 16, 2026 | Mar 18, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 8,660 | $302.66 | $2.62M | Mar 04, 2026 | Mar 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 6,373 | $304.37 | $1.94M | Mar 04, 2026 | Mar 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,300 | $301.57 | $392.04K | Mar 04, 2026 | Mar 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 400 | $305.14 | $122.06K | Mar 04, 2026 | Mar 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 15,767 | $303.47 | $4.78M | Mar 04, 2026 | Mar 06, 2026 |
| O'Toole Amie Thuener | officer: VP, Chief Accounting Officer | Sell | 955 | $298.00 | $284.59K | Mar 03, 2026 | Mar 04, 2026 |
| ARNOLD FRANCES | director | Sell | 112 | $302.99 | $33.93K | Mar 02, 2026 | Mar 04, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,425 | $305.36 | $435.14K | Feb 18, 2026 | Feb 20, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 5,253 | $302.60 | $1.59M | Feb 18, 2026 | Feb 20, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 11,219 | $303.64 | $3.41M | Feb 18, 2026 | Feb 20, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 14,603 | $304.46 | $4.45M | Feb 18, 2026 | Feb 20, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 11,531 | $301.69 | $3.48M | Feb 17, 2026 | Feb 19, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 600 | $304.47 | $182.68K | Feb 17, 2026 | Feb 19, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 14,641 | $302.64 | $4.43M | Feb 17, 2026 | Feb 19, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 1,900 | $297.70 | $565.63K | Feb 17, 2026 | Feb 19, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 4,200 | $300.81 | $1.26M | Feb 17, 2026 | Feb 19, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 4,400 | $299.50 | $1.32M | Feb 17, 2026 | Feb 19, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 4,900 | $298.60 | $1.46M | Feb 17, 2026 | Feb 19, 2026 |
| WALKER JOHN KENT | officer: President, Global Affairs, CLO | Sell | 5,402 | $303.41 | $1.64M | Feb 17, 2026 | Feb 19, 2026 |
| Hennessy John L. | director | Sell | 78 | $306.11 | $23.88K | Feb 13, 2026 | Feb 17, 2026 |
| Hennessy John L. | director | Sell | 28 | $307.77 | $8.62K | Feb 13, 2026 | Feb 17, 2026 |
| Hennessy John L. | director | Sell | 37 | $307.61 | $11.38K | Feb 13, 2026 | Feb 17, 2026 |
| Hennessy John L. | director | Sell | 47 | $307.64 | $14.46K | Feb 13, 2026 | Feb 17, 2026 |
| Hennessy John L. | director | Sell | 79 | $306.13 | $24.18K | Feb 13, 2026 | Feb 17, 2026 |
| Hennessy John L. | director | Sell | 80 | $306.97 | $24.56K | Feb 13, 2026 | Feb 17, 2026 |
| Hennessy John L. | director | Sell | 92 | $306.12 | $28.16K | Feb 13, 2026 | Feb 17, 2026 |
| Hennessy John L. | director | Sell | 159 | $306.90 | $48.8K | Feb 13, 2026 | Feb 17, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 400 | $339.29 | $135.72K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 600 | $330.13 | $198.08K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,200 | $338.02 | $405.62K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,226 | $336.35 | $412.37K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,400 | $331.13 | $463.58K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,400 | $342.81 | $479.93K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 2,000 | $335.18 | $670.36K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 2,174 | $337.27 | $733.22K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 2,300 | $341.98 | $786.55K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 3,500 | $332.04 | $1.16M | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 6,802 | $333.34 | $2.27M | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 8,798 | $334.09 | $2.94M | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 200 | $343.74 | $68.75K | Feb 04, 2026 | Feb 06, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 500 | $340.46 | $170.23K | Feb 04, 2026 | Feb 06, 2026 |
| O'Toole Amie Thuener | officer: VP, Chief Accounting Officer | Sell | 933 | $336.55 | $314K | Feb 02, 2026 | Feb 03, 2026 |
| ARNOLD FRANCES | director | Sell | 102 | $340.00 | $34.68K | Jan 29, 2026 | Jan 30, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 5,729 | $328.71 | $1.88M | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 400 | $323.60 | $129.44K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 636 | $320.35 | $203.74K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 900 | $324.74 | $292.27K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,379 | $331.97 | $457.79K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,523 | $322.41 | $491.03K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,646 | $321.50 | $529.19K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 2,200 | $325.87 | $716.91K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 2,500 | $330.76 | $826.9K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 2,807 | $329.80 | $925.75K | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 4,450 | $327.83 | $1.46M | Jan 21, 2026 | Jan 23, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 8,330 | $326.81 | $2.72M | Jan 21, 2026 | Jan 23, 2026 |
| Hennessy John L. | director | Sell | 30 | $335.13 | $10.05K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 21 | $338.65 | $7.11K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 120 | $337.96 | $40.56K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 100 | $336.66 | $33.67K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 80 | $338.84 | $27.11K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 61 | $337.72 | $20.6K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 60 | $335.25 | $20.12K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 58 | $336.67 | $19.53K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 40 | $339.75 | $13.59K | Jan 13, 2026 | Jan 15, 2026 |
| Hennessy John L. | director | Sell | 30 | $339.57 | $10.19K | Jan 13, 2026 | Jan 15, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 9,280 | $322.11 | $2.99M | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 9,079 | $320.10 | $2.91M | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 2,750 | $323.05 | $888.39K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,600 | $319.36 | $510.98K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 1,209 | $324.40 | $392.2K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 700 | $325.35 | $227.75K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 600 | $316.28 | $189.77K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 500 | $315.39 | $157.7K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 400 | $317.25 | $126.9K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 100 | $326.05 | $32.61K | Jan 07, 2026 | Jan 08, 2026 |
| Pichai Sundar | director, officer: Chief Executive Officer | Sell | 6,282 | $321.21 | $2.02M | Jan 07, 2026 | Jan 08, 2026 |
By insider
- Pichai Sundar−$61.71Mdirector, officer: Chief Executive Officer0B · 51S
- WALKER JOHN KENT−$16.82Mofficer: President, Global Affairs, CLO0B · 13S
- Hennessy John L.−$1.05Mdirector0B · 38S
- O'Toole Amie Thuener−$777.29Kofficer: VP, Chief Accounting Officer0B · 3S
- ARNOLD FRANCES−$134.53Kdirector0B · 4S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of GOOGL-SW.
DB · acquisition_ownership4
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.10% | 16.46M | 0 | Delaware | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.64% | 0 | 505.13K | Pennsylvania | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.10% | 0 | 0 | Delaware | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.80% | 17.44M | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades3 buys1 sells4 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Lizzie Fletcher | Lizzie Fletcher | Sale | $1,001 - $15,000 | Apr 08, 2026 | May 01, 2026 |
| Senate | John Fetterman | John Fetterman | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 03, 2026 |
| Senate | Shelley Moore Capito | Shelley Moore Capito | Purchase | $1,001 - $15,000 | Feb 09, 2026 | Mar 04, 2026 |
| Senate | John Boozman | John Boozman | Purchase | $1,001 - $15,000 | Sep 17, 2025 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for GOOGL-SW.