M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where FOXA is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jun 25, 2018 | Target | Walt Disney Co | SEC → |
Beneficial-ownership filings
DB · 13D/G12| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 08, 2024 | — | (1) BlackRock, Inc. | 5.20% | — | SEC → |
| Oct 21, 2024 | — | (1) BlackRock, Inc. | 5.20% | — | SEC → |
| Oct 16, 2024 | — | STATE STREET CORPORATION | 6.90% | — | SEC → |
| Mar 26, 2024 | — | Steven A. Cohen | 5.00% | — | SEC → |
| Mar 26, 2024 | — | Point72 Asset Management, L.P. | 5.00% | — | SEC → |
| Mar 26, 2024 | — | Point72 Capital Advisors, Inc. | 5.00% | — | SEC → |
| Jan 31, 2024 | — | (1) BlackRock, Inc. | 5.40% | — | SEC → |
| Jan 29, 2024 | — | STATE STREET CORPORATION | 5.89% | — | SEC → |
| Feb 14, 2022 | — | PAGE 2 OF 4 PAGES | 14.90% | — | SEC → |
| Feb 11, 2022 | — | Independent Franchise Partners, LLP | 6.70% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.57% | — | SEC → |
| Jan 27, 2022 | — | (1) BlackRock, Inc. | 12.40% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.