Stock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Mar 20, 2018 | 2-for-1 | Forward | 2.00× |
| Dec 17, 2013 | 2-for-1 | Forward | 2.00× |
| Sep 04, 2001 | 3-for-2 | Forward | 1.50× |
| May 03, 1999 | 3-for-2 | Forward | 1.50× |
| Jun 01, 1998 | 3-for-2 | Forward | 1.50× |
| May 03, 1993 | 3-for-2 | Forward | 1.50× |
| Jun 01, 1992 | 3-for-2 | Forward | 1.50× |
| Jul 02, 1991 | 3-for-2 | Forward | 1.50× |
M&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where FISV is acquirer or target.
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.