Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.28
Per share
Dividend CAGR · 4y
-21.12%
Streak
2 yrs
Consecutive years paid
Frequency
Annual
Inferred from cadence
TTM dividend / share
DB · dividends$15.13 → $2.08-86.2%Dec 2011Mar 2026
Latest dividend
Amount$0.4800
Adjusted$0.4800
Ex-dateMar 05, 2026
Record dateMar 05, 2026
Payment dateMar 26, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.48 | -70.00% | |
| 2025 | $1.60 | +370.59% | |
| 2020 | $0.34 | -74.24% | |
| 2019 | $1.32 | +6.45% | |
| 2018 | $1.24 | +6.90% | |
| 2017 | $1.16 | +16.00% | |
| 2016 | $1.00 | +19.05% | |
| 2015 | $0.84 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 05, 2026 | $0.4800 | $0.4800 | Mar 05, 2026 | Mar 26, 2026 | Quarterly |
| Nov 19, 2025 | $0.4000 | $0.4000 | Nov 19, 2025 | Dec 11, 2025 | Quarterly |
| Aug 28, 2025 | $0.4000 | $0.4000 | Aug 28, 2025 | Sep 18, 2025 | Quarterly |
| May 29, 2025 | $0.4000 | $0.4000 | May 29, 2025 | Jun 18, 2025 | Quarterly |
| Mar 06, 2025 | $0.4000 | $0.4000 | Mar 06, 2025 | Mar 27, 2025 | Quarterly |
| Mar 09, 2020 | $0.3400 | $0.3400 | Mar 10, 2020 | Mar 26, 2020 | Quarterly |
| Nov 18, 2019 | $0.3400 | $0.3400 | Nov 19, 2019 | Dec 12, 2019 | Quarterly |
| Aug 21, 2019 | $0.3400 | $0.3400 | Aug 22, 2019 | Sep 12, 2019 | Quarterly |
| May 22, 2019 | $0.3200 | $0.3200 | May 23, 2019 | Jun 13, 2019 | Quarterly |
| Mar 06, 2019 | $0.3200 | $0.3200 | Mar 07, 2019 | Mar 27, 2019 | Quarterly |
| Nov 14, 2018 | $0.3200 | $0.3200 | Nov 15, 2018 | Dec 06, 2018 | Quarterly |
| Aug 22, 2018 | $0.3200 | $0.3200 | Aug 23, 2018 | Sep 13, 2018 | Quarterly |
| May 23, 2018 | $0.3000 | $0.3000 | May 24, 2018 | Jun 14, 2018 | Quarterly |
| Mar 07, 2018 | $0.3000 | $0.3000 | Mar 08, 2018 | Mar 28, 2018 | Quarterly |
| Nov 15, 2017 | $0.3000 | $0.3000 | Nov 16, 2017 | Dec 07, 2017 | Quarterly |
| Aug 22, 2017 | $0.3000 | $0.3000 | Aug 24, 2017 | Sep 14, 2017 | Quarterly |
| May 23, 2017 | $0.2800 | $0.2800 | May 25, 2017 | Jun 15, 2017 | Quarterly |
| Mar 07, 2017 | $0.2800 | $0.2800 | Mar 09, 2017 | Mar 30, 2017 | Quarterly |
| Nov 15, 2016 | $0.2600 | $0.2600 | Nov 17, 2016 | Dec 08, 2016 | Quarterly |
| Aug 23, 2016 | $0.2600 | $0.2600 | Aug 25, 2016 | Sep 15, 2016 | Quarterly |
| May 24, 2016 | $0.2400 | $0.2400 | May 26, 2016 | Jun 16, 2016 | Quarterly |
| Mar 08, 2016 | $0.2400 | $0.2400 | Mar 10, 2016 | Mar 30, 2016 | Quarterly |
| Nov 17, 2015 | $0.2400 | $0.2400 | Nov 19, 2015 | Dec 10, 2015 | Quarterly |
| Aug 25, 2015 | $0.2400 | $0.2400 | Aug 27, 2015 | Sep 17, 2015 | Quarterly |
| May 26, 2015 | $0.1800 | $0.1800 | May 28, 2015 | Jun 18, 2015 | Quarterly |
| Mar 06, 2015 | $0.1800 | $0.1800 | Mar 10, 2015 | Mar 26, 2015 | Quarterly |
| Nov 18, 2014 | $0.1800 | $0.1800 | Nov 20, 2014 | Dec 11, 2014 | Quarterly |
| Aug 25, 2014 | $0.1800 | $0.1800 | Aug 27, 2014 | Sep 17, 2014 | Quarterly |
| May 28, 2014 | $0.1500 | $0.1500 | May 30, 2014 | Jun 19, 2014 | Quarterly |
| Mar 06, 2014 | $0.1500 | $0.1500 | Mar 10, 2014 | Mar 27, 2014 | Quarterly |
| Nov 19, 2013 | $0.1500 | $0.1500 | Nov 21, 2013 | Dec 12, 2013 | Quarterly |
| Aug 26, 2013 | $0.1500 | $0.1500 | Aug 28, 2013 | Sep 18, 2013 | Quarterly |
| May 28, 2013 | $0.1300 | $0.1300 | May 30, 2013 | Jun 19, 2013 | Quarterly |
| Mar 07, 2013 | $0.1300 | $0.1300 | Mar 11, 2013 | Mar 28, 2013 | Quarterly |
| Dec 13, 2012 | $0.5200 | $0.5200 | Dec 17, 2012 | Dec 28, 2012 | Monthly |
| Nov 14, 2012 | $0.1300 | $0.1300 | Nov 16, 2012 | Dec 07, 2012 | Quarterly |
| Aug 24, 2012 | $0.1300 | $0.1300 | Aug 28, 2012 | Sep 18, 2012 | Quarterly |
| May 25, 2012 | $0.0900 | $0.0900 | May 30, 2012 | Jun 19, 2012 | Quarterly |
| Mar 08, 2012 | $0.0900 | $0.0900 | Mar 12, 2012 | Mar 30, 2012 | Quarterly |
| Dec 21, 2011 | $15.1250 | $15.1250 | — | — | Monthly |
1 stock split on file — see the Corp actions tab.