Stock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 26, 2006 | 2-for-1 | Forward | 2.00× |
| Jun 25, 2002 | 2-for-1 | Forward | 2.00× |
| Jun 01, 1999 | 2-for-1 | Forward | 2.00× |
| Dec 12, 1996 | 2-for-1 | Forward | 2.00× |
| Nov 12, 1993 | 2-for-1 | Forward | 2.00× |
| Sep 26, 1986 | 3-for-2 | Forward | 1.50× |
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.