Explain this page
Arphra AIPlain-English read on Entergy Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.52
Per share
Dividend CAGR · 4y
-25.25%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.85 → $3.12+267.1%Aug 2016May 2026
Latest dividend
Amount$0.6400
Adjusted$0.6400
Ex-dateMay 01, 2026
Record dateMay 01, 2026
Payment dateJun 01, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.28 | -47.54% | |
| 2025 | $2.44 | -46.84% | |
| 2024 | $4.59 | +5.76% | |
| 2023 | $4.34 | +5.85% | |
| 2022 | $4.10 | +6.22% | |
| 2021 | $3.86 | +3.21% | |
| 2020 | $3.74 | +2.19% | |
| 2019 | $3.66 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 01, 2026 | $0.6400 | $0.6400 | May 01, 2026 | Jun 01, 2026 | Quarterly |
| Feb 09, 2026 | $0.6400 | $0.6400 | Feb 09, 2026 | Mar 02, 2026 | Quarterly |
| Nov 13, 2025 | $0.6400 | $0.6400 | Nov 13, 2025 | Dec 01, 2025 | Quarterly |
| Aug 13, 2025 | $0.6000 | $0.6000 | Aug 13, 2025 | Sep 02, 2025 | Quarterly |
| May 02, 2025 | $0.6000 | $0.6000 | May 02, 2025 | Jun 02, 2025 | Quarterly |
| Feb 10, 2025 | $0.6000 | $0.6000 | Feb 10, 2025 | Mar 03, 2025 | Quarterly |
| Nov 13, 2024 | $1.2000 | $0.6000 | Nov 13, 2024 | Dec 02, 2024 | Quarterly |
| Aug 13, 2024 | $1.1300 | $0.5650 | Aug 13, 2024 | Sep 03, 2024 | Quarterly |
| May 01, 2024 | $1.1300 | $0.5650 | May 02, 2024 | Jun 03, 2024 | Quarterly |
| Feb 08, 2024 | $1.1300 | $0.5650 | Feb 09, 2024 | Mar 01, 2024 | Quarterly |
| Nov 13, 2023 | $1.1300 | $0.5650 | Nov 14, 2023 | Dec 01, 2023 | Quarterly |
| Aug 10, 2023 | $1.0700 | $0.5350 | Aug 11, 2023 | Sep 01, 2023 | Quarterly |
| May 03, 2023 | $1.0700 | $0.5350 | May 04, 2023 | Jun 01, 2023 | Quarterly |
| Feb 09, 2023 | $1.0700 | $0.5350 | Feb 10, 2023 | Mar 01, 2023 | Quarterly |
| Nov 10, 2022 | $1.0700 | $0.5350 | Nov 14, 2022 | Dec 01, 2022 | Quarterly |
| Aug 10, 2022 | $1.0100 | $0.5050 | Aug 11, 2022 | Sep 01, 2022 | Quarterly |
| May 04, 2022 | $1.0100 | $0.5050 | May 05, 2022 | Jun 01, 2022 | Quarterly |
| Feb 10, 2022 | $1.0100 | $0.5050 | Feb 11, 2022 | Mar 01, 2022 | Quarterly |
| Nov 12, 2021 | $1.0100 | $0.5050 | Nov 15, 2021 | Dec 01, 2021 | Quarterly |
| Aug 11, 2021 | $0.9500 | $0.4750 | Aug 12, 2021 | Sep 01, 2021 | Quarterly |
| May 05, 2021 | $0.9500 | $0.4750 | May 06, 2021 | Jun 01, 2021 | Quarterly |
| Feb 11, 2021 | $0.9500 | $0.4750 | Feb 12, 2021 | Mar 01, 2021 | Quarterly |
| Nov 10, 2020 | $0.9500 | $0.4750 | Nov 12, 2020 | Dec 01, 2020 | Quarterly |
| Aug 12, 2020 | $0.9300 | $0.4650 | Aug 13, 2020 | Sep 01, 2020 | Quarterly |
| May 06, 2020 | $0.9300 | $0.4650 | May 07, 2020 | Jun 01, 2020 | Quarterly |
| Feb 12, 2020 | $0.9300 | $0.4650 | Feb 13, 2020 | Mar 02, 2020 | Quarterly |
| Nov 06, 2019 | $0.9300 | $0.4650 | Nov 07, 2019 | Dec 02, 2019 | Quarterly |
| Aug 07, 2019 | $0.9100 | $0.4550 | Aug 08, 2019 | Sep 03, 2019 | Quarterly |
| May 08, 2019 | $0.9100 | $0.4550 | May 09, 2019 | Jun 03, 2019 | Quarterly |
| Feb 13, 2019 | $0.9100 | $0.4550 | Feb 14, 2019 | Mar 01, 2019 | Quarterly |
| Nov 07, 2018 | $0.9100 | $0.4550 | Nov 08, 2018 | Dec 03, 2018 | Quarterly |
| Aug 08, 2018 | $0.8900 | $0.4450 | Aug 09, 2018 | Sep 04, 2018 | Quarterly |
| May 09, 2018 | $0.8900 | $0.4450 | May 10, 2018 | Jun 01, 2018 | Quarterly |
| Feb 07, 2018 | $0.8900 | $0.4450 | Feb 08, 2018 | Mar 01, 2018 | Quarterly |
| Nov 08, 2017 | $0.8900 | $0.4450 | Nov 09, 2017 | Dec 01, 2017 | Quarterly |
| Aug 08, 2017 | $0.8700 | $0.4350 | Aug 10, 2017 | Sep 01, 2017 | Quarterly |
| May 09, 2017 | $0.8700 | $0.4350 | May 11, 2017 | Jun 01, 2017 | Quarterly |
| Feb 07, 2017 | $0.8700 | $0.4350 | Feb 09, 2017 | Mar 01, 2017 | Quarterly |
| Nov 08, 2016 | $0.8700 | $0.4350 | Nov 10, 2016 | Dec 01, 2016 | Quarterly |
| Aug 09, 2016 | $0.8500 | $0.4250 | Aug 11, 2016 | Sep 01, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.