Explain this page
Arphra AIPlain-English read on EOG Resources, Inc.’s valuationStock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Apr 01, 2014 | 2-for-1 | Forward | 2.00× |
| Mar 02, 2005 | 2-for-1 | Forward | 2.00× |
| Jun 16, 1994 | 2-for-1 | Forward | 2.00× |
Beneficial-ownership filings
DB · 13D/G8| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 13, 2024 | — | 95-1411037 | 7.70% | — | SEC → |
| Nov 12, 2024 | — | 95-1411037 | 5.70% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 6.21% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 7.40% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.78% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.90% | — | SEC → |
| Dec 10, 2021 | — | 95-1411037 | 6.60% | — | SEC → |
| May 10, 2021 | — | 95-1411037 | 10.70% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.