ENB-PFA.TO
Enbridge Inc.$23.97
Jun 02, 2026
Market cap
—
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Enbridge Inc.’s valuationPrice chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 23.97 | 23.97 | 23.97 | 23.97 | 23.97 | 23.97 | 0.00% | 1,000 |
| Jun 02, 2026 | 55.26 | 56.45 | 55.26 | 56.32 | 56.32 | 56.32 | 0.00% | 2,766,624 |
| Jun 01, 2026 | 24.11 | 24.11 | 23.96 | 23.96 | 23.96 | 23.96 | 0.00% | 5,253 |
| Jun 01, 2026 | 54.74 | 55.34 | 54.60 | 54.93 | 54.93 | 54.93 | 0.00% | 5,697,324 |
| May 29, 2026 | 55.50 | 55.67 | 54.67 | 54.74 | 54.74 | 54.74 | 0.00% | 6,736,669 |
| May 29, 2026 | 24.10 | 24.10 | 24.00 | 24.10 | 24.10 | 24.10 | 0.00% | 1,040 |
| May 28, 2026 | 24.05 | 24.05 | 24.05 | 24.05 | 24.05 | 24.05 | 0.00% | 100 |
| May 28, 2026 | 56.34 | 56.47 | 55.51 | 55.56 | 55.56 | 55.56 | 0.00% | 3,482,627 |
| May 27, 2026 | 24.00 | 24.20 | 24.00 | 24.20 | 24.20 | 24.20 | 0.00% | 4,259 |
| May 27, 2026 | 56.55 | 56.77 | 56.10 | 56.15 | 56.15 | 56.15 | 0.00% | 3,262,608 |
| May 26, 2026 | 57.63 | 57.71 | 56.74 | 57.01 | 57.01 | 57.01 | 0.00% | 3,516,918 |
| May 26, 2026 | 24.07 | 24.09 | 23.90 | 23.90 | 23.90 | 23.90 | 0.00% | 18,800 |
| May 25, 2026 | 23.60 | 23.94 | 23.60 | 23.78 | 23.78 | 23.78 | 0.00% | 3,615 |
| May 22, 2026 | 57.72 | 58.45 | 57.70 | 58.04 | 58.04 | 58.04 | 0.00% | 4,463,810 |
| May 22, 2026 | 23.86 | 23.86 | 23.82 | 23.82 | 23.82 | 23.82 | 0.00% | 1,500 |
| May 21, 2026 | 24.07 | 24.07 | 23.74 | 23.74 | 23.74 | 23.74 | 0.00% | 2,729 |
| May 21, 2026 | 57.47 | 58.20 | 57.07 | 57.79 | 57.79 | 57.79 | 0.00% | 4,012,060 |
| May 20, 2026 | 23.85 | 23.86 | 23.76 | 23.76 | 23.76 | 23.76 | 0.00% | 3,202 |
| May 20, 2026 | 56.82 | 57.49 | 56.66 | 57.08 | 57.08 | 57.08 | 0.00% | 6,893,124 |
| May 19, 2026 | 56.15 | 57.01 | 55.81 | 56.79 | 56.79 | 56.79 | 0.00% | 10,390,300 |
| May 19, 2026 | 24.00 | 24.00 | 23.85 | 23.85 | 23.85 | 23.85 | 0.00% | 1,250 |
| May 18, 2026 | 55.45 | 56.41 | 55.29 | 56.37 | 56.37 | 56.37 | 0.00% | 3,264,135 |
| May 15, 2026 | 55.48 | 55.74 | 54.58 | 55.31 | 55.31 | 55.31 | 0.00% | 3,884,111 |
| May 15, 2026 | 24.03 | 24.03 | 23.88 | 23.88 | 23.88 | 23.88 | 0.00% | 2,900 |
| May 14, 2026 | 55.28 | 56.22 | 55.20 | 56.22 | 56.22 | 56.22 | 0.00% | 13,860,312 |
| May 14, 2026 | 24.29 | 24.30 | 24.29 | 24.29 | 24.29 | 24.29 | 0.00% | 2,100 |
| May 13, 2026 | 24.19 | 24.33 | 24.19 | 24.33 | 24.33 | 24.33 | 0.00% | 2,300 |
| May 13, 2026 | 54.90 | 55.33 | 54.71 | 55.19 | 55.19 | 55.19 | 0.00% | 5,645,619 |
| May 12, 2026 | 54.43 | 54.87 | 54.15 | 54.84 | 54.84 | 54.84 | 0.00% | 2,587,300 |
| May 12, 2026 | 24.19 | 24.35 | 24.19 | 24.30 | 24.30 | 24.30 | 0.00% | 9,527 |
| May 11, 2026 | 24.40 | 24.40 | 24.35 | 24.35 | 24.35 | 24.35 | 0.00% | 809 |
| May 11, 2026 | 54.14 | 54.88 | 53.81 | 54.46 | 54.46 | 54.46 | 0.00% | 3,088,720 |
| May 08, 2026 | 54.40 | 55.14 | 53.33 | 53.59 | 53.59 | 53.59 | 0.00% | 5,074,628 |
| May 08, 2026 | 24.20 | 24.32 | 24.20 | 24.32 | 24.32 | 24.32 | 0.00% | 300 |
| May 07, 2026 | 54.14 | 54.31 | 53.44 | 53.99 | 53.99 | 53.99 | 0.00% | 4,749,344 |
| May 07, 2026 | 24.12 | 24.19 | 24.12 | 24.19 | 24.19 | 24.19 | 0.00% | 1,908 |
| Apr 10, 2026 | 22.98 | 22.98 | 22.98 | 22.98 | 22.98 | 22.98 | 0.00% | 232 |
| Apr 10, 2026 | 54.49 | 54.94 | 54.32 | 54.32 | 54.32 | 54.32 | 0.00% | 2,948,315 |
| Apr 09, 2026 | 54.50 | 55.31 | 54.41 | 54.50 | 54.50 | 54.50 | 0.00% | 3,555,700 |
| Apr 09, 2026 | 23.01 | 23.05 | 22.97 | 22.97 | 22.97 | 22.97 | 0.00% | 9,000 |
| Apr 08, 2026 | 23.00 | 23.01 | 22.97 | 22.97 | 22.97 | 22.97 | 0.00% | 13,020 |
| Apr 08, 2026 | 53.40 | 54.54 | 52.86 | 54.48 | 54.48 | 54.48 | 0.00% | 4,614,600 |
| Apr 07, 2026 | 53.88 | 54.64 | 53.77 | 54.38 | 54.38 | 54.38 | 0.00% | 3,747,402 |
| Apr 07, 2026 | 23.01 | 23.01 | 22.95 | 22.95 | 22.95 | 22.95 | 0.00% | 6,800 |
| Apr 06, 2026 | 53.94 | 54.32 | 53.71 | 53.74 | 53.74 | 53.74 | 0.00% | 2,628,846 |
| Apr 06, 2026 | 23.09 | 23.09 | 23.09 | 23.09 | 23.09 | 23.09 | 0.00% | 2,845 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.