Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.30
Per share
Dividend CAGR · 4y
+10.33%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.08 → $1.55+1837.5%Jul 2016Apr 2026
Latest dividend
Amount$0.4000
Adjusted$0.4000
Ex-dateApr 16, 2026
Record dateApr 16, 2026
Payment dateApr 30, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.80 | -20.00% | |
| 2025 | $1.00 | +7.53% | |
| 2024 | $0.93 | +34.78% | |
| 2023 | $0.69 | +27.78% | |
| 2022 | $0.54 | +3.85% | |
| 2021 | $0.52 | +62.50% | |
| 2020 | $0.32 | 0.00% | |
| 2019 | $0.32 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 16, 2026 | $0.4000 | $0.4000 | Apr 16, 2026 | Apr 30, 2026 | Quarterly |
| Jan 14, 2026 | $0.4000 | $0.4000 | Jan 14, 2026 | Jan 30, 2026 | Quarterly |
| Oct 15, 2025 | $0.2500 | $0.2500 | Oct 15, 2025 | Oct 30, 2025 | Quarterly |
| Jul 15, 2025 | $0.2500 | $0.2500 | Jul 15, 2025 | Jul 31, 2025 | Quarterly |
| Apr 17, 2025 | $0.2500 | $0.2500 | Apr 17, 2025 | Apr 30, 2025 | Quarterly |
| Jan 16, 2025 | $0.2500 | $0.2500 | Jan 16, 2025 | Jan 31, 2025 | Quarterly |
| Oct 15, 2024 | $0.2500 | $0.2500 | Oct 15, 2024 | Oct 30, 2024 | Quarterly |
| Jul 15, 2024 | $0.2500 | $0.2500 | Jul 15, 2024 | Jul 30, 2024 | Quarterly |
| Apr 15, 2024 | $0.2500 | $0.2500 | Apr 16, 2024 | Apr 30, 2024 | Quarterly |
| Jan 12, 2024 | $0.1800 | $0.1800 | Jan 16, 2024 | Jan 31, 2024 | Quarterly |
| Oct 13, 2023 | $0.1800 | $0.1800 | Oct 16, 2023 | Oct 30, 2023 | Quarterly |
| Jul 19, 2023 | $0.1800 | $0.1800 | Jul 20, 2023 | Jul 31, 2023 | Quarterly |
| Apr 14, 2023 | $0.1800 | $0.1800 | Apr 17, 2023 | Apr 28, 2023 | Quarterly |
| Jan 13, 2023 | $0.1500 | $0.1500 | Jan 17, 2023 | Jan 31, 2023 | Quarterly |
| Oct 17, 2022 | $0.1500 | $0.1500 | Oct 18, 2022 | Oct 31, 2022 | Quarterly |
| Jul 15, 2022 | $0.1300 | $0.1300 | Jul 18, 2022 | Jul 29, 2022 | Quarterly |
| Apr 14, 2022 | $0.1300 | $0.1300 | Apr 18, 2022 | Apr 29, 2022 | Quarterly |
| Jan 14, 2022 | $0.1300 | $0.1300 | Jan 18, 2022 | Jan 31, 2022 | Quarterly |
| Oct 14, 2021 | $0.1300 | $0.1300 | Oct 15, 2021 | Oct 29, 2021 | Quarterly |
| Jul 16, 2021 | $0.1300 | $0.1300 | Jul 19, 2021 | Jul 30, 2021 | Quarterly |
| Apr 15, 2021 | $0.1300 | $0.1300 | Apr 16, 2021 | Apr 30, 2021 | Quarterly |
| Jan 15, 2021 | $0.1300 | $0.1300 | Jan 19, 2021 | Jan 29, 2021 | Quarterly |
| Oct 15, 2020 | $0.0800 | $0.0800 | Oct 16, 2020 | Oct 30, 2020 | Quarterly |
| Jul 17, 2020 | $0.0800 | $0.0800 | Jul 20, 2020 | Jul 30, 2020 | Quarterly |
| Apr 16, 2020 | $0.0800 | $0.0800 | Apr 17, 2020 | Apr 30, 2020 | Quarterly |
| Jan 16, 2020 | $0.0800 | $0.0800 | Jan 17, 2020 | Jan 31, 2020 | Quarterly |
| Oct 17, 2019 | $0.0800 | $0.0800 | Oct 18, 2019 | Oct 30, 2019 | Quarterly |
| Jul 18, 2019 | $0.0800 | $0.0800 | Jul 19, 2019 | Jul 30, 2019 | Quarterly |
| Apr 17, 2019 | $0.0800 | $0.0800 | Apr 18, 2019 | Apr 30, 2019 | Quarterly |
| Jan 17, 2019 | $0.0800 | $0.0800 | Jan 18, 2019 | Jan 30, 2019 | Quarterly |
| Oct 12, 2018 | $0.0800 | $0.0800 | Oct 15, 2018 | Oct 30, 2018 | Quarterly |
| Jul 19, 2018 | $0.0800 | $0.0800 | Jul 20, 2018 | Jul 31, 2018 | Quarterly |
| Apr 13, 2018 | $0.0800 | $0.0800 | Apr 16, 2018 | Apr 30, 2018 | Quarterly |
| Jan 12, 2018 | $0.0800 | $0.0800 | Jan 16, 2018 | Jan 30, 2018 | Quarterly |
| Oct 16, 2017 | $0.0800 | $0.0800 | Oct 17, 2017 | Oct 30, 2017 | Quarterly |
| Jul 13, 2017 | $0.0800 | $0.0800 | Jul 17, 2017 | Jul 28, 2017 | Quarterly |
| Apr 12, 2017 | $0.0800 | $0.0800 | Apr 17, 2017 | Apr 28, 2017 | Quarterly |
| Jan 12, 2017 | $0.0800 | $0.0800 | Jan 17, 2017 | Jan 30, 2017 | Quarterly |
| Oct 13, 2016 | $0.0800 | $0.0800 | Oct 17, 2016 | Oct 28, 2016 | Quarterly |
| Jul 14, 2016 | $0.0800 | $0.0800 | Jul 18, 2016 | Jul 29, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.